- European Veterans Championships 2011, Liberec (CZE)
- Europa knows new Champions
- EVC 2011 - Liberec says good-bye
- EVC 2011: President SPACEK had a bad luck again
- Overview of Qualification days
- Stars in Action
- 9. European Championships officially opened!
- About quarter of participants accredited on the first accrediation day
- 2011 EVC Delegation welcomed at the Liberec City Hall
- Liberec ready to welcome EVC 2011 participants
EVC Winners 1995-2011
- 2011 - Liberec (CZE)
- 2009 - Porec (CRO)
- 2007 - Rotterdam (NED)
- 2005 - Bratislava (SVK)
- 2003 - Courmayeur (ITA)
- 2001 - Aarhus (DEN)
- 1999 - Göteborg (SWE)
- 1997 - Prague (CZE)
- 1995 - Wien (AUT)
2011 - Liberec (CZE)
Men’s Singles | Men’s Doubles | |
40-49 | Anton KUTIS (SVK) |
Dmitry ABRAMENKO / Lorestas TRUMPAUSKAS (ISR / ENG) |
50-59 | Miroslav CECAVA (CZE) | Miroslav CECAVA / Jiri VOJTEK (CZE / CZE) |
60-64 | Claus J PEDERSEN (DEN) | Matti LAPPALAINEN / Göran SKOGSBERG (FIN / SWE) |
65-69 | Jaroslav KUNZ (GER) | Jaroslav KUNZ / Reinhard LAHME (GER / GER) |
70-74 | Horst LANGER (GER) | Siegfried LEMKE / Dieter LIPPELT (GER / GER) |
75-79 | Ingvar JOHNSSON (SWE) | Klaus KRUEGER / Richard LUBER (GER / GER) |
80-84 | Friedrich RÖSSLER (GER) | Walter FLEINER / Rolf GROSS (GER / GER) |
85+ | Curt ÖSTERHOLM (SWE) | Rune FORSBERG / Curt ÖSTERHOLM (SWE / SWE) |
Women’s Singles | Women’s Doubles | |
40-49 | Elena LAMONOS (GER) | Marta DAUBNEROVA / Daniela PETREKOVA (SVK / SVK) |
50-59 | Valentina POPOVA (SVK) | Valentina POPOVA / Larisa FARINA (SVK / RUS) |
60-64 | Elisabeth Ira HUSIN (BEL) | Elisabeth Ira HUSIN / Barbara BROMBOSZCZ (BEL / POL) |
65-69 | Jutta BARON (GER) | Jutta BARON / Gudrun ENGEL (GER / GER) |
70-74 | Sally BAX (ENG) | Sally BAX / Jean WHITE (ENG / ENG) |
75-79 | Marianne BLASBERG (GER) | Anneliese BISCHOFF / Sigrid MATTHIAS (GER / GER) |
80-84 | Pamela BUTCHER (ENG) | Kaija KOSONEN / Gisela LANGEN (FIN / GER) |
85+ | Nellie PENNEY (ENG) | Nellie PENNEY / Gre KORF (ENG / NED) |
2009 - Porec (CRO)
Men’s Singles | Men’s Doubles | |
40-49 | BENTSEN Allan (Denmark) |
VENDELBO Henrik (Denmark) BENTSEN Allan (Denmark) |
50-59 | Yi DING (Austria) |
WERNER Gerd (Germany) THIEL Bernhard (Germany) |
60-64 | PEDERSEN Claus (Denmark) |
SEKANINA Karel (Czech Republic) KUCERA Jaroslav (Czech Republic) |
65-69 | BILIC Dimitrije (Germany) |
LANGER Jurgen (Germany) LANGER Horst (Germany) |
70-74 | LANGER Horst (Germany) |
STOLZENBURG Peter (Germany) LANGEHEGERMANN Valer (Luxemburg) |
75-79 | MAYER Jozsef (Hungary) |
MACH Georg (Switzerland) LHOTKA Zdenek (Czech Republic) |
80-84 | BREUMAIR Toni (Germany) |
DONLON Terry (England) BROOK Geofrey (England) |
85+ | ECKERT Armin (Germany) |
LEVINGE Hubert (Ireland) DARCY Leslie (England) |
Women’s Singles | Women’s Doubles | |
40-49 | NEMES Olga (Germany) |
NEMES Olga (Germany) KAHN Szilvia (Germany) |
50-59 | BATINIC Branka (Croatia) |
BATINIC Branka (Croatia) FARINA Larisa (Russia) |
60-64 | TRAPP Jutta (Germany) |
LUBBE Christina (Germany) FLEMKE Karin (Germany) |
65-69 | HUMMELOVA Jarmila (Czech Republic) |
RAUSCHER Karin (Germany) BERG Rosi (Germany) |
70-74 | WHITE Jean (England) |
ERNST Marianne (Germany) WOLKMANN Lilo (Germany) |
75-79 | BLASBERG Marianne (Germany) |
BUTCHER Pamela (England) BLASBERG Marianne (Germany) |
80-84 | KARESEIT Ursula (Germany) |
STOBER Luise (Germany) KARESEIT Ursula (Germany) |
85+ | BIHL Ursula (Germany) |
HERMAN Inge_Brigitte (Germany) BIHL Ursula (Germany) |
2007 - Rotterdam (NED)
Men’s Singles | Men’s Doubles | |
40-49 | Slevin Colum (IRL) | Egeholt Carsten / Slevin Colum (DEN/IRL) |
50-59 | Takacs Janos (SUI) | Fraczyk Stanislaw/Sorger Reinhard (AUT) |
60-64 | Lieck Wilfried (GER) | Lieck Wilfried/Reuland Jürgen (GER) |
65-69 | Bilic Dimitrije (GER) | Langer Jürgen/Langer Horst (GER) |
70-74 | Mayer Jozsef (HUN) | Schröder Manfred/Steinkämper Konrad (GER) |
75-79 | Brook Geoffrey (ENG) | Koula Heiner/Rau Otto (GER) |
80-84 | Ruzha Lumir (CZE) | Levinge Hubert/Österholm Curt (IRL/SWE) |
85+ | Darcy Leslie (ENG) | Dardy Leslie/Husbands John (ENG) |
Women’s Singles | Women’s Doubles | |
40-49 | Farina Larisa (RUS) | Farina Larisa / Yenenko Galyna (RUS/UKR) |
50-59 | Ramberg Annie Veje (DEN) | Pedersen Susanne/Ramberg Annie Veje (DEN) |
60-64 | Hummelova Jarmila (CZE) | Hummelova Jarmila/Földy Theresia (CZE/SUI) |
65-69 | Köngeter Margarete (GER) | Dignum Margaret/Tyler Sylvia (ENG) |
70-74 | Blasberg Marianne (GER) | Blasberg Marianne/Butcher Pamela (GER/ENG) |
75-79 | Zehne Waltraut (GER) | Willke Martha/Zehne Waltraut (GER) |
80-84 | Fletcher Edna (ENG) | Krejcova Eliska/Kramer Sabine (CZE/GER) |
85+ | Crevecoeur Andree (BEL) | Göransson Märtha/Gray Betty (SWE/WAL) |
2005 - Bratislava (SVK)
Men’s Singles | Men’s Doubles | |
40-49 | Miroslav Cecava (CZE) | Joe Kennedy/Anton Kutis (ENG/SVK) |
50-59 | Rein Lindmae (EST) | Rein Lindmae/Leonid Segal (EST/UKR) |
60-64 | Herbert Neubauer (SUI) | Peter Horvat/Tibor Lacko (SVK) |
65-69 | Horst Langer (GER) | Manfred Brocker/Horst Reinhart (GER) |
70-74 | George Evans (WAL) | Geoffrey Brook/George Karlsson (ENG/SWE) |
75-79 | Terry Donlon (ENG) |
Toni Breumair/Herbert Zemsch (GER) |
80-84 | Les Darcy (ENG) |
Les Darcy/Hubert Levinge (ENG/IRL) |
85+ | Gustav Rey (GER) | Oiva Siitonen/Hans Schlup (FIN/SUI) |
Women’s Singles | Women’s Doubles | |
40-49 | Larisa Farina (RUS) | Susanne Pedersen/Annie Ramberg (DEN) |
50-59 | Elmira Antonyan (ARM) | Elmira Antonyan/Teresia Foldy (ARM/SUI) |
60-64 | Jarmila Hummelova (CZE) |
Gudrun Engel/Jutta Schultz (GER) |
65-69 | Nicole Pilliere (FRA) | Ella Lauer/Heidi Wunner (GER) |
70-74 | Marianne Blasberg (GER) |
Pamela Butcher/Marianne Blasberg (ENG/GER) |
75-79 | Pamela Butcher (ENG) | Gisela Langen/Luise Stoiber (GER) |
80-84 | Mavis Van Gelder (BEL) |
Ursula Bihl/Goransson Martha (GER/SWE) |
85+ | Betty Gray (WAL) |
2003 - Courmayeur (ITA)
Men’s Singles | Men’s Doubles | |
40-49 | Stepanek Zbynek (CZE) | S. Leshev/S. Manturov (RUS) |
50-59 | Geliang Liang (GER) | K. Pedersen/N. Ramberg (DEN) |
60-64 | Dimitrij Bilic (GER) | D. Bilic/H. Neubauer (GER/SUI) |
65-69 | Dieter Lippelt (GER) | H. Yahiel/H. Jacob (FRA) |
70-74 | George Karlsson (SWE) | H. Koula/H. Zemsch (GER) |
75-79 | Curt Osterholm (SWE) | L. Ruzha/R. Forsberg (CZE/SWE) |
80-84 | Leslie D’Arcy (ENG) | L. D’Arcy/J. Husbands (ENG) |
85+ | Molly Hawkins (ENG) |
Women’s Singles | Women’s Doubles | |
40-49 | Edit Urban (HUN) | A. Ramberg/S. Pedersen (DEN) |
50-59 | Susanne Pedersen (DEN) | D. Pierce/S. Ryder (ENG) |
60-64 | Jutta Schultz (GER) | R. Schneider/M. Kongeter (GER) |
65-69 | Marianne Blasberg (GER) | B. Bird/N. Pilliere (ENG/FRA) |
70-74 | Edith Santifaller (ITA) | E. Santifaller/I. Hecq (ITA/BEL) |
75-79 | Sonia Fynn (ENG) | A. Crevecoeur/M. Van Gelder (BEL) |
80-84 | Ursula Bihl (GER) |
U. Bihl/B. Pingel (GER) |
85+ |
2001 - Aarhus (DEN)
Men’s Singles | Men’s Doubles | |
40-49 | Miroslav Cecava (CZE) | M. Cecava/Z. Spacek (CZE) |
50-59 | Geliang Liang (GER) | B.P. Freih.v. Dietrich/Geliang Liang (GER) |
60-64 | Ernst Bison (GER) | D. Bilic/K. Rauch (GER) |
65-69 | Georg Karlsson (SWE) | R. Luber/G. Mach (GER/SUI) |
70-74 | Vladimir Buchta (CZE) | W. Fleiner/R. Gross (GER) |
75-79 | Curt Österholm (SWE) | R. Gerasch/K. Schmid (GER) |
80-84 | Leslie D’Arcy (ENG) | H. Berthold/V. Scheuer (GER) |
Women’s Singles | Women’s Doubles | |
40-49 | Edith Urban (HUN) | S. Pedersen/A. Ramberg (DEN) |
50-59 | Brit Radberg-Gustavii (SWE) | G. Engel/J. Schultz (GER) |
60-64 | Margaret Dignum (ENG) | R. Metge/I. Schaar (GER) |
65-69 | Marianne Blasberg (GER) | I. Lantermann/W. Zehne (GER) |
70-74 | Pamela Butcher (ENG) | P. Butcher/R. Wetterström (ENG/SWE) |
75-79 | Edna Fletcher (ENG) | |
80-84 | Berti Pingel (GER) | U. Bihl/B. Pingel (GER) |
1999 - Göteborg (SWE)
Men’s Singles | Men’s Doubles | |
40-49 | Liang Geliang (GER) | M. Chenk/J. Vojtek (CZE) |
50-59 | Herbert Neubauer (GER) |
A. Amelin/H. Neubauer (RUS/GER) |
60-64 | Per Magnusson (SWE) |
A. Persson/J. Skultety (SWE) |
65-69 | Georg Mach (SUI) | F. Lockwood/G. Karlsson (ENG/SWE) |
70-74 | Geoffrey Brook (ENG) | G. Kindstedt/C. Österholm (SWE) |
75-79 | Alfred Kocher (GER) | R. Etheridge/H. Levinge (ENG/IRL) |
80-84 | Gunnar Säwerström (SWE) | O. Blomdvist/G. Säwerström (SWE) |
Women’s Singles | Women’s Doubles | |
40-49 | Branka Batinic (CRO) |
S. Pedersen/A. Ramberg (DEN) |
50-59 | Jutta Trapp (GER) | E. Hamel/C. Strauss (ENG) |
60-64 | Marget Heger (GER) | I. Lantermann/W. Zehne (GER) |
65-69 | Marianne Blasberg (GER) | I. Bauer/G. Haubt (GER) |
70-74 | Reina Wetterström (SWE) | E. Fletcher/R.Wetterström (ENG/SWE) |
75-79 | Betty Gray (ENG) | U. Bihl/B. Pingel (GER) |
80-84 | Genevieve Rabattet (FRA) |
1997 - Prague (CZE)
Men’s Singles | Men’s Doubles | |
40-49 | Milan Orlowski (CZE) | M. Schenk/P. Spacek (CZE) |
50-59 | Herbert Neubauer (SUI) | D. Surbek/E. Vecko (CRO/SLO) |
60-64 | Horst Hirt (GER) | H. Hirt/H. Neusser (GER) |
65-69 | Henri Yahiel (FRA) |
H. Koula/H. Zemsch (GER) |
70-74 | Pierre Zing (FRA) | R. Forsberg/C. Österholm (SWE) |
75-79 | Svante Thorsell (SWE) | M. Prazak/S. Thorsell (CZE/SWE) |
80-84 | Gunnar Säwerström (SWE) | O. Blomkvist/G. Säwerström (SWE) |
Women’s Singles | Women’s Doubles | |
40-49 | Dana Bayerova (CZE) | S. Petersen/A. Ramberg (DEN) |
50-59 | Jitka Nyklova (CZE) | J. Hummelova/J. Nyklova (CZE) |
60-64 | Nicole Pillière (FRA) |
G. Kahns/E. Santifaller (DEN/ITA) |
65-69 | Waltraut Zehne (GER) | I. Bauer/G. Haubt (GER) |
70-74 | Eliska Krejcova (CZE) | A. Crevecoeur/M. Van Gelder (BEL) |
75-79 | Andrée Crevecoeur (BEL) | U. Bihl/B. Pingel (GER) |
1995 - Wien (AUT)
Men’s Singles | Men’s Doubles | |
40-49 | Josef Dvoracek (CZE) | M. Orlowski/J. Dvoracek (CZE) |
50-59 | Edvard Vecko (SLO) | E. Vecko/S. Nisavic (SLO) |
60-69 | Horst Hirt (GER) | D. Schofield/M. Sheader (ENG) |
70-79 | Hubert Levinge (IRL) | R. Forsberg/C. Österholm (SWE) |
80+ | Marcel Orlowski (CZE) | I. Larsson/E. Tanmark (SWE) |
Women’s Singles | Women’s Doubles | |
40-49 | Agnes Gardos (HUN) | A. Gardos/E. Deistler (HUN/AUT) |
50-59 | Ev-Kathlen Zemke (GER) | C. Strauss/E. Hammel (GER) |
60-69 | Pamela Butcher (ENG) | I. Lanterman/W. Zehne (GER) |
70-79 | Olga Devicenska (LAT) | A. Crevecoeur/M. van Gelder (BEL) |
80+ | Maria Sammer (GER) | M. Göransson/I. Närting (SWE) |