Players and Matches
STRAUBE Uwe (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS65 | GR65 | 2011-06-20 19:00 | 83 (Hall D) | OTT Siegfried (GER) | STRAUBE (GER) | 2 : 3 (7, -6, -9, 15, -9) |
MS65 | GR65 | 2011-06-20 19:00 | 83 (Hall D) | KRUPNIK (CZE) | STRAUBE (GER) | 3 : 2 (7, 8, -5, -10, 4) |
MS65 | GR65 | 2011-06-20 19:00 | 83 (Hall D) | VARFOLOMEJEVS (LAT) | STRAUBE (GER) | 3 : 0 (7, 3, 8) |
MD65 | GR20 | 2011-06-21 14:00 | 98 (Hall D) | POLTE (GER)
STRAUBE (GER) |
()
() |
|
MD65 | GR20 | 2011-06-21 14:00 | 98 (Hall D) | POLTE (GER)
STRAUBE (GER) |
()
() |
|
MD65 | GR20 | 2011-06-21 14:00 | 98 (Hall D) | SMOLIK (CZE)
SOUCEK (CZE) |
POLTE (GER)
STRAUBE (GER) |
3 : 1 (-9, 8, 7, 8) |
MS65 | CO128 | 2011-06-23 13:00 | 28 (Hall B) | KELEMEN (HUN) | STRAUBE (GER) | 1 : 3 (-7, 8, -6, -7) |
MS65 | CO64 | 2011-06-23 16:00 | 27 (Hall B) | SCHOLZ (GER) | STRAUBE (GER) | 1 : 3 (4, -8, -7, -9) |
MS65 | CO32 | 2011-06-23 18:00 | 51 (Hall B) | STRAUBE (GER) | JIROVEC (CZE) | 3 : 0 (3, 11, 6) |
MS65 | CO16 | 2011-06-23 19:30 | 47 (Hall B) | STRAUBE (GER) | BAUMANN (SUI) | 3 : 2 (-7, 2, 6, -3, 10) |
MS65 | CO8 | 2011-06-23 20:30 | 37 (Hall B) | STRAUBE (GER) | VALARIK (SVK) | 3 : 2 (-6, 9, -12, 10, 6) |
MS65 | CO4 | 2011-06-23 21:30 | 32 (Hall B) | STRAUBE (GER) | PETRUV (GER) | 3 : 1 (5, 12, -8, 5) |
MD65 | 64 | 2011-06-24 13:00 | 26 (Hall A) | POLTE (GER)
STRAUBE (GER) |
ROLLINO (ITA)
STELLINO (ITA) |
3 : 0 (0, 0, 0) |
MD65 | 32 | 2011-06-24 15:30 | 9 (Hall A) | KOITZ (GER)
ZILLICH (GER) |
POLTE (GER)
STRAUBE (GER) |
3 : 0 (8, 5, 6) |
MS65 | CO2 | 2011-06-25 14:30 | 9 (Hall A) | STRENGNELL (SWE) | STRAUBE (GER) | 3 : 1 (9, -4, 12, 6) |