Players and Matches
WORNER Jurgen (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR027 | 2011-06-20 09:00 | 53 (Hall B) | WORNER (GER) | MUKHAMETOV (RUS) | 3 : 0 (5, 3, 10) |
MS50 | GR027 | 2011-06-20 09:00 | 53 (Hall B) | WORNER (GER) | FUVESSY (HUN) | 3 : 1 (-8, 4, 6, 4) |
MS50 | GR027 | 2011-06-20 09:00 | 53 (Hall B) | WORNER (GER) | KASPAREK (CZE) | 3 : 0 (8, 5, 5) |
MD50 | GR50 | 2011-06-21 14:00 | 36 (Hall B) | LANG (GER)
SKRLEC (GER) |
SCHLIPF (GER)
WORNER (GER) |
1 : 3 (13, -6, -9, -6) |
MD50 | GR50 | 2011-06-21 14:00 | 36 (Hall B) | KRATOCHVIL (CZE)
SIMICEK (CZE) |
SCHLIPF (GER)
WORNER (GER) |
1 : 3 (-8, -9, 1, -11) |
MD50 | GR50 | 2011-06-21 14:00 | 36 (Hall B) | BELMONTE (FRA)
MONTEAU (FRA) |
SCHLIPF (GER)
WORNER (GER) |
1 : 3 (7, -2, -4, -5) |
MS50 | 256 | 2011-06-23 09:30 | 24 (Hall A) | WORNER (GER) | MONTEAU (FRA) | 3 : 2 (8, -6, -7, 3, 3) |
MS50 | 128 | 2011-06-23 14:00 | 13 (Hall A) | WORNER (GER) | CHLAPEK (CZE) | 3 : 2 (-9, 8, -11, 5, 7) |
MS50 | 64 | 2011-06-23 17:00 | 23 (Hall A) | WORNER (GER) | CASABONA (ESP) | 3 : 0 (4, 2, 3) |
MS50 | 32 | 2011-06-23 19:30 | 22 (Hall A) | WORNER (GER) | FRANK (HUN) | 0 : 3 (-1, -1, -4) |
MD50 | 128 | 2011-06-24 09:00 | 13 (Hall A) | ETIENNE (FRA)
MORVEZEN (FRA) |
SCHLIPF (GER)
WORNER (GER) |
1 : 3 (-6, 8, -7, -3) |
MD50 | 64 | 2011-06-24 11:00 | 17 (Hall A) | MANTUROV (EST)
LESHEV (RUS) |
SCHLIPF (GER)
WORNER (GER) |
3 : 0 (3, 9, 7) |