Players and Matches
SHIRSHOV Evgeny (RUS)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR32 | 2011-06-20 11:30 | 6 (Hall A) | SPURK (GER) | SHIRSHOV (RUS) | 0 : 3 (-2, -3, -6) |
MS40 | GR32 | 2011-06-20 11:30 | 6 (Hall A) | SKLENAR (CZE) | SHIRSHOV (RUS) | 2 : 3 (-12, -6, 4, 10, -9) |
MS40 | GR32 | 2011-06-20 11:30 | 6 (Hall A) | SHIRSHOV (RUS) | SHEPEL (UKR) | 3 : 0 (5, 5, 5) |
MD40 | GR11 | 2011-06-21 11:30 | 80 (Hall C) | HANSENS (GER)
MEYER ZU WENDISCH. (GER) |
BUDKO (RUS)
SHIRSHOV (RUS) |
1 : 3 (-8, 4, -6, -6) |
MD40 | GR11 | 2011-06-21 11:30 | 80 (Hall C) | SAMMER (AUT)
OGER (FRA) |
BUDKO (RUS)
SHIRSHOV (RUS) |
0 : 3 (-14, -7, -3) |
MD40 | GR11 | 2011-06-21 11:30 | 80 (Hall C) | RACHEV (BUL)
TEMELKOV (MKD) |
BUDKO (RUS)
SHIRSHOV (RUS) |
3 : 0 (7, 8, 11) |
MS40 | 128 | 2011-06-23 15:00 | 16 (Hall A) | LEISSE (GER) | SHIRSHOV (RUS) | 0 : 3 (-6, -8, -9) |
MS40 | 64 | 2011-06-23 17:30 | 24 (Hall A) | DENNISON (ENG) | SHIRSHOV (RUS) | 0 : 3 (-3, -1, -7) |
MS40 | 32 | 2011-06-23 20:00 | 9 (Hall A) | VENDELBO (DEN) | SHIRSHOV (RUS) | 3 : 1 (3, -7, 8, 10) |
MD40 | 128 | 2011-06-24 10:00 | 9 (Hall A) | BUDKO (RUS)
SHIRSHOV (RUS) |
GEWIESE (GER)
MALCHA (GER) |
3 : 0 (4, 7, 6) |
MD40 | 64 | 2011-06-24 11:30 | 19 (Hall A) | ECKERSLEY (ENG)
VENNER (ENG) |
BUDKO (RUS)
SHIRSHOV (RUS) |
3 : 1 (-9, 6, 6, 4) |