Players and Matches
LACKO Tibor (SVK)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR07 | 2011-06-20 16:30 | 33 (Hall B) | LACKO (SVK) | FREDEN (SWE) | 3 : 1 (6, -6, 8, 10) |
MS70 | GR07 | 2011-06-20 16:30 | 33 (Hall B) | LACKO (SVK) | BROSCHARD (GER) | 3 : 0 (10, 4, 4) |
MS70 | GR07 | 2011-06-20 16:30 | 33 (Hall B) | LACKO (SVK) | FISCHBACH (GER) | 3 : 0 (8, 9, 8) |
MD70 | GR09 | 2011-06-21 16:30 | 35 (Hall B) | KYSEL (SVK)
LACKO (SVK) |
GORBADEY (RUS)
TERLETSKIY (RUS) |
3 : 0 (10, 5, 8) |
MD70 | GR09 | 2011-06-21 16:30 | 35 (Hall B) | KYSEL (SVK)
LACKO (SVK) |
REINELT (GER)
REISSNER (GER) |
3 : 0 (7, 3, 5) |
MD70 | GR09 | 2011-06-21 16:30 | 35 (Hall B) | KYSEL (SVK)
LACKO (SVK) |
BEHRENS (GER)
BERGE (GER) |
3 : 0 (6, 7, 6) |
MS70 | 128 | 2011-06-23 13:00 | 20 (Hall A) | MOLLER-LANGMAACK (GER) | LACKO (SVK) | 0 : 3 (-6, -3, -4) |
MS70 | 64 | 2011-06-23 16:30 | 26 (Hall A) | UKKONEN (FIN) | LACKO (SVK) | 0 : 3 (-5, -8, -7) |
MS70 | 32 | 2011-06-23 19:30 | 10 (Hall A) | REINHART (GER) | LACKO (SVK) | 0 : 3 (-8, -3, -5) |
MS70 | 16 | 2011-06-23 21:00 | 6 (Hall A) | DIXON (ENG) | LACKO (SVK) | 0 : 3 (-6, -2, -9) |
MS70 | 8 | 2011-06-23 22:00 | 19 (Hall A) | KRATZ (SWE) | LACKO (SVK) | 2 : 3 (11, -9, -9, 11, -8) |
MD70 | 64 | 2011-06-24 13:30 | 10 (Hall A) | KYSEL (SVK)
LACKO (SVK) |
DERLER (GER)
KLESIUS (GER) |
1 : 3 (-5, -8, 8, -7) |
MS70 | 4 | 2011-06-25 11:30 | 14 (Hall A) | LACKO (SVK) | BILIC (GER) | 3 : 2 (3, -8, -5, 8, 4) |
MS70 | 2 | 2011-06-25 14:30 | 5 (Hall A) | LANGER (GER) | LACKO (SVK) | 3 : 2 (-9, 6, -6, 6, 10) |