Players and Matches
CHLADEK Jan (CZE)
| Event | Round | Time | Table | Players | Players | Results |
|---|---|---|---|---|---|---|
| MS60 | GR56 | 2011-06-20 16:30 | 74 (Hall C) | CHLADEK (CZE) | FEDI (ITA) | 3 : 1 (8, 7, -9, 10) |
| MS60 | GR56 | 2011-06-20 16:30 | 74 (Hall C) | CHLADEK (CZE) | KEMPERS (GER) | 2 : 3 (-9, 5, 5, -3, -8) |
| MS60 | GR56 | 2011-06-20 16:30 | 74 (Hall C) | CHLADEK (CZE) | TSOGANOV (EST) | 3 : 0 (8, 5, 7) |
| MD60 | GR18 | 2011-06-21 14:00 | 18 (Hall A) | POLANEC (AUT)
MAHNKE (GER) |
CHLADEK (CZE)
RAKOVICKY (CZE) |
0 : 3 (-5, -6, -3) |
| MD60 | GR18 | 2011-06-21 14:00 | 18 (Hall A) | HOLZAPFEL (GER)
LAMMLEIN (GER) |
CHLADEK (CZE)
RAKOVICKY (CZE) |
3 : 2 (5, -7, 5, -7, 7) |
| MD60 | GR18 | 2011-06-21 14:00 | 18 (Hall A) | CHLADEK (CZE)
RAKOVICKY (CZE) |
HEAPS (ENG)
CHEKUNKOV (RUS) |
3 : 0 (8, 4, 7) |
| MS60 | 128 | 2011-06-23 13:00 | 92 (Hall D) | CHLADEK (CZE) | PAHER (CRO) | 3 : 1 (-4, 5, 9, 6) |
| MS60 | 64 | 2011-06-23 16:30 | 95 (Hall D) | LINDE (DEN) | CHLADEK (CZE) | 1 : 3 (-7, -5, 5, -9) |
| MS60 | 32 | 2011-06-23 19:00 | 89 (Hall D) | CHLADEK (CZE) | THEELEN (GER) | 2 : 3 (9, -8, -8, 6, -7) |
| MD60 | 64 | 2011-06-24 12:30 | 4 (Hall A) | NIELSEN (DEN)
YAVUZER (TUR) |
CHLADEK (CZE)
RAKOVICKY (CZE) |
0 : 3 (-10, -5, -10) |
| MD60 | 32 | 2011-06-24 15:00 | 11 (Hall A) | MUNNEMANN (GER)
WEISS (GER) |
CHLADEK (CZE)
RAKOVICKY (CZE) |
3 : 0 (6, 3, 10) |






