Players and Matches
SALTER Geoff (ENG)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR24 | 2011-06-20 11:30 | 74 (Hall C) | PROSA (CZE) | SALTER (ENG) | 0 : 3 (-5, -2, -4) |
MS60 | GR24 | 2011-06-20 11:30 | 74 (Hall C) | KLUTH (GER) | SALTER (ENG) | 1 : 3 (-8, 13, -4, -9) |
MS60 | GR24 | 2011-06-20 11:30 | 74 (Hall C) | SALTER (ENG) | RINS CLARAMONTE (ESP) | 3 : 0 (3, 4, 7) |
MD60 | GR13 | 2011-06-21 14:00 | 13 (Hall A) | HIKL (CZE)
RACEK (CZE) |
BECK (ENG)
SALTER (ENG) |
0 : 3 (-6, -9, -4) |
MD60 | GR13 | 2011-06-21 14:00 | 13 (Hall A) | HUBEN (GER)
WEYERS (GER) |
BECK (ENG)
SALTER (ENG) |
1 : 3 (-9, 10, -6, -9) |
MD60 | GR13 | 2011-06-21 14:00 | 13 (Hall A) | BECK (ENG)
SALTER (ENG) |
RIZZI (ITA)
VISINTAINER (ITA) |
3 : 1 (7, -5, 7, 5) |
MS60 | 128 | 2011-06-23 14:00 | 87 (Hall D) | SALTER (ENG) | HARALIK (CZE) | 3 : 2 (-10, 9, -9, 3, 2) |
MS60 | 64 | 2011-06-23 17:00 | 93 (Hall D) | SALTER (ENG) | VOHS (GER) | 3 : 0 (11, 8, 2) |
MS60 | 32 | 2011-06-23 19:00 | 96 (Hall D) | SALTER (ENG) | RESCHKE (GER) | 3 : 2 (-9, 8, -5, 7, 3) |
MS60 | 16 | 2011-06-23 20:00 | 97 (Hall D) | KAPLAN (RUS) | SALTER (ENG) | 3 : 0 (9, 9, 6) |
MD60 | 64 | 2011-06-24 12:30 | 6 (Hall A) | DANGL (AUT)
MULLNER (AUT) |
BECK (ENG)
SALTER (ENG) |
0 : 3 (-9, -7, -10) |
MD60 | 32 | 2011-06-24 15:00 | 12 (Hall A) | SAGI (HUN)
VASS (HUN) |
BECK (ENG)
SALTER (ENG) |
0 : 3 (-3, -5, -7) |
MD60 | 16 | 2011-06-24 17:30 | 1 (Hall A) | MUNNEMANN (GER)
WEISS (GER) |
BECK (ENG)
SALTER (ENG) |
0 : 3 (-7, -7, -12) |
MD60 | 8 | 2011-06-24 19:00 | 10 (Hall A) | BECK (ENG)
SALTER (ENG) |
SHORT (ENG)
WELSMAN (ENG) |
3 : 1 (5, -8, 2, 11) |
MD60 | 4 | 2011-06-25 10:30 | 4 (Hall A) | LAPPALAINEN (FIN)
SKOGSBERG (SWE) |
BECK (ENG)
SALTER (ENG) |
3 : 0 (2, 3, 7) |