Players and Matches
FORBAULT Denis (FRA)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR012 | 2011-06-20 09:00 | 38 (Hall B) | PARSEGOV (RUS) | FORBAULT (FRA) | 3 : 2 (-9, -10, 9, 7, 7) |
MS50 | GR012 | 2011-06-20 09:00 | 38 (Hall B) | GEHSE (GER) | FORBAULT (FRA) | 0 : 3 (-5, -6, -9) |
MS50 | GR012 | 2011-06-20 09:00 | 38 (Hall B) | SKRLEC (GER) | FORBAULT (FRA) | 0 : 3 (0, -9, -6) |
MD50 | GR16 | 2011-06-21 11:30 | 42 (Hall B) | FORBAULT (FRA)
MARTIN (FRA) |
KILIN (RUS)
LUKYANOV (RUS) |
3 : 0 (6, 5, 2) |
MD50 | GR16 | 2011-06-21 11:30 | 42 (Hall B) | FORBAULT (FRA)
MARTIN (FRA) |
VOUTSINAS (GRE)
GARDEFELT (SWE) |
3 : 0 (6, 6, 7) |
MD50 | GR16 | 2011-06-21 11:30 | 42 (Hall B) | FORBAULT (FRA)
MARTIN (FRA) |
FUHRMANN (GER)
TOMASCHKO (GER) |
3 : 0 (14, 9, 5) |
MS50 | 256 | 2011-06-23 10:30 | 11 (Hall A) | FORBAULT (FRA) | ANDERSSON (SWE) | 3 : 0 (12, 11, 3) |
MS50 | 128 | 2011-06-23 14:30 | 9 (Hall A) | TOMASCHKO (GER) | FORBAULT (FRA) | 0 : 3 (-4, -11, -5) |
MS50 | 64 | 2011-06-23 17:30 | 8 (Hall A) | FORBAULT (FRA) | LESHEV (RUS) | 3 : 1 (6, -8, 7, 4) |
MS50 | 32 | 2011-06-23 20:00 | 1 (Hall A) | CINIBULK (CZE) | FORBAULT (FRA) | 1 : 3 (9, -3, -5, -3) |
MS50 | 16 | 2011-06-23 21:00 | 15 (Hall A) | FORBAULT (FRA) | MIGALOV (RUS) | 0 : 3 (-5, -9, -6) |
MD50 | 64 | 2011-06-24 11:00 | 13 (Hall A) | FORBAULT (FRA)
MARTIN (FRA) |
BEHAL (CZE)
BRZOKOUPIL (CZE) |
3 : 0 (7, 7, 6) |
MD50 | 32 | 2011-06-24 14:30 | 3 (Hall A) | FORBAULT (FRA)
MARTIN (FRA) |
DREIER (GER)
JEDAMSKI (GER) |
3 : 2 (7, 8, -5, -7, 9) |
MD50 | 16 | 2011-06-24 17:00 | 18 (Hall A) | FORBAULT (FRA)
MARTIN (FRA) |
FISCHER (GER)
SCHLOPATH (GER) |
0 : 3 (-7, -13, -8) |