Players and Matches
LIST OF MATCHES - MAIN DRAW, CATEGORY: ALL, ROUND: 128
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | 128 | 2011-06-23 10:00 | 87 (Hall D) | LUZAR (GER) | GREFFION (FRA) | 0 : 3 (-7, -6, -4) |
MS75 | 128 | 2011-06-23 10:00 | 88 (Hall D) | PACAL (CZE) | ROGER (FRA) | 3 : 1 (2, 5, -8, 5) |
MS75 | 128 | 2011-06-23 10:00 | 89 (Hall D) | SPICKERMANN (GER) | HEDIN (SWE) | 0 : 3 (-7, -6, -3) |
MS75 | 128 | 2011-06-23 10:00 | 90 (Hall D) | JEZEK (CZE) | GORCZYCA (POL) | 1 : 3 (-5, 8, -9, -6) |
MS75 | 128 | 2011-06-23 10:00 | 91 (Hall D) | DYKE (ENG) | PERSSON (SWE) | 3 : 0 (5, 9, 9) |
MS75 | 128 | 2011-06-23 10:00 | 92 (Hall D) | SVEDBERG (SWE) | SODERSTROM (FIN) | 3 : 2 (8, -6, -8, 8, 9) |
MS75 | 128 | 2011-06-23 10:00 | 93 (Hall D) | WOKUREK (AUT) | MACH (SUI) | 3 : 0 (0, 0, 0) |
MS75 | 128 | 2011-06-23 10:00 | 94 (Hall D) | SVENSSON (SWE) | MADY (SVK) | 3 : 0 (3, 2, 11) |
MS75 | 128 | 2011-06-23 10:00 | 95 (Hall D) | TIMMANN (GER) | GRAF (CZE) | 0 : 3 (-8, -4, -8) |
MS75 | 128 | 2011-06-23 10:00 | 96 (Hall D) | PAULSEN (NOR) | PHILO (SUI) | 3 : 0 (8, 9, 3) |
MS65 | 128 | 2011-06-23 10:30 | 83 (Hall D) | HILL (ENG) | ALTINISIK (TUR) | 3 : 0 (9, 2, 8) |
MS65 | 128 | 2011-06-23 10:30 | 84 (Hall D) | SILER (CZE) | POLTE (GER) | 0 : 3 (-8, -5, -9) |
MS65 | 128 | 2011-06-23 10:30 | 85 (Hall D) | HEINRITZ (GER) | SABOLOVIC (FRA) | 0 : 3 (-5, -2, -3) |
MS65 | 128 | 2011-06-23 10:30 | 86 (Hall D) | SCHMIDT (GER) | KUBINDA (SVK) | 0 : 3 (-6, -7, -4) |
MS65 | 128 | 2011-06-23 10:30 | 87 (Hall D) | KILIAN (GER) | MILLWARD (ENG) | 3 : 0 (8, 4, 5) |
MS65 | 128 | 2011-06-23 10:30 | 88 (Hall D) | BLOM (SWE) | PICKLES (IRL) | 3 : 2 (-9, 7, -9, 4, 2) |
MS65 | 128 | 2011-06-23 10:30 | 89 (Hall D) | PAKANE (EST) | MULLNER (AUT) | 3 : 0 (0, 0, 0) |
MS65 | 128 | 2011-06-23 10:30 | 90 (Hall D) | DUKOWSKI (GER) | VOTIPKA (CZE) | 3 : 2 (-5, 7, 8, -5, 9) |
MS65 | 128 | 2011-06-23 10:30 | 91 (Hall D) | FRAUNHEIM (GER) | JANCO (SVK) | 3 : 2 (-8, 4, -8, 11, 9) |
MS65 | 128 | 2011-06-23 10:30 | 92 (Hall D) | GEORGI (GER) | ISAEV (RUS) | 1 : 3 (9, -9, -10, -11) |
MS65 | 128 | 2011-06-23 10:30 | 93 (Hall D) | PENKA (GER) | DAVID (AUT) | 3 : 0 (6, 10, 9) |
MS65 | 128 | 2011-06-23 10:30 | 94 (Hall D) | KLEINERT (GER) | SOUCEK (CZE) | 0 : 3 (-3, -10, -8) |
MS65 | 128 | 2011-06-23 10:30 | 95 (Hall D) | HOLMAN (ENG) | SZALAI (HUN) | 1 : 3 (-8, 6, -8, -5) |
MS65 | 128 | 2011-06-23 10:30 | 96 (Hall D) | JELACA (SRB) | KUNZ (GER) | 0 : 3 (-2, -7, -7) |
MS65 | 128 | 2011-06-23 10:30 | 97 (Hall D) | NIELSEN (DEN) | BACHMANN (GER) | 0 : 3 (-7, -6, -8) |
MS65 | 128 | 2011-06-23 10:30 | 98 (Hall D) | REISING (GER) | WINBRANT (SWE) | 3 : 1 (11, -9, 10, 8) |
MS65 | 128 | 2011-06-23 11:00 | 83 (Hall D) | SIEWERT (GER) | HORVAT (SVK) | 3 : 1 (6, 6, -11, 8) |
MS65 | 128 | 2011-06-23 11:00 | 84 (Hall D) | JAC Milos (CZE) | KONDRATAS (LTU) | 0 : 3 (-6, -7, -8) |
MS65 | 128 | 2011-06-23 11:00 | 85 (Hall D) | JOVANOVIC (SRB) | ZILLICH (GER) | 0 : 3 (-12, -5, -10) |
MS65 | 128 | 2011-06-23 11:00 | 86 (Hall D) | TRZIL (AUT) | MEADS (ENG) | 1 : 3 (-2, 6, -5, -8) |
MS65 | 128 | 2011-06-23 11:00 | 87 (Hall D) | LAGGER (GER) | STANA (CZE) | 0 : 3 (-9, -10, -7) |
MS65 | 128 | 2011-06-23 11:00 | 88 (Hall D) | SIEGEL (GER) | VARFOLOMEJEVS (LAT) | 1 : 3 (-4, -8, 9, -6) |
MS65 | 128 | 2011-06-23 11:00 | 89 (Hall D) | MING (SWE) | VAN ALST (GER) | 3 : 1 (-9, 4, 6, 7) |
MS65 | 128 | 2011-06-23 11:00 | 90 (Hall D) | TRSTENJAK (SUI) | DAVYDENKO (RUS) | 3 : 1 (9, 8, -5, 5) |
MS65 | 128 | 2011-06-23 11:00 | 91 (Hall D) | GRAUL (GER) | KLEIN (HUN) | 3 : 1 (-8, 7, 9, 6) |
MS65 | 128 | 2011-06-23 11:00 | 92 (Hall D) | DRAGOLJEVIC (BIH) | MISINSKY (SVK) | 0 : 3 (-8, -7, -2) |
MS65 | 128 | 2011-06-23 11:00 | 93 (Hall D) | LICHTBLAU (GER) | LAGER (SWE) | 3 : 1 (7, -9, 9, 9) |
MS65 | 128 | 2011-06-23 11:00 | 94 (Hall D) | MATTISSECK (GER) | SENOHRABEK (CZE) | 0 : 3 (-4, -5, -3) |
MS65 | 128 | 2011-06-23 11:00 | 95 (Hall D) | DULKOWSKI (POL) | BRANDENBURG (GER) | 3 : 0 (4, 6, 2) |
MS65 | 128 | 2011-06-23 11:00 | 96 (Hall D) | DOSPISIL (CZE) | HENTSCHEL (GER) | 2 : 3 (-6, -9, 6, 10, -12) |
MS65 | 128 | 2011-06-23 11:00 | 97 (Hall D) | DUNGATE (ENG) | HOFMANN (GER) | 3 : 2 (-9, 6, 3, -4, 9) |
MS65 | 128 | 2011-06-23 11:00 | 98 (Hall D) | TAJC (CZE) | NEUBAUER (SUI) | 3 : 0 (2, 10, 7) |
MS65 | 128 | 2011-06-23 11:30 | 83 (Hall D) | VECKO (SVN) | HOLM (DEN) | 3 : 0 (8, 6, 10) |
MS65 | 128 | 2011-06-23 11:30 | 84 (Hall D) | MENZ (GER) | AMIAUD (FRA) | 0 : 3 (-5, -5, -3) |
MS65 | 128 | 2011-06-23 11:30 | 85 (Hall D) | FRANZEN (SWE) | SKALA (CZE) | 3 : 1 (8, 8, -6, 6) |
MS65 | 128 | 2011-06-23 11:30 | 86 (Hall D) | CZIEPLUCH (GER) | GORECKI (POL) | 0 : 3 (-9, -3, -5) |
MS65 | 128 | 2011-06-23 11:30 | 87 (Hall D) | THEILLOUT (GER) | HUFNAGL (AUT) | 3 : 0 (7, 3, 3) |
MS65 | 128 | 2011-06-23 11:30 | 88 (Hall D) | LUZICA (SVK) | FROEHLICH (GER) | 0 : 3 (-5, -11, -5) |
MS65 | 128 | 2011-06-23 11:30 | 89 (Hall D) | BRIGANDT (GER) | SMOLIK (CZE) | 3 : 1 (-6, 9, 8, 6) |
MS65 | 128 | 2011-06-23 11:30 | 90 (Hall D) | KATRENIAK (GER) | FRIEDLANDER (SUI) | 0 : 3 (-9, -9, -1) |
MS65 | 128 | 2011-06-23 11:30 | 91 (Hall D) | ADAMS (ENG) | GRUMBACH (GER) | 3 : 0 (5, 10, 4) |
MS65 | 128 | 2011-06-23 11:30 | 92 (Hall D) | KOROTEEV (RUS) | HOFFMAN (CZE) | 3 : 0 (9, 5, 13) |
MS65 | 128 | 2011-06-23 11:30 | 93 (Hall D) | FELLA (GER) | NIELSEN (DEN) | 1 : 3 (6, -9, -2, -9) |
MS65 | 128 | 2011-06-23 11:30 | 94 (Hall D) | POESCHL (AUT) | LANGER (GER) | 3 : 2 (11, -8, 8, -1, 6) |
MS65 | 128 | 2011-06-23 11:30 | 95 (Hall D) | REICHL (CZE) | BARYLLA (GER) | 3 : 0 (5, 3, 3) |
MS65 | 128 | 2011-06-23 11:30 | 96 (Hall D) | SAFKA (GER) | PARISEK (SVK) | 1 : 3 (7, -8, -2, -4) |
MS65 | 128 | 2011-06-23 11:30 | 97 (Hall D) | CHARLET (FRA) | FARWERK (GER) | 3 : 0 (6, 0, 9) |
MS65 | 128 | 2011-06-23 11:30 | 98 (Hall D) | HOARE (ENG) | LAHME (GER) | 0 : 3 (-8, -5, -4) |
MS70 | 128 | 2011-06-23 12:00 | 25 (Hall A) | LANGER (GER) | PAKK (EST) | 3 : 0 (10, 3, 7) |
MS70 | 128 | 2011-06-23 12:00 | 26 (Hall A) | FREDEN (SWE) | PERROLLAZ (SUI) | 3 : 0 (2, 6, 7) |
MS65 | 128 | 2011-06-23 12:00 | 83 (Hall D) | VERSANG (SUI) | MERK (GER) | 3 : 1 (-6, 12, 8, 4) |
MS65 | 128 | 2011-06-23 12:00 | 84 (Hall D) | HEINRICH (GER) | MASHTAKOV (UKR) | 0 : 3 (-9, -9, -11) |
MS65 | 128 | 2011-06-23 12:00 | 85 (Hall D) | BERG (SWE) | NORTON (ENG) | 3 : 2 (-9, -6, 3, 5, 11) |
MS65 | 128 | 2011-06-23 12:00 | 86 (Hall D) | ZOLLER (GER) | MIHALY (SVK) | 0 : 3 (-2, -8, -6) |
MS65 | 128 | 2011-06-23 12:00 | 87 (Hall D) | HAASE (GER) | CHAUNIER (FRA) | 3 : 2 (7, -8, -7, 9, 6) |
MS65 | 128 | 2011-06-23 12:00 | 88 (Hall D) | METZGER (GER) | CHASE (ENG) | 1 : 3 (-4, -5, 9, -8) |
MS65 | 128 | 2011-06-23 12:00 | 89 (Hall D) | KLINGER (GER) | HACHLEITNER (AUT) | 1 : 3 (-3, -7, 11, -9) |
MS65 | 128 | 2011-06-23 12:00 | 90 (Hall D) | BALBIERIS (LAT) | HRNCIRIK (CZE) | 0 : 3 (-2, -2, -2) |
MS65 | 128 | 2011-06-23 12:00 | 91 (Hall D) | STEPHAN (GER) | VIRYASOV (RUS) | 3 : 0 (6, 4, 3) |
MS65 | 128 | 2011-06-23 12:00 | 92 (Hall D) | NYBERG (FIN) | BEGANOVIC (GER) | 0 : 3 (-2, -9, -10) |
MS65 | 128 | 2011-06-23 12:00 | 93 (Hall D) | BATORFI (HUN) | KOITZ (GER) | 0 : 3 (-7, -12, -7) |
MS65 | 128 | 2011-06-23 12:00 | 94 (Hall D) | OTT Siegfried (GER) | JACKSON (ENG) | 0 : 3 (-5, -6, -10) |
MS65 | 128 | 2011-06-23 12:00 | 95 (Hall D) | OLOFSSON (SWE) | MANDA (GER) | 3 : 0 (10, 9, 2) |
MS65 | 128 | 2011-06-23 12:00 | 96 (Hall D) | KLIK (GER) | VISKOVIC (CRO) | 3 : 0 (8, 9, 2) |
MS65 | 128 | 2011-06-23 12:00 | 97 (Hall D) | REULAND (GER) | VRONSKY (SVK) | 3 : 0 (5, 5, 4) |
MS65 | 128 | 2011-06-23 12:00 | 98 (Hall D) | OZKAN (TUR) | RAMBERG (DEN) | 0 : 3 (-6, -5, -3) |
MS70 | 128 | 2011-06-23 12:30 | 1 (Hall A) | DUBECZI (HUN) | THOMS (GER) | 3 : 0 (4, 7, 6) |
MS70 | 128 | 2011-06-23 12:30 | 2 (Hall A) | FREIMUTH (GER) | BUCHTA (AUT) | 3 : 2 (-5, -6, 8, 6, 4) |
MS70 | 128 | 2011-06-23 12:30 | 3 (Hall A) | LAUPICHLER (GER) | LAMPRELL (ENG) | 3 : 1 (9, 3, -10, 5) |
MS70 | 128 | 2011-06-23 12:30 | 4 (Hall A) | MARTINY (CZE) | JUOZAITIS (LTU) | 0 : 3 (-4, -9, -8) |
MS70 | 128 | 2011-06-23 12:30 | 5 (Hall A) | SINNHOFER (GER) | KACPERCZYK (POL) | 0 : 3 (-9, -1, -7) |
MS70 | 128 | 2011-06-23 12:30 | 6 (Hall A) | HARTWIG (GER) | OLOFSSON (SWE) | 0 : 3 (-4, -8, -7) |
MS70 | 128 | 2011-06-23 12:30 | 7 (Hall A) | SCHMIDT (GER) | TUOVINEN (FIN) | 3 : 0 (4, 4, 5) |
MS70 | 128 | 2011-06-23 12:30 | 8 (Hall A) | REINELT (GER) | VLK Antonin (CZE) | 1 : 3 (6, -8, -7, -7) |
MS70 | 128 | 2011-06-23 12:30 | 9 (Hall A) | BLOMEKE (GER) | WESTLING (SWE) | 3 : 0 (0, 0, 0) |
MS70 | 128 | 2011-06-23 12:30 | 10 (Hall A) | JACOBS (BEL) | LANGHEIM (ENG) | 3 : 0 (10, 13, 6) |
MS70 | 128 | 2011-06-23 12:30 | 11 (Hall A) | STEINKAEMPER (GER) | WERGE (DEN) | 3 : 2 (-7, 6, -5, 9, 6) |
MS70 | 128 | 2011-06-23 12:30 | 12 (Hall A) | MEYER (GER) | BANASZKIEWICZ (POL) | 0 : 3 (-6, -9, -7) |
MS70 | 128 | 2011-06-23 12:30 | 13 (Hall A) | KOSCHINSKI (GER) | JANEBA (CZE) | 2 : 3 (11, -11, -9, 8, -13) |
MS70 | 128 | 2011-06-23 12:30 | 14 (Hall A) | MAYER (AUT) | HOLODA (SVK) | 2 : 3 (-11, 9, -3, 7, -9) |
MS70 | 128 | 2011-06-23 12:30 | 15 (Hall A) | POWELL (ENG) | WENK (GER) | 0 : 3 (0, 0, 0) |
MS70 | 128 | 2011-06-23 12:30 | 16 (Hall A) | SMOLIK (CZE) | ACHENBACH (GER) | 3 : 1 (-8, 6, 6, 10) |
MS70 | 128 | 2011-06-23 12:30 | 17 (Hall A) | STEITZ (GER) | SHAMIS (ISR) | 3 : 2 (-7, 9, 8, -9, 9) |
MS70 | 128 | 2011-06-23 12:30 | 18 (Hall A) | HRECZUCH (POL) | SCHUBERT (GER) | 1 : 3 (9, -17, -6, -9) |
MS70 | 128 | 2011-06-23 12:30 | 19 (Hall A) | MORIAUD (FRA) | VON PRONAY (GER) | 0 : 3 (-1, -12, -4) |
MS70 | 128 | 2011-06-23 12:30 | 20 (Hall A) | ERIKSSON (SWE) | DERLER (GER) | 0 : 3 (-3, -6, -5) |
MS70 | 128 | 2011-06-23 12:30 | 21 (Hall A) | BABINSKY (GER) | SCHWIEGERS (SUI) | 3 : 0 (0, 0, 0) |
MS70 | 128 | 2011-06-23 12:30 | 22 (Hall A) | HALLA (EST) | WIENPRECHT (GER) | 0 : 3 (-5, -7, -4) |
MS70 | 128 | 2011-06-23 12:30 | 23 (Hall A) | PISCHEL (CZE) | HEYER (GER) | 3 : 0 (1, 2, 3) |
MS70 | 128 | 2011-06-23 12:30 | 24 (Hall A) | ALLISON (ENG) | JEKABSONS (LAT) | 2 : 3 (5, 9, -11, -9, -4) |
MS70 | 128 | 2011-06-23 12:30 | 25 (Hall A) | MILJAEV (RUS) | CANSIER (GER) | 3 : 0 (9, 7, 9) |
MS70 | 128 | 2011-06-23 12:30 | 26 (Hall A) | BISCHOF (AUT) | KELB (GER) | 1 : 3 (-5, -4, 10, -10) |
MS60 | 128 | 2011-06-23 12:30 | 83 (Hall D) | PEDERSEN (DEN) | SVEDIK (CZE) | 3 : 0 (7, 4, 9) |
MS60 | 128 | 2011-06-23 12:30 | 84 (Hall D) | LANI (SVK) | LENTZEN (GER) | 1 : 3 (-11, 9, -2, -9) |
MS60 | 128 | 2011-06-23 12:30 | 85 (Hall D) | SORGER (AUT) | BRZOKOUPIL (CZE) | 3 : 0 (1, 3, 5) |
MS60 | 128 | 2011-06-23 12:30 | 86 (Hall D) | STEGER (GER) | SHORT (ENG) | 3 : 0 (7, 8, 9) |
MS60 | 128 | 2011-06-23 12:30 | 87 (Hall D) | IMBROCK (GER) | KOSTENKO (UKR) | 1 : 3 (-13, -11, 6, -14) |
MS60 | 128 | 2011-06-23 12:30 | 88 (Hall D) | WOZNIAK (POL) | VICH (CZE) | 3 : 0 (10, 5, 7) |
MS60 | 128 | 2011-06-23 12:30 | 89 (Hall D) | SHCHERBAKOV (RUS) | VENQUELEIR (BEL) | 3 : 1 (8, 6, -10, 9) |
MS60 | 128 | 2011-06-23 12:30 | 90 (Hall D) | CARLESSO (ITA) | MATEJKA (CZE) | 0 : 3 (-15, -3, -6) |
MS60 | 128 | 2011-06-23 12:30 | 91 (Hall D) | HUBEN (GER) | SVESTAK (CZE) | 2 : 3 (10, 11, -8, -10, -9) |
MS60 | 128 | 2011-06-23 12:30 | 92 (Hall D) | KARA (FIN) | STOLNIKOV (RUS) | 0 : 3 (-9, -6, -11) |
MS60 | 128 | 2011-06-23 12:30 | 93 (Hall D) | STEMBERGER (GER) | BOWLES (ENG) | 3 : 2 (5, -1, -2, 6, 6) |
MS60 | 128 | 2011-06-23 12:30 | 94 (Hall D) | BIEHL (DEN) | ROSMARIN (BEL) | 0 : 3 (-10, -7, -2) |
MS60 | 128 | 2011-06-23 12:30 | 95 (Hall D) | REMES (CZE) | JURKAITIS (LTU) | 0 : 3 (-9, -7, -6) |
MS60 | 128 | 2011-06-23 12:30 | 96 (Hall D) | HOLZAPFEL (GER) | VASS (HUN) | 3 : 0 (4, 11, 5) |
MS60 | 128 | 2011-06-23 12:30 | 97 (Hall D) | LUCKE (GER) | FAIX (SVK) | 2 : 3 (-6, -11, 5, 11, -13) |
MS60 | 128 | 2011-06-23 12:30 | 98 (Hall D) | WEISS (GER) | SKOGSBERG (SWE) | 3 : 0 (0, 0, 0) |
MS70 | 128 | 2011-06-23 13:00 | 1 (Hall A) | BORG (SWE) | SAUER (GER) | 3 : 1 (-8, 5, 9, 4) |
MS70 | 128 | 2011-06-23 13:00 | 2 (Hall A) | KIRVESKARI (FIN) | FUCHS (GER) | 3 : 1 (-9, 6, 9, 4) |
MS70 | 128 | 2011-06-23 13:00 | 3 (Hall A) | KYSEL (SVK) | MAGATTI (ITA) | 3 : 0 (8, 8, 7) |
MS70 | 128 | 2011-06-23 13:00 | 4 (Hall A) | FOLEY (IRL) | LIPPELT (GER) | 0 : 3 (-3, -2, -1) |
MS70 | 128 | 2011-06-23 13:00 | 5 (Hall A) | LEMKE (GER) | KORONVARY (HUN) | 3 : 0 (9, 5, 5) |
MS70 | 128 | 2011-06-23 13:00 | 6 (Hall A) | ULBRICHT (GER) | CLAYTON (ENG) | 3 : 0 (6, 4, 10) |
MS70 | 128 | 2011-06-23 13:00 | 7 (Hall A) | MRYC (POL) | SZABO (SVK) | 3 : 1 (-10, 1, 6, 6) |
MS70 | 128 | 2011-06-23 13:00 | 8 (Hall A) | KNOTH (GER) | MAGNUSSON (SWE) | 1 : 3 (-8, 9, -7, -2) |
MS70 | 128 | 2011-06-23 13:00 | 9 (Hall A) | RAME (ITA) | SZCZEPONEK (GER) | 3 : 2 (-11, 4, -3, 8, 9) |
MS70 | 128 | 2011-06-23 13:00 | 10 (Hall A) | ROHLIK (CZE) | KRATZ (SWE) | 2 : 3 (-13, 10, 4, -5, -9) |
MS70 | 128 | 2011-06-23 13:00 | 11 (Hall A) | MAHAFFY (IRL) | KLESIUS (GER) | 0 : 3 (-7, -6, -5) |
MS70 | 128 | 2011-06-23 13:00 | 12 (Hall A) | SMITH (ENG) | GRUNEWALD (GER) | 0 : 3 (-3, -6, -3) |
MS70 | 128 | 2011-06-23 13:00 | 13 (Hall A) | ARNDT (GER) | BALAISIS (LTU) | 3 : 1 (3, 1, -9, 4) |
MS70 | 128 | 2011-06-23 13:00 | 14 (Hall A) | HACKL (GER) | NASBERG (SWE) | 0 : 3 (-3, -6, -4) |
MS70 | 128 | 2011-06-23 13:00 | 15 (Hall A) | BRUSSMANN (AUT) | NOVAK (CZE) | 0 : 3 (-3, -3, -8) |
MS70 | 128 | 2011-06-23 13:00 | 16 (Hall A) | KORN (GER) | DIXON (ENG) | 0 : 3 (-10, -7, 0) |
MS70 | 128 | 2011-06-23 13:00 | 17 (Hall A) | REINHART (GER) | WESSMAN (SWE) | 3 : 1 (-11, 8, 9, 8) |
MS70 | 128 | 2011-06-23 13:00 | 18 (Hall A) | SEJPKA (CZE) | ORZECHOWSKI (POL) | 1 : 3 (-4, 10, -4, -3) |
MS70 | 128 | 2011-06-23 13:00 | 19 (Hall A) | STRECKER (GER) | UKKONEN (FIN) | 1 : 3 (-8, 6, -10, -9) |
MS70 | 128 | 2011-06-23 13:00 | 20 (Hall A) | MOLLER-LANGMAACK (GER) | LACKO (SVK) | 0 : 3 (-6, -3, -4) |
MS70 | 128 | 2011-06-23 13:00 | 21 (Hall A) | BILIC (GER) | BLOMFELT (FIN) | 3 : 0 (5, 2, 7) |
MS70 | 128 | 2011-06-23 13:00 | 22 (Hall A) | PETTERSSON (SWE) | DONDA (ITA) | 1 : 3 (-3, -4, 8, -7) |
MS70 | 128 | 2011-06-23 13:00 | 23 (Hall A) | GROSENICK (GER) | HLUBINA (SVK) | 1 : 3 (-8, -8, 7, -10) |
MS70 | 128 | 2011-06-23 13:00 | 24 (Hall A) | CARLSSON (SWE) | GERDZIKOV (CZE) | 3 : 1 (9, 6, -13, 9) |
MS70 | 128 | 2011-06-23 13:00 | 25 (Hall A) | BROCKER (GER) | GLURA (POL) | 0 : 3 (-6, -4, -8) |
MS70 | 128 | 2011-06-23 13:00 | 26 (Hall A) | FELSTEAD (ENG) | RIHA (CZE) | 1 : 3 (-4, -9, 14, -3) |
MS60 | 128 | 2011-06-23 13:00 | 83 (Hall D) | SEKANINA (CZE) | ZWICK (GER) | 3 : 0 (4, 2, 5) |
MS60 | 128 | 2011-06-23 13:00 | 84 (Hall D) | MATEJKA (AUT) | FRENZEL (GER) | 1 : 3 (5, -6, -1, -7) |
MS60 | 128 | 2011-06-23 13:00 | 85 (Hall D) | PLESSIS (FRA) | WLEKLINSKI (POL) | 3 : 2 (8, -8, -11, 9, 9) |
MS60 | 128 | 2011-06-23 13:00 | 86 (Hall D) | GRETER (SUI) | ROSE (GER) | 3 : 0 (14, 3, 4) |
MS60 | 128 | 2011-06-23 13:00 | 87 (Hall D) | KOVAC (SVK) | LIEBS (GER) | 2 : 3 (4, -8, -10, 10, -8) |
MS60 | 128 | 2011-06-23 13:00 | 88 (Hall D) | JOHNSTON (SCO) | JARONEK (CZE) | 1 : 3 (-3, -1, 11, -5) |
MS60 | 128 | 2011-06-23 13:00 | 89 (Hall D) | RAKOVICKY (CZE) | GIBBS (ENG) | 1 : 3 (-3, -8, 9, -14) |
MS60 | 128 | 2011-06-23 13:00 | 90 (Hall D) | KLEIN (GER) | CHRISTOPHE (BEL) | 2 : 3 (-2, 5, 12, -8, -8) |
MS60 | 128 | 2011-06-23 13:00 | 91 (Hall D) | BLOB (GER) | LINDE (DEN) | 2 : 3 (7, -11, 7, -8, -10) |
MS60 | 128 | 2011-06-23 13:00 | 92 (Hall D) | CHLADEK (CZE) | PAHER (CRO) | 3 : 1 (-4, 5, 9, 6) |
MS60 | 128 | 2011-06-23 13:00 | 93 (Hall D) | THEELEN (GER) | WALOV (RUS) | 3 : 2 (7, -7, -7, 9, 5) |
MS60 | 128 | 2011-06-23 13:00 | 94 (Hall D) | JAHNERT (AUT) | HYLSKY (CZE) | 0 : 3 (-5, -5, -8) |
MS60 | 128 | 2011-06-23 13:00 | 95 (Hall D) | PRZYGODA (POL) | BECK (ENG) | 3 : 1 (5, -6, 9, 12) |
MS60 | 128 | 2011-06-23 13:00 | 96 (Hall D) | MALY (CZE) | MEISSNER (GER) | 0 : 3 (0, 0, 0) |
MS60 | 128 | 2011-06-23 13:00 | 97 (Hall D) | STOCCO (ITA) | MUNNEMANN (GER) | 2 : 3 (-10, 5, 8, -8, -5) |
MS60 | 128 | 2011-06-23 13:00 | 98 (Hall D) | LAPINSKAS (LTU) | FAFEK (CZE) | 0 : 3 (-5, -6, -7) |
MS70 | 128 | 2011-06-23 13:30 | 1 (Hall A) | ROHR (GER) | EKLOF (SWE) | 3 : 1 (-5, 3, 5, 16) |
MS70 | 128 | 2011-06-23 13:30 | 2 (Hall A) | LIESKE (GER) | MADURELL RODRIGUEZ (ESP) | 0 : 3 (-4, -5, -1) |
MS70 | 128 | 2011-06-23 13:30 | 3 (Hall A) | PROPFE (GER) | KWODAWSKI (POL) | 3 : 0 (11, 7, 9) |
MS70 | 128 | 2011-06-23 13:30 | 4 (Hall A) | ADOMAUSKAS (LTU) | IFFLAND (SUI) | 0 : 3 (-12, -5, -5) |
MS70 | 128 | 2011-06-23 13:30 | 5 (Hall A) | OSSENKOPP (GER) | DESMET (BEL) | 3 : 0 (5, 8, 7) |
MS70 | 128 | 2011-06-23 13:30 | 6 (Hall A) | ERKEL (GER) | FANNIN (ENG) | 3 : 1 (10, 8, -8, 7) |
MS70 | 128 | 2011-06-23 13:30 | 7 (Hall A) | KASAL (FRA) | KLEMM (GER) | 3 : 2 (-3, -10, 7, 6, 2) |
MS70 | 128 | 2011-06-23 13:30 | 8 (Hall A) | DRAIN (IRL) | KRETZER (GER) | 3 : 0 (0, 0, 0) |
MS70 | 128 | 2011-06-23 13:30 | 9 (Hall A) | ZUBRIN (RUS) | NAPRAVNIK (GER) | 3 : 0 (7, 6, 4) |
MS70 | 128 | 2011-06-23 13:30 | 10 (Hall A) | SARSOUN (CZE) | THORINSSON (SWE) | 0 : 3 (-2, -5, -6) |
MS50 | 128 | 2011-06-23 13:30 | 11 (Hall A) | YI Ding (AUT) | FUHRMANN (GER) | 3 : 0 (9, 5, 4) |
MS50 | 128 | 2011-06-23 13:30 | 12 (Hall A) | RIVA (ITA) | BRAZDA (CZE) | 2 : 3 (8, -8, -5, 6, -3) |
MS50 | 128 | 2011-06-23 13:30 | 13 (Hall A) | KARMOZIN (RUS) | LANGER (GER) | 1 : 3 (-7, -6, 7, -8) |
MS50 | 128 | 2011-06-23 13:30 | 14 (Hall A) | JOCHEM (GER) | SPACEK (CZE) | 0 : 3 (-6, -9, -9) |
MS50 | 128 | 2011-06-23 13:30 | 15 (Hall A) | LEWCZUK (POL) | LILLEVOLL (NOR) | 3 : 1 (-7, 2, 4, 5) |
MS50 | 128 | 2011-06-23 13:30 | 16 (Hall A) | KENNEDY (ENG) | SAAR (EST) | 3 : 0 (3, 7, 7) |
MS50 | 128 | 2011-06-23 13:30 | 17 (Hall A) | PAREJA MALLAT (ESP) | ZVEREV (RUS) | 1 : 3 (-7, 4, -7, -11) |
MS50 | 128 | 2011-06-23 13:30 | 18 (Hall A) | PETTERSSON (SWE) | KURSCHNER (GER) | 0 : 3 (0, -9, -3) |
MS50 | 128 | 2011-06-23 13:30 | 19 (Hall A) | POWILLEIT (GER) | JARVINEN (FIN) | 3 : 1 (-8, 7, 3, 4) |
MS50 | 128 | 2011-06-23 13:30 | 20 (Hall A) | BANNIKOV (UKR) | FISCHER (GER) | 3 : 0 (6, 9, 10) |
MS50 | 128 | 2011-06-23 13:30 | 21 (Hall A) | VALA (CZE) | BERNHARD (GER) | 3 : 0 (7, 8, 7) |
MS50 | 128 | 2011-06-23 13:30 | 22 (Hall A) | ESCHENLOHR (GER) | ROLDUGIN (RUS) | 0 : 3 (-4, -7, -6) |
MS50 | 128 | 2011-06-23 13:30 | 23 (Hall A) | KWASNIAK (GER) | KIVERNIK (RUS) | 3 : 2 (3, -6, -11, 7, 8) |
MS50 | 128 | 2011-06-23 13:30 | 24 (Hall A) | WIEK (GER) | LOUDIL (CZE) | 3 : 2 (9, -3, 12, -5, 7) |
