Players and Matches
LIST OF MATCHES - MAIN DRAW, CATEGORY: ALL, ROUND: 32
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS70 | 32 | 2011-06-23 09:30 | 67 (Hall C) | VITZTHUM (GER) | KUHN (GER) | 3 : 2 (5, -9, -8, 6, 8) |
WS70 | 32 | 2011-06-23 09:30 | 68 (Hall C) | SCHNEIDER (GER) | ARZUMANOVA (RUS) | 3 : 0 (5, 9, 12) |
WS70 | 32 | 2011-06-23 09:30 | 69 (Hall C) | FIEDLER (GER) | DIECKMANN (GER) | 0 : 3 (-9, -5, -6) |
WS70 | 32 | 2011-06-23 09:30 | 70 (Hall C) | POPOVA (RUS) | MICHELUZ-MOLINI (ITA) | 3 : 0 (4, 1, 11) |
WS70 | 32 | 2011-06-23 09:30 | 71 (Hall C) | PREININGER (GER) | SCHAAR (GER) | 0 : 3 (-1, -9, -7) |
WS70 | 32 | 2011-06-23 09:30 | 72 (Hall C) | METGE (GER) | TYLER (ENG) | 2 : 3 (6, -9, 9, -9, -9) |
WS70 | 32 | 2011-06-23 09:30 | 73 (Hall C) | GALOW (GER) | GUTSCHMIDT (GER) | 0 : 3 (-2, -7, -8) |
WS70 | 32 | 2011-06-23 09:30 | 74 (Hall C) | JENKINS (GER) | GEUZENDAM (NED) | 1 : 3 (6, -7, -10, -8) |
WS60 | 32 | 2011-06-23 10:00 | 67 (Hall C) | CHANNEL (ENG) | FLEMKE (GER) | 0 : 3 (-3, -8, -5) |
WS60 | 32 | 2011-06-23 10:00 | 68 (Hall C) | KALPOKIENE (LTU) | LINDNER (GER) | 2 : 3 (-6, 5, -5, 7, -8) |
WS60 | 32 | 2011-06-23 10:00 | 69 (Hall C) | SBRODOVA (RUS) | RUGE (GER) | 2 : 3 (-8, 8, -9, 9, -6) |
WS60 | 32 | 2011-06-23 10:00 | 70 (Hall C) | BARTEL (GER) | RUMINSKA (POL) | 0 : 3 (-5, -1, -3) |
WS60 | 32 | 2011-06-23 10:00 | 71 (Hall C) | ILINSKAYA (RUS) | ZIPPEL (GER) | 3 : 1 (9, 3, -8, 0) |
WS60 | 32 | 2011-06-23 10:00 | 72 (Hall C) | SIMPSON (ENG) | DILLENBERGER (GER) | 2 : 3 (8, 14, -4, -11, -12) |
WS60 | 32 | 2011-06-23 10:00 | 73 (Hall C) | HUSIN (BEL) | BADERNA STEMBERGER (ITA) | 3 : 0 (3, 1, 9) |
WS60 | 32 | 2011-06-23 10:00 | 74 (Hall C) | NEMET (HUN) | PERRY (ENG) | 0 : 3 (-8, -7, -6) |
WS60 | 32 | 2011-06-23 10:00 | 75 (Hall C) | BARTOSOVA (CZE) | MITCHELL (ENG) | 3 : 1 (5, -8, 6, 7) |
WS60 | 32 | 2011-06-23 10:00 | 76 (Hall C) | STURM (AUT) | SACHSE (GER) | 0 : 3 (-12, -4, -6) |
WS60 | 32 | 2011-06-23 10:00 | 77 (Hall C) | MAZUROVA (RUS) | HAUG (GER) | 3 : 0 (3, 4, 8) |
WS60 | 32 | 2011-06-23 10:00 | 78 (Hall C) | KERWAT (GER) | WELSMAN (ENG) | 0 : 3 (-7, -3, -8) |
WS60 | 32 | 2011-06-23 10:00 | 79 (Hall C) | STEIDL (GER) | RIDER (ENG) | 0 : 3 (-9, -6, -5) |
WS60 | 32 | 2011-06-23 10:00 | 80 (Hall C) | BARILLON (GER) | AYGISHEVA (RUS) | 3 : 2 (-7, -9, 6, 5, 7) |
WS60 | 32 | 2011-06-23 10:00 | 81 (Hall C) | SKRZYPICKA (POL) | HERRMANN (GER) | 3 : 1 (11, 9, -8, 8) |
WS60 | 32 | 2011-06-23 10:00 | 82 (Hall C) | VASS (HUN) | PEARCE (ENG) | 0 : 3 (-7, -7, -8) |
WS65 | 32 | 2011-06-23 10:30 | 67 (Hall C) | HUMMELOVA (CZE) | BERG (GER) | 3 : 0 (6, 9, 8) |
WS65 | 32 | 2011-06-23 10:30 | 68 (Hall C) | PAKINA (RUS) | STROHMEYER (GER) | 3 : 2 (-10, 12, -7, 5, 9) |
WS65 | 32 | 2011-06-23 10:30 | 69 (Hall C) | GOLDENBOGEN (GER) | SMITH (ENG) | 3 : 0 (6, 7, 8) |
WS65 | 32 | 2011-06-23 10:30 | 70 (Hall C) | SCHANBACHER (AUT) | ENGEL (GER) | 1 : 3 (9, -7, -7, -7) |
WS65 | 32 | 2011-06-23 10:30 | 71 (Hall C) | TRANKVILEVSKAYA (RUS) | FUCHS (GER) | 3 : 0 (4, 5, 8) |
WS65 | 32 | 2011-06-23 10:30 | 72 (Hall C) | KNIGHTLEY (ENG) | REDAM (GER) | 0 : 3 (-7, -12, -9) |
WS65 | 32 | 2011-06-23 10:30 | 73 (Hall C) | DE SANTA BARBARA (FRA) | KLEMM (GER) | 3 : 1 (-9, 4, 3, 7) |
WS65 | 32 | 2011-06-23 10:30 | 74 (Hall C) | SISKOVA (CZE) | RAUSCHER (GER) | 0 : 3 (-6, -7, -7) |
WS65 | 32 | 2011-06-23 10:30 | 75 (Hall C) | KRUGER (GER) | FELSTEAD (ENG) | 3 : 0 (5, 3, 3) |
WS65 | 32 | 2011-06-23 10:30 | 76 (Hall C) | WIENCKE (GER) | LERCHOVA (CZE) | 1 : 3 (-6, -4, 7, -7) |
WS65 | 32 | 2011-06-23 10:30 | 77 (Hall C) | GJENGEDAL (NOR) | SCHARLAU (GER) | 3 : 1 (9, -4, 9, 7) |
WS65 | 32 | 2011-06-23 10:30 | 78 (Hall C) | PETOHAZI (HUN) | RICHTER (GER) | 3 : 1 (8, 4, -9, 9) |
WS65 | 32 | 2011-06-23 10:30 | 79 (Hall C) | KLEMETSCH (AUT) | ZACHER (HUN) | 0 : 3 (-4, -11, -4) |
WS65 | 32 | 2011-06-23 10:30 | 80 (Hall C) | ANDERSSON (SWE) | LUBBE (GER) | 3 : 2 (8, -10, 9, -9, 8) |
WS65 | 32 | 2011-06-23 10:30 | 81 (Hall C) | NEKHAEVA (RUS) | TRUPKOVIC (GER) | 2 : 3 (-11, 5, -8, 10, -3) |
WS65 | 32 | 2011-06-23 10:30 | 82 (Hall C) | BURG (AUT) | BARON (GER) | 0 : 3 (-6, -1, -5) |
MS80 | 32 | 2011-06-23 17:30 | 83 (Hall D) | SCHAEF (GER) | UHLAN (SWE) | 1 : 3 (-8, -3, 7, -11) |
MS80 | 32 | 2011-06-23 17:30 | 84 (Hall D) | MITROWAN (GER) | HISLOP (ENG) | 3 : 0 (12, 3, 7) |
MS80 | 32 | 2011-06-23 17:30 | 85 (Hall D) | GROETSCHEL (GER) | CLARKE (ENG) | 0 : 3 (-3, -7, -8) |
MS80 | 32 | 2011-06-23 17:30 | 86 (Hall D) | GROSS (GER) | WALLGREN (SWE) | 3 : 0 (5, 12, 5) |
MS80 | 32 | 2011-06-23 17:30 | 87 (Hall D) | NELKE (GER) | BROOK (ENG) | 0 : 3 (-3, -5, -6) |
MS80 | 32 | 2011-06-23 17:30 | 88 (Hall D) | DIEBOLD (GER) | BREUMAIR (GER) | 3 : 2 (-9, 9, -6, 6, 8) |
MS80 | 32 | 2011-06-23 17:30 | 89 (Hall D) | HOLMGREN (SWE) | ROSS (ENG) | 1 : 3 (-11, -8, 6, -9) |
MS80 | 32 | 2011-06-23 17:30 | 90 (Hall D) | SCHRADICK (GER) | GAIFFE (FRA) | 3 : 0 (6, 4, 5) |
MS80 | 32 | 2011-06-23 17:30 | 91 (Hall D) | WALL (ENG) | RUZHA (CZE) | 0 : 3 (-1, -5, -10) |
MS80 | 32 | 2011-06-23 17:30 | 92 (Hall D) | DONLON (ENG) | BENICEK (CZE) | 3 : 1 (9, -9, 9, 9) |
MS80 | 32 | 2011-06-23 17:30 | 93 (Hall D) | REVARDEAU (FRA) | JUNKER (GER) | 3 : 0 (8, 10, 4) |
MS80 | 32 | 2011-06-23 17:30 | 94 (Hall D) | KOULA (GER) | CHROUST (CZE) | 3 : 0 (5, 8, 9) |
MS75 | 32 | 2011-06-23 18:00 | 83 (Hall D) | JOHNSSON (SWE) | WINES (ENG) | 3 : 0 (5, 5, 4) |
MS75 | 32 | 2011-06-23 18:00 | 84 (Hall D) | MIKULA (CZE) | STOLZENBURG (GER) | 0 : 3 (-8, -9, -7) |
MS75 | 32 | 2011-06-23 18:00 | 85 (Hall D) | KRUEGER (GER) | MAHLSTEDT (GER) | 3 : 0 (6, 4, 2) |
MS75 | 32 | 2011-06-23 18:00 | 86 (Hall D) | AKSOY (TUR) | STRACEY (ENG) | 0 : 3 (-12, -12, -8) |
MS75 | 32 | 2011-06-23 18:00 | 87 (Hall D) | MONTANARI (FRA) | HEDIN (SWE) | 0 : 3 (-8, -5, -7) |
MS75 | 32 | 2011-06-23 18:00 | 88 (Hall D) | GORCZYCA (POL) | EVANS (WAL) | 0 : 3 (-7, -8, -4) |
MS75 | 32 | 2011-06-23 18:00 | 89 (Hall D) | SEIDL (CZE) | NOWAK (GER) | 3 : 0 (2, 8, 6) |
MS75 | 32 | 2011-06-23 18:00 | 90 (Hall D) | NEUPOETSCH (GER) | RAKOSNIK (CZE) | 0 : 3 (-8, -6, -8) |
MS75 | 32 | 2011-06-23 18:00 | 91 (Hall D) | FRAUNHEIM (GER) | APELT (GER) | 3 : 0 (6, 5, 7) |
MS75 | 32 | 2011-06-23 18:00 | 92 (Hall D) | BICKELL (ENG) | KRAUSS (GER) | 3 : 1 (-7, 3, 5, 5) |
MS75 | 32 | 2011-06-23 18:00 | 93 (Hall D) | GASSLER (GER) | BAX Geofrey (ENG) | 3 : 0 (8, 5, 5) |
MS75 | 32 | 2011-06-23 18:00 | 94 (Hall D) | SCHMIDT (GER) | LOCKWOOD (ENG) | 1 : 3 (-4, -4, 2, -6) |
MS75 | 32 | 2011-06-23 18:00 | 95 (Hall D) | MERIMAA (FIN) | GRAF (CZE) | 3 : 0 (4, 6, 10) |
MS75 | 32 | 2011-06-23 18:00 | 96 (Hall D) | HAUPTMANN (GER) | WOOD (ENG) | 3 : 0 (4, 1, 6) |
MS75 | 32 | 2011-06-23 18:00 | 97 (Hall D) | PREIS (CZE) | BENKER (GER) | 1 : 3 (-8, -10, 9, -9) |
MS75 | 32 | 2011-06-23 18:00 | 98 (Hall D) | PAULSEN (NOR) | MAYER (HUN) | 0 : 3 (-2, -6, -5) |
MS65 | 32 | 2011-06-23 18:30 | 83 (Hall D) | HILL (ENG) | KUBINDA (SVK) | 3 : 0 (6, 6, 6) |
MS65 | 32 | 2011-06-23 18:30 | 84 (Hall D) | KILIAN (GER) | PAKANE (EST) | 3 : 0 (10, 7, 7) |
MS65 | 32 | 2011-06-23 18:30 | 85 (Hall D) | FRAUNHEIM (GER) | PENKA (GER) | 3 : 0 (6, 15, 10) |
MS65 | 32 | 2011-06-23 18:30 | 86 (Hall D) | KUNZ (GER) | BACHMANN (GER) | 3 : 0 (7, 5, 5) |
MS65 | 32 | 2011-06-23 18:30 | 87 (Hall D) | SIEWERT (GER) | MEADS (ENG) | 3 : 1 (-7, 11, 9, 6) |
MS65 | 32 | 2011-06-23 18:30 | 88 (Hall D) | VARFOLOMEJEVS (LAT) | MING (SWE) | 1 : 3 (-8, -3, 10, -8) |
MS65 | 32 | 2011-06-23 18:30 | 89 (Hall D) | GRAUL (GER) | SENOHRABEK (CZE) | 2 : 3 (9, -14, -13, 9, -9) |
MS65 | 32 | 2011-06-23 18:30 | 90 (Hall D) | HENTSCHEL (GER) | TAJC (CZE) | 3 : 0 (7, 10, 6) |
MS65 | 32 | 2011-06-23 18:30 | 91 (Hall D) | VECKO (SVN) | GORECKI (POL) | 3 : 0 (2, 4, 9) |
MS65 | 32 | 2011-06-23 18:30 | 92 (Hall D) | FROEHLICH (GER) | FRIEDLANDER (SUI) | 3 : 2 (15, -9, 12, -8, 8) |
MS65 | 32 | 2011-06-23 18:30 | 93 (Hall D) | KOROTEEV (RUS) | POESCHL (AUT) | 3 : 0 (9, 13, 2) |
MS65 | 32 | 2011-06-23 18:30 | 94 (Hall D) | PARISEK (SVK) | LAHME (GER) | 3 : 1 (5, 8, -8, 9) |
MS65 | 32 | 2011-06-23 18:30 | 95 (Hall D) | VERSANG (SUI) | BERG (SWE) | 3 : 0 (9, 13, 1) |
MS65 | 32 | 2011-06-23 18:30 | 96 (Hall D) | CHASE (ENG) | HRNCIRIK (CZE) | 1 : 3 (-10, 9, -1, -4) |
MS65 | 32 | 2011-06-23 18:30 | 97 (Hall D) | BEGANOVIC (GER) | KOITZ (GER) | 3 : 2 (-9, -7, 7, 11, 8) |
MS65 | 32 | 2011-06-23 18:30 | 98 (Hall D) | KLIK (GER) | RAMBERG (DEN) | 0 : 3 (-2, -4, -11) |
MS70 | 32 | 2011-06-23 19:00 | 25 (Hall A) | LANGER (GER) | FREIMUTH (GER) | 3 : 0 (7, 10, 4) |
MS70 | 32 | 2011-06-23 19:00 | 26 (Hall A) | JUOZAITIS (LTU) | OLOFSSON (SWE) | 2 : 3 (-5, -5, 6, 7, -11) |
MS60 | 32 | 2011-06-23 19:00 | 83 (Hall D) | PEDERSEN (DEN) | SORGER (AUT) | 3 : 0 (7, 8, 4) |
MS60 | 32 | 2011-06-23 19:00 | 84 (Hall D) | WOZNIAK (POL) | SHCHERBAKOV (RUS) | 3 : 2 (-8, 5, 12, -9, 10) |
MS60 | 32 | 2011-06-23 19:00 | 85 (Hall D) | STOLNIKOV (RUS) | ROSMARIN (BEL) | 1 : 3 (-9, -5, 10, -11) |
MS60 | 32 | 2011-06-23 19:00 | 86 (Hall D) | HOLZAPFEL (GER) | WEISS (GER) | 3 : 0 (6, 12, 4) |
MS60 | 32 | 2011-06-23 19:00 | 87 (Hall D) | SEKANINA (CZE) | GRETER (SUI) | 3 : 2 (-6, 7, -8, 3, 3) |
MS60 | 32 | 2011-06-23 19:00 | 88 (Hall D) | JARONEK (CZE) | GIBBS (ENG) | 1 : 3 (-9, 2, -6, -7) |
MS60 | 32 | 2011-06-23 19:00 | 89 (Hall D) | CHLADEK (CZE) | THEELEN (GER) | 2 : 3 (9, -8, -8, 6, -7) |
MS60 | 32 | 2011-06-23 19:00 | 90 (Hall D) | PRZYGODA (POL) | FAFEK (CZE) | 0 : 3 (-2, -6, -8) |
MS60 | 32 | 2011-06-23 19:00 | 91 (Hall D) | YAO Chang Yuan (BEL) | ANTAL (HUN) | 3 : 0 (3, 10, 10) |
MS60 | 32 | 2011-06-23 19:00 | 92 (Hall D) | TRELA (POL) | LAPPALAINEN (FIN) | 1 : 3 (-3, -7, 9, -5) |
MS60 | 32 | 2011-06-23 19:00 | 93 (Hall D) | KOCMAN (DEN) | MELKO (SVK) | 3 : 0 (4, 8, 4) |
MS60 | 32 | 2011-06-23 19:00 | 94 (Hall D) | AST Gerhard (AUT) | HAEGGBLOM (SWE) | 3 : 2 (9, 9, -7, -10, 10) |
MS60 | 32 | 2011-06-23 19:00 | 95 (Hall D) | KAPLAN (RUS) | GULDEMONT (BEL) | 3 : 0 (1, 5, 7) |
MS60 | 32 | 2011-06-23 19:00 | 96 (Hall D) | SALTER (ENG) | RESCHKE (GER) | 3 : 2 (-9, 8, -5, 7, 3) |
MS60 | 32 | 2011-06-23 19:00 | 97 (Hall D) | KORBEL (SVK) | GRASSKAMP (GER) | 3 : 0 (7, 8, 4) |
MS60 | 32 | 2011-06-23 19:00 | 98 (Hall D) | TSCHANZ (SUI) | BAGUZIS (LTU) | 0 : 3 (-8, -6, -9) |
MS70 | 32 | 2011-06-23 19:30 | 1 (Hall A) | SCHMIDT (GER) | BLOMEKE (GER) | 3 : 0 (8, 3, 1) |
MS70 | 32 | 2011-06-23 19:30 | 2 (Hall A) | STEINKAEMPER (GER) | HOLODA (SVK) | 2 : 3 (8, 6, -7, -6, -10) |
MS70 | 32 | 2011-06-23 19:30 | 3 (Hall A) | SMOLIK (CZE) | SCHUBERT (GER) | 1 : 3 (-9, 11, -5, -10) |
MS70 | 32 | 2011-06-23 19:30 | 4 (Hall A) | VON PRONAY (GER) | WIENPRECHT (GER) | 0 : 3 (-4, -11, -7) |
MS70 | 32 | 2011-06-23 19:30 | 5 (Hall A) | PISCHEL (CZE) | KELB (GER) | 3 : 0 (4, 6, 8) |
MS70 | 32 | 2011-06-23 19:30 | 6 (Hall A) | BORG (SWE) | LIPPELT (GER) | 0 : 3 (-7, -7, -5) |
MS70 | 32 | 2011-06-23 19:30 | 7 (Hall A) | LEMKE (GER) | MAGNUSSON (SWE) | 2 : 3 (-9, 2, 5, -8, -7) |
MS70 | 32 | 2011-06-23 19:30 | 8 (Hall A) | KRATZ (SWE) | KLESIUS (GER) | 3 : 0 (10, 7, 5) |
MS70 | 32 | 2011-06-23 19:30 | 9 (Hall A) | NASBERG (SWE) | DIXON (ENG) | 2 : 3 (-8, 6, -9, 4, -7) |
MS70 | 32 | 2011-06-23 19:30 | 10 (Hall A) | REINHART (GER) | LACKO (SVK) | 0 : 3 (-8, -3, -5) |
MS70 | 32 | 2011-06-23 19:30 | 11 (Hall A) | BILIC (GER) | HLUBINA (SVK) | 3 : 0 (5, 7, 9) |
MS70 | 32 | 2011-06-23 19:30 | 12 (Hall A) | GLURA (POL) | MADURELL RODRIGUEZ (ESP) | 3 : 0 (5, 7, 7) |
MS70 | 32 | 2011-06-23 19:30 | 13 (Hall A) | PROPFE (GER) | OSSENKOPP (GER) | 3 : 1 (4, 3, -10, 9) |
MS70 | 32 | 2011-06-23 19:30 | 14 (Hall A) | KASAL (FRA) | THORINSSON (SWE) | 0 : 3 (-5, -6, -5) |
MS50 | 32 | 2011-06-23 19:30 | 15 (Hall A) | YI Ding (AUT) | SPACEK (CZE) | 3 : 0 (8, 10, 9) |
MS50 | 32 | 2011-06-23 19:30 | 16 (Hall A) | KENNEDY (ENG) | KURSCHNER (GER) | 1 : 3 (-6, -7, 5, -5) |
MS50 | 32 | 2011-06-23 19:30 | 17 (Hall A) | BANNIKOV (UKR) | ROLDUGIN (RUS) | 3 : 2 (8, -8, 5, -11, 9) |
MS50 | 32 | 2011-06-23 19:30 | 18 (Hall A) | KWASNIAK (GER) | HUSS (SWE) | 0 : 3 (-6, -3, -3) |
MS50 | 32 | 2011-06-23 19:30 | 19 (Hall A) | MANTUROV (EST) | KOLAR (CZE) | 2 : 3 (17, 8, -12, -10, -8) |
MS50 | 32 | 2011-06-23 19:30 | 20 (Hall A) | D`HEBBOUDT (BEL) | PARSEGOV (RUS) | 0 : 3 (-8, -8, -6) |
MS50 | 32 | 2011-06-23 19:30 | 21 (Hall A) | EBERHARDT (GER) | SIMECEK (CZE) | 3 : 0 (9, 6, 10) |
MS50 | 32 | 2011-06-23 19:30 | 22 (Hall A) | WORNER (GER) | FRANK (HUN) | 0 : 3 (-1, -1, -4) |
MS50 | 32 | 2011-06-23 19:30 | 23 (Hall A) | LINDMAE (EST) | JURGENS (GER) | 3 : 0 (7, 11, 2) |
MS50 | 32 | 2011-06-23 19:30 | 24 (Hall A) | SPACEK (CZE) | TUDVASEV (RUS) | 3 : 1 (-7, 9, 7, 2) |
MS50 | 32 | 2011-06-23 19:30 | 25 (Hall A) | KIRSTEN (GER) | KATSELENBOGEN (RUS) | 2 : 3 (-4, 9, -11, 6, -9) |
MS50 | 32 | 2011-06-23 19:30 | 26 (Hall A) | STUDECKY (CZE) | SEGAL (UKR) | 1 : 3 (-7, -8, 10, -9) |
MS50 | 32 | 2011-06-23 20:00 | 1 (Hall A) | CINIBULK (CZE) | FORBAULT (FRA) | 1 : 3 (9, -3, -5, -3) |
MS50 | 32 | 2011-06-23 20:00 | 2 (Hall A) | MIGALOV (RUS) | TAKACZ (SUI) | 3 : 1 (6, -11, 9, 9) |
MS50 | 32 | 2011-06-23 20:00 | 3 (Hall A) | OBST (GER) | ZAJIC (CZE) | 0 : 3 (-8, -5, -8) |
MS50 | 32 | 2011-06-23 20:00 | 4 (Hall A) | ALDVIK (SWE) | CECAVA (CZE) | 1 : 3 (-6, 9, -4, -5) |
MS40 | 32 | 2011-06-23 20:00 | 5 (Hall A) | FRANZ (GER) | SAVELYEV (RUS) | 3 : 0 (4, 8, 3) |
MS40 | 32 | 2011-06-23 20:00 | 6 (Hall A) | REHOREK (CZE) | GIRETH (CZE) | 3 : 0 (9, 6, 4) |
MS40 | 32 | 2011-06-23 20:00 | 7 (Hall A) | CVECKO (SVK) | PAVIC (SVN) | 0 : 3 (-9, -6, -4) |
MS40 | 32 | 2011-06-23 20:00 | 8 (Hall A) | HORVATH (SVK) | BRITKA (SRB) | 0 : 3 (-2, -4, -1) |
MS40 | 32 | 2011-06-23 20:00 | 9 (Hall A) | VENDELBO (DEN) | SHIRSHOV (RUS) | 3 : 1 (3, -7, 8, 10) |
MS40 | 32 | 2011-06-23 20:00 | 10 (Hall A) | NEUMAIER (GER) | VORLICEK (CZE) | 3 : 2 (-12, 7, 7, -8, 11) |
MS40 | 32 | 2011-06-23 20:00 | 11 (Hall A) | ZEMLA (POL) | KUTIS (SVK) | 0 : 3 (-3, -9, -6) |
MS40 | 32 | 2011-06-23 20:00 | 12 (Hall A) | PESCH (GER) | MILLER (SUI) | 2 : 3 (-7, 4, -10, 8, -8) |
MS40 | 32 | 2011-06-23 20:00 | 13 (Hall A) | CUTLER (ENG) | SZUCS (HUN) | 2 : 3 (7, -5, -7, 12, -10) |
MS40 | 32 | 2011-06-23 20:00 | 14 (Hall A) | SKLENAR (CZE) | SMOLA (CZE) | 3 : 2 (9, 4, -8, -13, 6) |
MS40 | 32 | 2011-06-23 20:00 | 15 (Hall A) | FETZNER (GER) | TRUMPAUSKAS (ENG) | 3 : 2 (12, 5, -10, -8, 7) |
MS40 | 32 | 2011-06-23 20:00 | 16 (Hall A) | DERKOWSKI (POL) | RUBINSHTEYN (RUS) | 0 : 3 (-9, -11, -6) |
MS40 | 32 | 2011-06-23 20:00 | 17 (Hall A) | KONRAD (SVK) | ILLARIONOV (RUS) | 0 : 3 (-9, -5, -5) |
MS40 | 32 | 2011-06-23 20:00 | 18 (Hall A) | ABRAMENKO (ISR) | STUMPFECKER (GER) | 3 : 0 (7, 4, 9) |
MS40 | 32 | 2011-06-23 20:00 | 19 (Hall A) | SAGACIK (CZE) | HANSENS (GER) | 3 : 2 (8, -8, 17, -7, 4) |
MS40 | 32 | 2011-06-23 20:00 | 20 (Hall A) | VENNER (ENG) | KIRNER (GER) | 3 : 0 (12, 11, 9) |
WS50 | 32 | 2011-06-23 20:00 | 21 (Hall A) | POPOVA (SVK) | BAUMANN (GER) | 3 : 0 (2, 6, 4) |
WS50 | 32 | 2011-06-23 20:00 | 22 (Hall A) | BLATNA (CZE) | MAGYAR (HUN) | 0 : 3 (-9, -9, -9) |
WS50 | 32 | 2011-06-23 20:00 | 23 (Hall A) | TIMONOVA (RUS) | CIZKOVA (CZE) | 0 : 3 (-3, -3, -4) |
WS50 | 32 | 2011-06-23 20:00 | 24 (Hall A) | LABIKOVA (CZE) | BECKER (GER) | 3 : 1 (-9, 8, 9, 5) |
WS50 | 32 | 2011-06-23 20:00 | 25 (Hall A) | PAETZOLD (GER) | BAYKAL (TUR) | 3 : 1 (2, 7, -5, 9) |
WS50 | 32 | 2011-06-23 20:00 | 26 (Hall A) | VIEG (DEN) | HARRISON (ENG) | 0 : 3 (-7, -6, -6) |
WS50 | 32 | 2011-06-23 20:30 | 1 (Hall A) | KOCHANSKI (GER) | DITTMER (GER) | 2 : 3 (-10, -8, 9, 5, -10) |
WS50 | 32 | 2011-06-23 20:30 | 2 (Hall A) | DENNETT (ENG) | FARINA (RUS) | 0 : 3 (-4, -1, -1) |
WS50 | 32 | 2011-06-23 20:30 | 3 (Hall A) | ANDREEVA (RUS) | RUNGE (GER) | 3 : 0 (10, 8, 11) |
WS50 | 32 | 2011-06-23 20:30 | 4 (Hall A) | GEIST (GER) | HANERT (GER) | 0 : 3 (-8, -7, -3) |
WS50 | 32 | 2011-06-23 20:30 | 5 (Hall A) | BOHRER (GER) | GYLLANIYOVA (SVK) | 3 : 0 (4, 11, 9) |
WS50 | 32 | 2011-06-23 20:30 | 6 (Hall A) | HODKOVA (CZE) | MICHALCZYK (POL) | 1 : 3 (-5, -5, 10, -8) |
WS50 | 32 | 2011-06-23 20:30 | 7 (Hall A) | KNEIP (GER) | THORNBECH (EST) | 3 : 0 (5, 9, 9) |
WS50 | 32 | 2011-06-23 20:30 | 8 (Hall A) | HUSSMANN (GER) | KAHL (GER) | 3 : 1 (5, -5, 7, 8) |
WS50 | 32 | 2011-06-23 20:30 | 9 (Hall A) | DUFKOVA (CZE) | RUTHENBECK (GER) | 1 : 3 (-13, 7, -5, -9) |
WS50 | 32 | 2011-06-23 20:30 | 10 (Hall A) | PEDERSEN (DEN) | ANTONYAN BRUNNER (SUI) | 0 : 3 (-5, -10, -10) |
WS40 | 32 | 2011-06-23 20:30 | 11 (Hall A) | BAZZI (SUI) | MAYER (GER) | 3 : 0 (3, 4, 6) |
WS40 | 32 | 2011-06-23 20:30 | 12 (Hall A) | BURKERT (GER) | DAUBNEROVA (SVK) | 1 : 3 (-8, -6, 9, -7) |
WS40 | 32 | 2011-06-23 20:30 | 13 (Hall A) | FIALOVA (CZE) | BRTOSOVA (SVK) | 3 : 0 (4, 11, 2) |
WS40 | 32 | 2011-06-23 20:30 | 14 (Hall A) | SHEKHTER (RUS) | WANG FRIDEN (SWE) | 2 : 3 (8, 11, -6, -6, -3) |
WS40 | 32 | 2011-06-23 20:30 | 15 (Hall A) | MUTKE (GER) | PETREKOVA (SVK) | 2 : 3 (9, 6, -8, -10, -9) |
WS40 | 32 | 2011-06-23 20:30 | 16 (Hall A) | HILTSCHER (GER) | LAVRUKHINA (RUS) | 0 : 3 (-6, -8, -6) |
WS40 | 32 | 2011-06-23 20:30 | 17 (Hall A) | GUILBAULT (FRA) | LACINOVA (CZE) | 1 : 3 (-4, 9, -7, -7) |
WS40 | 32 | 2011-06-23 20:30 | 18 (Hall A) | MERSHAVKA (UKR) | VASILYEVA (RUS) | 0 : 3 (-4, -5, -6) |
WS40 | 32 | 2011-06-23 20:30 | 19 (Hall A) | JOZEPSONE (LAT) | ERZSEBET (HUN) | 3 : 0 (8, 9, 8) |
WS40 | 32 | 2011-06-23 20:30 | 20 (Hall A) | ROSE (ENG) | PICCU (GER) | 3 : 2 (-8, 9, -8, 5, 8) |
WS40 | 32 | 2011-06-23 20:30 | 21 (Hall A) | FOJTIKOVA (CZE) | ZBOROWSKA (POL) | 0 : 3 (-1, -6, -5) |
WS40 | 32 | 2011-06-23 20:30 | 22 (Hall A) | BELMONTE (FRA) | JOHNSSON (SWE) | 0 : 3 (-5, -8, -4) |
WS40 | 32 | 2011-06-23 20:30 | 23 (Hall A) | MOHR (GER) | DIKER (TUR) | 0 : 3 (-10, -8, -8) |
WS40 | 32 | 2011-06-23 20:30 | 24 (Hall A) | BETZ (GER) | COLLIER (ENG) | 0 : 3 (-5, -8, -6) |
WS40 | 32 | 2011-06-23 20:30 | 25 (Hall A) | MESSER (GER) | SEVCIKOVA (CZE) | 1 : 3 (-5, 8, -7, -10) |
WS40 | 32 | 2011-06-23 20:30 | 26 (Hall A) | LAMONOS (GER) | KULIEVA (RUS) | 3 : 0 (6, 7, 10) |
MD50 | 32 | 2011-06-24 14:30 | 1 (Hall A) | CECAVA (CZE)
VOJTEK (CZE) |
RIEDLER (AUT)
STUGER (AUT) |
3 : 0 (4, 5, 8) |
MD50 | 32 | 2011-06-24 14:30 | 2 (Hall A) | KALHORIFAR (GER)
