Players and Matches
LIST OF MATCHES - CONSOLATION, CATEGORY: ALL, ROUND: 32
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS80 | CO32 | 2011-06-23 13:30 | 67 (Hall C) | AAS Tore (NOR) | CIPRA (CZE) | 0 : 3 (-4, -5, -2) |
MS80 | CO32 | 2011-06-23 13:30 | 68 (Hall C) | CHURIN (RUS) | SALES (FRA) | 3 : 1 (3, -6, 3, 8) |
MS80 | CO32 | 2011-06-23 13:30 | 69 (Hall C) | BULLOCK (WAL) | BUSO (SVK) | 2 : 3 (8, 8, -11, -13, -10) |
MS80 | CO32 | 2011-06-23 13:30 | 70 (Hall C) | USHER (ENG) | SVOBODA (CZE) | 2 : 3 (5, -5, -9, 6, -7) |
MS80 | CO32 | 2011-06-23 13:30 | 71 (Hall C) | OGER (FRA) | BIGGS (ENG) | 0 : 3 (0, 0, 0) |
MS80 | CO32 | 2011-06-23 13:30 | 72 (Hall C) | STUMBACHER (AUT) | KLEVEN (NOR) | 3 : 0 (0, 0, 0) |
MS80 | CO32 | 2011-06-23 13:30 | 73 (Hall C) | SCHOFIELD (ENG) | JUCHEMS (GER) | 0 : 3 (0, 0, 0) |
MS80 | CO32 | 2011-06-23 13:30 | 74 (Hall C) | BUCEK (CZE) | CASTAGNEDI (SUI) | 3 : 0 (0, 0, 0) |
WS70 | CO32 | 2011-06-23 14:30 | 71 (Hall C) | () | HOFER (AUT) | 0 : 3 (-9, -2, -1) |
WS70 | CO32 | 2011-06-23 14:30 | 72 (Hall C) | SCHUETZ (GER) | DE BENQUE D`AGUT (FRA) | 0 : 3 (-4, -2, -8) |
WS60 | CO32 | 2011-06-23 16:00 | 67 (Hall C) | MUTHOVA (SVK) | RUNDE (GER) | 3 : 0 (10, 6, 9) |
WS60 | CO32 | 2011-06-23 16:00 | 68 (Hall C) | RYCHLA (CZE) | BROWN (ENG) | 0 : 3 (-5, -4, -7) |
WS60 | CO32 | 2011-06-23 16:00 | 69 (Hall C) | SOLAROVA (CZE) | SCHMITZ (GER) | 3 : 0 (7, 7, 9) |
WS60 | CO32 | 2011-06-23 16:00 | 70 (Hall C) | BROMBOSZCZ (POL) | HEITZ (GER) | 2 : 3 (9, -10, 8, -5, -7) |
WS60 | CO32 | 2011-06-23 16:00 | 71 (Hall C) | DUBOSC (FRA) | WIEKART (NED) | 3 : 0 (9, 7, 6) |
WS60 | CO32 | 2011-06-23 16:00 | 72 (Hall C) | EGER (GER) | STRACHAN (DEN) | 2 : 3 (-4, -6, 13, 7, -6) |
WS60 | CO32 | 2011-06-23 16:00 | 73 (Hall C) | BORECKA (CZE) | BODY (ENG) | 0 : 3 (-8, -7, -7) |
WS60 | CO32 | 2011-06-23 16:00 | 74 (Hall C) | HANSEN (GER) | TSEPELEVA (RUS) | 3 : 1 (0, -9, 10, 10) |
WS60 | CO32 | 2011-06-23 16:00 | 75 (Hall C) | GOLDOVA (CZE) | FALKENSTEIN (GER) | 3 : 1 (-3, 9, 5, 6) |
WS60 | CO32 | 2011-06-23 16:00 | 76 (Hall C) | CZERNOHORSKY (AUT) | MULLER (GER) | 0 : 3 (-8, -2, -8) |
WS60 | CO32 | 2011-06-23 16:00 | 77 (Hall C) | DAWSON (ENG) | HOLA (CZE) | 3 : 1 (8, -7, 6, 8) |
WS60 | CO32 | 2011-06-23 16:00 | 78 (Hall C) | WILKENS (GER) | VASEMAGI (EST) | 3 : 2 (-5, -6, 8, 9, 6) |
WS60 | CO32 | 2011-06-23 16:00 | 79 (Hall C) | VAN DER STEEN (NED) | MILLWARD (ENG) | 3 : 0 (9, 5, 8) |
WS60 | CO32 | 2011-06-23 16:00 | 80 (Hall C) | GESSNER (GER) | HORINKOVA (CZE) | 3 : 1 (-8, 9, 8, 5) |
WS60 | CO32 | 2011-06-23 16:00 | 81 (Hall C) | MALTSEVA (RUS) | SANTALA (FIN) | 3 : 1 (7, -10, 3, 2) |
WS60 | CO32 | 2011-06-23 16:00 | 82 (Hall C) | SCHMIDT (GER) | SAMKOVA (CZE) | 3 : 2 (-10, -5, 8, 9, 3) |
WS65 | CO32 | 2011-06-23 16:30 | 67 (Hall C) | POHL (GER) | VANKOVA (CZE) | 3 : 2 (10, -7, 8, -5, 5) |
WS65 | CO32 | 2011-06-23 16:30 | 68 (Hall C) | BRUDEROVA (SVK) | FONDACCI (FRA) | 3 : 0 (9, 6, 6) |
WS65 | CO32 | 2011-06-23 16:30 | 69 (Hall C) | KAESTLE (GER) | EVRARD (FRA) | 3 : 0 (0, 11, 9) |
WS65 | CO32 | 2011-06-23 16:30 | 70 (Hall C) | PLEYER (GER) | MAYER (AUT) | 2 : 3 (-11, -9, 6, 8, -10) |
WS65 | CO32 | 2011-06-23 16:30 | 71 (Hall C) | WASSERMEYER-DELEKAT (GER) | REID (ENG) | 3 : 0 (8, 10, 5) |
WS65 | CO32 | 2011-06-23 16:30 | 72 (Hall C) | JORKISCH (GER) | TERLOUW (NED) | 3 : 1 (9, -7, 10, 3) |
WS65 | CO32 | 2011-06-23 16:30 | 73 (Hall C) | SANDER (GER) | POLANEC (AUT) | 3 : 0 (2, 0, 4) |
WS65 | CO32 | 2011-06-23 16:30 | 74 (Hall C) | LANOE (FRA) | AUER (ITA) | 0 : 3 (-3, -2, -8) |
WS65 | CO32 | 2011-06-23 16:30 | 75 (Hall C) | ZIEHER (GER) | BOURET (FRA) | 3 : 1 (8, -6, 5, 11) |
WS65 | CO32 | 2011-06-23 16:30 | 76 (Hall C) | MENLA ALI (CRO) | REISSNER (GER) | 3 : 0 (10, 10, 8) |
WS65 | CO32 | 2011-06-23 16:30 | 77 (Hall C) | BARRY (IRL) | HAENISCH (GER) | 3 : 0 (12, 2, 7) |
WS65 | CO32 | 2011-06-23 16:30 | 78 (Hall C) | MINKSOVA (CZE) | BENDER (GER) | 0 : 3 (0, 0, 0) |
WS65 | CO32 | 2011-06-23 16:30 | 79 (Hall C) | BRAMBILLA (FRA) | ZIEBARTH (GER) | 0 : 3 (-8, -10, -4) |
WS65 | CO32 | 2011-06-23 16:30 | 80 (Hall C) | ZHUKOVA (RUS) | MEINHART (AUT) | 0 : 3 (-6, -7, -11) |
WS65 | CO32 | 2011-06-23 16:30 | 81 (Hall C) | DOHRENBUSCH (GER) | BOZENICAR (SUI) | 3 : 0 (0, 0, 0) |
WS65 | CO32 | 2011-06-23 16:30 | 82 (Hall C) | ROSENBERGOVA (CZE) | HARTMANN (GER) | 3 : 1 (9, 4, -7, 2) |
MS50 | CO32 | 2011-06-23 17:30 | 43 (Hall B) | ETIENNE (FRA) | KRUUKA (SWE) | 2 : 3 (7, -10, 8, -9, -9) |
MS50 | CO32 | 2011-06-23 17:30 | 44 (Hall B) | WEIMER (GER) | BUSALOV (RUS) | 1 : 3 (6, -5, -7, -6) |
MS50 | CO32 | 2011-06-23 17:30 | 45 (Hall B) | BYKOV (RUS) | LUDICKE (GER) | 3 : 0 (2, 6, 6) |
MS50 | CO32 | 2011-06-23 17:30 | 46 (Hall B) | BUNDZEL (SVK) | DUBROVYK (UKR) | 3 : 2 (-7, 8, 12, -8, 9) |
MS50 | CO32 | 2011-06-23 17:30 | 47 (Hall B) | TURPIN (ENG) | SILINS (LAT) | 1 : 3 (-4, -4, 4, -6) |
MS50 | CO32 | 2011-06-23 17:30 | 48 (Hall B) | KEPL (CZE) | SIMICEK (CZE) | 3 : 0 (4, 7, 11) |
MS50 | CO32 | 2011-06-23 17:30 | 49 (Hall B) | SCHLUTER (GER) | STORDAL (NOR) | 0 : 3 (-2, -6, -7) |
MS50 | CO32 | 2011-06-23 17:30 | 50 (Hall B) | SCHWICKRATH (GER) | MUTKE (GER) | 0 : 3 (-7, -3, -7) |
MS50 | CO32 | 2011-06-23 17:30 | 51 (Hall B) | CUGUNOVS (LAT) | MULLER (CZE) | 1 : 3 (7, -8, -6, -3) |
MS50 | CO32 | 2011-06-23 17:30 | 52 (Hall B) | STRZALKA (POL) | MISEJKA (CZE) | 3 : 0 (6, 5, 3) |
MS50 | CO32 | 2011-06-23 17:30 | 53 (Hall B) | HOCH (GER) | SAFRONOV (RUS) | 0 : 3 (-1, -2, -6) |
MS50 | CO32 | 2011-06-23 17:30 | 54 (Hall B) | VOTAVA (CZE) | SCHIMMING (GER) | 3 : 2 (-8, 9, 9, -8, 9) |
MS50 | CO32 | 2011-06-23 17:30 | 55 (Hall B) | VALKO (SVK) | REHAK (SVK) | 0 : 3 (-5, -5, -7) |
MS50 | CO32 | 2011-06-23 17:30 | 56 (Hall B) | GRAMANTIK (SVK) | FREYSCHUSS (SWE) | 3 : 0 (10, 5, 4) |
MS50 | CO32 | 2011-06-23 17:30 | 57 (Hall B) | KRAMER (GER) | HEDBERG (SWE) | 3 : 2 (-5, 8, -7, 8, 5) |
MS50 | CO32 | 2011-06-23 17:30 | 58 (Hall B) | LLOYD (ENG) | POLAK (CZE) | 0 : 3 (-6, -7, -9) |
MS75 | CO32 | 2011-06-23 17:30 | 67 (Hall C) | WINGE (SWE) | SAINSOT (FRA) | 1 : 3 (-3, 5, -12, -8) |
MS75 | CO32 | 2011-06-23 17:30 | 68 (Hall C) | NEMERGUT (CZE) | PIRISI (HUN) | 3 : 0 (6, 9, 10) |
MS75 | CO32 | 2011-06-23 17:30 | 69 (Hall C) | RISCH (GER) | MIKYSKA (AUT) | 3 : 1 (-2, 8, 7, 8) |
MS75 | CO32 | 2011-06-23 17:30 | 70 (Hall C) | JONSKI (POL) | SEFTON (ENG) | 3 : 0 (6, 5, 7) |
MS75 | CO32 | 2011-06-23 17:30 | 71 (Hall C) | JOUAN (FRA) | NOVOBILSKY (CZE) | 2 : 3 (9, -6, 8, -4, -9) |
MS75 | CO32 | 2011-06-23 17:30 | 72 (Hall C) | MILTNER (GER) | ALAND (GER) | 1 : 3 (-9, -2, 7, -6) |
MS75 | CO32 | 2011-06-23 17:30 | 73 (Hall C) | STANCEK (CZE) | ELLIS (ENG) | 3 : 0 (5, 6, 6) |
MS75 | CO32 | 2011-06-23 17:30 | 74 (Hall C) | KASANICKY (SVK) | SKURATOVSKII (RUS) | 3 : 1 (5, -7, 8, 7) |
MS75 | CO32 | 2011-06-23 17:30 | 75 (Hall C) | KEIL (GER) | RIPKE (GER) | 3 : 0 (8, 5, 4) |
MS75 | CO32 | 2011-06-23 17:30 | 76 (Hall C) | CIEZKOWSKI (POL) | DANIEL (GER) | 3 : 0 (7, 9, 11) |
MS75 | CO32 | 2011-06-23 17:30 | 77 (Hall C) | THIELE (GER) | JOHANSSON (SWE) | 3 : 1 (8, -9, 10, 9) |
MS75 | CO32 | 2011-06-23 17:30 | 78 (Hall C) | BEM Milan (CZE) | THOMAS (FRA) | 3 : 1 (12, -9, 8, 5) |
MS75 | CO32 | 2011-06-23 17:30 | 79 (Hall C) | NOVOTNY (CZE) | MANN (GER) | 3 : 2 (7, -5, -8, 3, 8) |
MS75 | CO32 | 2011-06-23 17:30 | 80 (Hall C) | MATHE (HUN) | KORN (GER) | 1 : 3 (2, -4, -5, -7) |
MS75 | CO32 | 2011-06-23 17:30 | 81 (Hall C) | CLAYTON (ENG) | WALTER (GER) | 0 : 3 (-7, -5, -3) |
MS75 | CO32 | 2011-06-23 17:30 | 82 (Hall C) | OLANDER (FIN) | EGER (GER) | 0 : 3 (-5, -12, -7) |
MS70 | CO32 | 2011-06-23 18:00 | 27 (Hall B) | BOHM (GER) | MARTINOVIC (CRO) | 3 : 0 (8, 7, 6) |
MS70 | CO32 | 2011-06-23 18:00 | 28 (Hall B) | OFFENSTEIN (SUI) | WEBER (GER) | 3 : 1 (6, 11, -9, 9) |
MS70 | CO32 | 2011-06-23 18:00 | 29 (Hall B) | SCHWESIG (GER) | BINGOL (TUR) | 3 : 0 (4, 3, 7) |
MS70 | CO32 | 2011-06-23 18:00 | 30 (Hall B) | NIUKKANEN (FIN) | TERLETSKIY (RUS) | 3 : 0 (0, 0, 0) |
MS70 | CO32 | 2011-06-23 18:00 | 31 (Hall B) | PEREIRA (AUT) | BERGE (GER) | 3 : 1 (10, -5, 8, 2) |
MS70 | CO32 | 2011-06-23 18:00 | 32 (Hall B) | VLCKO (CZE) | TROSSMANN (GER) | 3 : 0 (8, 8, 6) |
MS70 | CO32 | 2011-06-23 18:00 | 33 (Hall B) | KMEC (SVK) | HUOTARI (FIN) | 3 : 1 (7, 12, -7, 8) |
MS70 | CO32 | 2011-06-23 18:00 | 34 (Hall B) | ADAMS (ENG) | BEGEMEIER (GER) | 3 : 1 (2, 4, -9, 1) |
MS70 | CO32 | 2011-06-23 18:00 | 35 (Hall B) | MESTCHEN (GER) | VCISLO (CZE) | 2 : 3 (8, -8, -6, 13, -7) |
MS70 | CO32 | 2011-06-23 18:00 | 36 (Hall B) | MEREDITH (ENG) | JANSEN (GER) | 3 : 1 (5, 5, -6, 4) |
MS70 | CO32 | 2011-06-23 18:00 | 37 (Hall B) | ARAS (TUR) | FORG (GER) | 3 : 2 (-9, 4, -6, 6, 7) |
MS70 | CO32 | 2011-06-23 18:00 | 38 (Hall B) | LANGEMANN (GER) | JURCO (SVK) | 1 : 3 (8, -3, -10, -9) |
MS70 | CO32 | 2011-06-23 18:00 | 39 (Hall B) | SCHELLER (GER) | ALBON (ENG) | 3 : 2 (-8, 10, -11, 5, 9) |
MS70 | CO32 | 2011-06-23 18:00 | 40 (Hall B) | HNYDA (POL) | KASIG (GER) | 3 : 0 (2, 4, 2) |
MS70 | CO32 | 2011-06-23 18:00 | 41 (Hall B) | KUHN (GER) | BUDRIUNAS (LTU) | 3 : 1 (9, -9, 6, 5) |
MS70 | CO32 | 2011-06-23 18:00 | 42 (Hall B) | OSTRUZSKA (SVK) | BRADBURN (ENG) | 1 : 3 (-10, -5, 9, -8) |
MS65 | CO32 | 2011-06-23 18:00 | 43 (Hall B) | NABBEFELD (GER) | KRUPNIK (CZE) | 2 : 3 (-6, 12, 6, -12, -4) |
MS65 | CO32 | 2011-06-23 18:00 | 44 (Hall B) | OSTADAL (CZE) | MALECEK (CZE) | 3 : 0 (0, 0, 0) |
MS65 | CO32 | 2011-06-23 18:00 | 45 (Hall B) | QUELL (AUT) | EBELL (GER) | 3 : 0 (10, 7, 8) |
MS65 | CO32 | 2011-06-23 18:00 | 46 (Hall B) | HOFFMANN (SWE) | NITTNER (GER) | 1 : 3 (12, -6, -7, -8) |
MS65 | CO32 | 2011-06-23 18:00 | 47 (Hall B) | BOLSAKOVS (LAT) | STRENGNELL (SWE) | 0 : 3 (-8, -6, -2) |
MS65 | CO32 | 2011-06-23 18:00 | 48 (Hall B) | LANGMANN (AUT) | RYCHLY (CZE) | 1 : 3 (10, -8, -2, -7) |
MS65 | CO32 | 2011-06-23 18:00 | 49 (Hall B) | CANAKY (SVK) | TERRY (ENG) | 3 : 0 (8, 4, 9) |
MS65 | CO32 | 2011-06-23 18:00 | 50 (Hall B) | KILIN (RUS) | HOLM (FIN) | 2 : 3 (-11, -8, 9, 6, -8) |
MS65 | CO32 | 2011-06-23 18:00 | 51 (Hall B) | STRAUBE (GER) | JIROVEC (CZE) | 3 : 0 (3, 11, 6) |
MS65 | CO32 | 2011-06-23 18:00 | 52 (Hall B) | MARSCHALL (ITA) | BAUMANN (SUI) | 0 : 3 (-8, -4, -6) |
MS65 | CO32 | 2011-06-23 18:00 | 53 (Hall B) | DYACHOK (UKR) | VALARIK (SVK) | 2 : 3 (-10, -8, 10, 6, -8) |
MS65 | CO32 | 2011-06-23 18:00 | 54 (Hall B) | KNOLL (GER) | BOHM (GER) | 3 : 0 (8, 7, 4) |
MS65 | CO32 | 2011-06-23 18:00 | 55 (Hall B) | PETRUV (GER) | ZEIPELT (GER) | 3 : 1 (6, -10, 6, 6) |
MS65 | CO32 | 2011-06-23 18:00 | 56 (Hall B) | GESCHWANDTNER (SVK) | SCHON (CZE) | 1 : 3 (10, -6, -6, -4) |
MS65 | CO32 | 2011-06-23 18:00 | 57 (Hall B) | SCHULZ (GER) | ROUD (CZE) | 3 : 0 (7, 6, 8) |
MS65 | CO32 | 2011-06-23 18:00 | 58 (Hall B) | MAATTA (FIN) | WEBER (GER) | 3 : 2 (-10, -7, 7, 3, 2) |
MS60 | CO32 | 2011-06-23 18:30 | 27 (Hall B) | SCHULER (GER) | WELLINGER (AUT) | 3 : 1 (11, -8, 4, 8) |
MS60 | CO32 | 2011-06-23 18:30 | 28 (Hall B) | KVAPIL (CZE) | BROCK (GER) | 3 : 1 (7, -5, 5, 8) |
MS60 | CO32 | 2011-06-23 18:30 | 29 (Hall B) | MAHNKE (GER) | SAGI (HUN) | 0 : 3 (-5, -7, -10) |
MS60 | CO32 | 2011-06-23 18:30 | 30 (Hall B) | OUTRIM (ENG) | SIPSAS (GRE) | 3 : 2 (-7, -7, 8, 7, 8) |
MS60 | CO32 | 2011-06-23 18:30 | 31 (Hall B) | BORJESSON (SWE) | NEEDHAM (ENG) | 0 : 3 (-8, -6, -8) |
MS60 | CO32 | 2011-06-23 18:30 | 32 (Hall B) | STEINBRECHER (GER) | MEISSNER (GER) | 0 : 3 (-3, -5, -8) |
MS60 | CO32 | 2011-06-23 18:30 | 33 (Hall B) | BLAHA (CZE) | DJURIC (BIH) | 3 : 0 (10, 3, 2) |
MS60 | CO32 | 2011-06-23 18:30 | 34 (Hall B) | VALICEK (CZE) | BURIN (RUS) | 3 : 1 (5, -10, 4, 5) |
MS60 | CO32 | 2011-06-23 18:30 | 35 (Hall B) | KOLB (GER) | PUHR (AUT) | 1 : 3 (-7, -10, 8, -9) |
MS60 | CO32 | 2011-06-23 18:30 | 36 (Hall B) | VARGA (HUN) | SAUNDERS (ENG) | 2 : 3 (8, -5, -7, 9, -6) |
MS60 | CO32 | 2011-06-23 18:30 | 37 (Hall B) | ANTL (CZE) | DOSPISIL (CZE) | 0 : 3 (-11, -5, -5) |
MS60 | CO32 | 2011-06-23 18:30 | 38 (Hall B) | KEMPERS (GER) | KADLEC (CZE) | 3 : 0 (3, 3, 4) |
MS60 | CO32 | 2011-06-23 18:30 | 39 (Hall B) | RINS CLARAMONTE (ESP) | PENRIS (GER) | 0 : 3 (-6, -17, -9) |
MS60 | CO32 | 2011-06-23 18:30 | 40 (Hall B) | KAPHINGST (GER) | GEIST (GER) | 0 : 3 (-5, -5, -5) |
MS60 | CO32 | 2011-06-23 18:30 | 41 (Hall B) | HILGERT (GER) | OSICKI (POL) | 3 : 0 (3, 8, 6) |
MS60 | CO32 | 2011-06-23 18:30 | 42 (Hall B) | IMMONEN (FIN) | HAJDU (HUN) | 0 : 3 (0, 0, 0) |
MS40 | CO32 | 2011-06-23 18:30 | 43 (Hall B) | GREISER (GER) | FICHTE (AUT) | 3 : 2 (5, -9, 8, -6, 10) |
MS40 | CO32 | 2011-06-23 18:30 | 44 (Hall B) | HEREL (SVK) | SKACELIK (CZE) | 0 : 3 (-7, -13, -10) |
MS40 | CO32 | 2011-06-23 18:30 | 45 (Hall B) | OBESLO (CZE) | BIEDER (GER) | 3 : 1 (7, -8, 11, 5) |
MS40 | CO32 | 2011-06-23 18:30 | 46 (Hall B) | ROMER (DEN) | HINSCH (GER) | 0 : 3 (-2, -9, -5) |
MS40 | CO32 | 2011-06-23 18:30 | 47 (Hall B) | IFFLAND (SUI) | DZYK (GER) | 3 : 1 (8, -4, 5, 11) |
MS40 | CO32 | 2011-06-23 18:30 | 48 (Hall B) | JASKULSKI (POL) | GUNTHER (SVN) | 3 : 0 (4, 4, 12) |
MS40 | CO32 | 2011-06-23 18:30 | 49 (Hall B) | BUDDELL (ENG) | SOBKOW (POL) | 3 : 2 (8, -10, -5, 4, 6) |
MS40 | CO32 | 2011-06-23 18:30 | 50 (Hall B) | EHRLICH (FRA) | VELICKOVIC (SUI) | 1 : 3 (9, -4, -11, -9) |
MS40 | CO32 | 2011-06-23 18:30 | 51 (Hall B) | BOIKE (GER) | KRSIAK (SVK) | 2 : 3 (10, -8, -3, 6, -9) |
MS40 | CO32 | 2011-06-23 18:30 | 52 (Hall B) | JAMSEK (SVN) | ROZYNSKI (POL) | 3 : 0 (4, 8, 8) |
MS40 | CO32 | 2011-06-23 18:30 | 53 (Hall B) | HAJEK (CZE) | COMPAGNONI (ITA) | 3 : 0 (5, 4, 11) |
MS40 | CO32 | 2011-06-23 18:30 | 54 (Hall B) | GRAWERT (GER) | NEUBERT (GER) | 0 : 3 (-9, -4, -8) |
MS40 | CO32 | 2011-06-23 18:30 | 55 (Hall B) | STUBENVOLL (AUT) | ZUEV (RUS) | 2 : 3 (-9, 8, -7, 9, -4) |
MS40 | CO32 | 2011-06-23 18:30 | 56 (Hall B) | GUZLEV (BUL) | JACOBSEN (DEN) | 0 : 3 (-4, -7, -4) |
MS40 | CO32 | 2011-06-23 18:30 | 57 (Hall B) | BRANDENBERGER (SUI) | MEYER ZU WENDISCH. (GER) | 0 : 3 (-6, -1, -2) |
MS40 | CO32 | 2011-06-23 18:30 | 58 (Hall B) | ZLATOHLAVEK (CZE) | TAJURSKY (RUS) | 3 : 1 (-6, 8, 9, 6) |
WS50 | CO32 | 2011-06-23 19:00 | 35 (Hall B) | PETROVA (RUS) | POCISKOVA (CZE) | 3 : 0 (7, 6, 4) |
WS50 | CO32 | 2011-06-23 19:00 | 36 (Hall B) | NAMIK (FRA) | SHIELDS (ENG) | 0 : 3 (-5, -1, -10) |
WS50 | CO32 | 2011-06-23 19:00 | 37 (Hall B) | BAYBULATOVA (RUS) | POPA (ROU) | 0 : 3 (-5, -3, -7) |
WS50 | CO32 | 2011-06-23 19:00 | 38 (Hall B) | NEUMANN (GER) | ALLISON (ENG) | 3 : 1 (-8, 9, 6, 3) |
WS50 | CO32 | 2011-06-23 19:00 | 39 (Hall B) | THOMSEN (GER) | GUILLOTEAU (FRA) | 3 : 1 (8, -11, 9, 9) |
WS50 | CO32 | 2011-06-23 19:00 | 40 (Hall B) | LOKKO (IRL) | KOLLE (GER) | 2 : 3 (-5, 13, 5, -4, -5) |
WS50 | CO32 | 2011-06-23 19:00 | 41 (Hall B) | PHILIPP (GER) | DOVERBY (NOR) | 3 : 2 (-1, -6, 9, 10, 8) |
WS50 | CO32 | 2011-06-23 19:00 | 42 (Hall B) | PERHOC (CRO) | OHRMANN-MANGELS (GER) | 3 : 2 (-5, -4, 3, 7, 5) |
WS50 | CO32 | 2011-06-23 19:00 | 43 (Hall B) | OSCARSSON (SWE) | PETERSEN (DEN) | 3 : 2 (2, 6, -16, -8, 5) |
WS50 | CO32 | 2011-06-23 19:00 | 44 (Hall B) | GAFTEA (ROU) | SCHON (GER) | 3 : 0 (3, 0, 0) |
WS50 | CO32 | 2011-06-23 19:00 | 45 (Hall B) | BARTUWEIT (GER) | BROOKS (ENG) | 0 : 3 (-5, -5, -9) |
WS50 | CO32 | 2011-06-23 19:00 | 46 (Hall B) | SOKOLOVA (RUS) | HEESCHE-ANDERSEN (DEN) | 1 : 3 (-4, 5, -8, -8) |
WS50 | CO32 | 2011-06-23 19:00 | 47 (Hall B) | PABIOU (FRA) | GURTLER (GER) | 2 : 3 (-10, 9, -10, 9, -12) |
WS50 | CO32 | 2011-06-23 19:00 | 48 (Hall B) | KAMMER (GER) | DOCKER (AUT) | 3 : 0 (6, 7, 10) |
WS50 | CO32 | 2011-06-23 19:00 | 49 (Hall B) | MESTRE (ESP) | MAZALOVA (CZE) | 1 : 3 (5, -8, -3, -5) |
WS50 | CO32 | 2011-06-23 19:00 | 50 (Hall B) | WUNDERLICH (GER) | HANNI (EST) | 1 : 3 (-10, 7, -6, -5) |
WS40 | CO32 | 2011-06-23 19:00 | 51 (Hall B) | ZEYN (GER) | SAYKOVSKAYA (RUS) | 3 : 0 (8, 4, 6) |
WS40 | CO32 | 2011-06-23 19:00 | 52 (Hall B) | ZRINSKI (SVN) | KOBER (GER) | 0 : 3 (-9, -10, -3) |
WS40 | CO32 | 2011-06-23 19:00 | 53 (Hall B) | LETH (DEN) | KULAKCEKEN (TUR) | 3 : 0 (5, 5, 8) |
WS40 | CO32 | 2011-06-23 19:00 | 54 (Hall B) | HADADOU (FRA) | LUTZ (GER) | 3 : 0 (13, 5, 8) |
WS40 | CO32 | 2011-06-23 19:00 | 55 (Hall B) | BASTAROVA (CZE) | WORNER (GER) | 3 : 1 (2, 6, -7, 4) |
WS40 | CO32 | 2011-06-23 19:00 | 56 (Hall B) | JUURIK (EST) | MEHNER (GER) | 3 : 1 (9, -8, 7, 9) |
WS40 | CO32 | 2011-06-23 19:00 | 57 (Hall B) | HRISTOVA (BUL) | MIQUEL (FRA) | 3 : 0 (7, 7, 7) |
WS40 | CO32 | 2011-06-23 19:00 | 58 (Hall B) | SCHOBEROVA (CZE) | ALEXANDER (BEL) | 3 : 0 (6, 6, 8) |
WS40 | CO32 | 2011-06-23 19:00 | 59 (Hall B) | ROUSCHAL (GER) | DURNABAS (TUR) | 3 : 0 (2, 9, 11) |
WS40 | CO32 | 2011-06-23 19:00 | 60 (Hall B) | GADEGAARD (DEN) | MARADEIX (FRA) | 0 : 3 (-10, -2, -8) |
WS40 | CO32 | 2011-06-23 19:00 | 61 (Hall B) | LASKOWSKI (GER) | ZHOU (FRA) | 0 : 3 (-4, -4, -8) |
WS40 | CO32 | 2011-06-23 19:00 | 62 (Hall B) | HARDUBEJOVA (CZE) | KNEIFELD (GER) | 3 : 2 (-4, 7, -7, 7, 7) |
WS40 | CO32 | 2011-06-23 19:00 | 63 (Hall B) | HAVLICKOVA (CZE) | THIEM (GER) | 3 : 0 (8, 5, 8) |
WS40 | CO32 | 2011-06-23 19:00 | 64 (Hall B) | CAVANI (FRA) | GALLREIN (GER) | 2 : 3 (8, -8, 12, -8, -7) |
WS40 | CO32 | 2011-06-23 19:00 | 65 (Hall B) | HARTLEB (GER) | BRIEN (IRL) | 3 : 0 (8, 5, 8) |
WS40 | CO32 | 2011-06-23 19:00 | 66 (Hall B) | SCHOLL (GER) | KAYHAN CELIKBILEK (TUR) | 1 : 3 (7, -7, -6, -8) |
MD75 | CO32 | 2011-06-24 10:30 | 27 (Hall B) | FORSTER (GER)
RISCH (GER) |
HALLIDAY (ENG)
WINES (ENG) |
3 : 2 (11, -10, 8, -6, 11) |
MD75 | CO32 | 2011-06-24 10:30 | 28 (Hall B) | SAINSOT (FRA)
THOMAS (FRA) |
EGER (GER)
MANN (GER) |
3 : 2 (-8, -9, 8, 4, 5) |
MD75 | CO32 | 2011-06-24 10:30 | 29 (Hall B) | BLUMEL (GER)
GOLDSCHMIDT (GER) |
SVEDBERG (SWE)
WILHELMSSON (SWE) |
1 : 3 (-12, -5, 9, -5) |
MD75 | CO32 | 2011-06-24 10:30 | 30 (Hall B) | FUHRMANN (GER)
LOFFLER (GER) |
CLAYTON (ENG)
SEFTON (ENG) |
3 : 0 (6, 4, 4) |
MD75 | CO32 | 2011-06-24 10:30 | 31 (Hall B) | APELT (GER)
SOOSS (GER) |
PAUL (BEL)
PERHAC (CRO) |
0 : 3 (-3, -7, -10) |
MD75 | CO32 | 2011-06-24 10:30 | 32 (Hall B) | SKOWRONEK (GER)
SPICKERMANN (GER) |
NOVAK (CZE)
HOFFER (GER) |
3 : 1 (-4, 4, 2, 5) |
MD75 | CO32 | 2011-06-24 10:30 | 33 (Hall B) | MEYER (GER)
SOEHNHOLZ (GER) |
MORGAN (ENG)
CLAUSSEN (NOR) |
3 : 2 (5, 3, -9, -9, 6) |
MD75 | CO32 | 2011-06-24 10:30 | 34 (Hall B) | KUCHENDORF (GER)
MAHLSTEDT (GER) |
