Players and Matches
LIST OF MATCHES - CONSOLATION, CATEGORY: ALL, ROUND: 64
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS60 | CO64 | 2011-06-23 14:00 | 67 (Hall C) | KULDKEPP (EST) | BROMBOSZCZ (POL) | 0 : 3 (-8, -10, -1) |
WS60 | CO64 | 2011-06-23 14:00 | 68 (Hall C) | BODY (ENG) | MAKINEN (FIN) | 3 : 0 (1, 8, 6) |
WS60 | CO64 | 2011-06-23 14:00 | 69 (Hall C) | BUSA (LAT) | WILKENS (GER) | 1 : 3 (-1, -7, 4, -8) |
WS60 | CO64 | 2011-06-23 14:00 | 70 (Hall C) | GESSNER (GER) | LEROY (FRA) | 3 : 2 (10, 9, -5, -10, 9) |
MS50 | CO64 | 2011-06-23 15:00 | 27 (Hall B) | ILLE (HUN) | ETIENNE (FRA) | 1 : 3 (-4, 6, -8, -8) |
MS50 | CO64 | 2011-06-23 15:00 | 28 (Hall B) | FISCHER (GER) | KRUUKA (SWE) | 0 : 3 (-6, -7, -5) |
MS50 | CO64 | 2011-06-23 15:00 | 29 (Hall B) | UBLANIC (CZE) | WEIMER (GER) | 0 : 3 (-12, -11, -3) |
MS50 | CO64 | 2011-06-23 15:00 | 30 (Hall B) | BUSALOV (RUS) | BECVAR (CZE) | 3 : 1 (3, 5, -7, 9) |
MS50 | CO64 | 2011-06-23 15:00 | 31 (Hall B) | LAUDA (SVK) | BYKOV (RUS) | 0 : 3 (-6, -3, -8) |
MS50 | CO64 | 2011-06-23 15:00 | 32 (Hall B) | LUDTKE (GER) | LUDICKE (GER) | 2 : 3 (8, -6, 4, -2, -10) |
MS50 | CO64 | 2011-06-23 15:00 | 33 (Hall B) | MILETIN (RUS) | BUNDZEL (SVK) | 1 : 3 (-10, 12, -9, -6) |
MS50 | CO64 | 2011-06-23 15:00 | 34 (Hall B) | PAVELKA (CZE) | DUBROVYK (UKR) | 0 : 3 (-7, -4, -8) |
MS50 | CO64 | 2011-06-23 15:00 | 35 (Hall B) | SCHACHER (SUI) | TURPIN (ENG) | 0 : 3 (-6, -9, -9) |
MS50 | CO64 | 2011-06-23 15:00 | 36 (Hall B) | SILINS (LAT) | PECH (CZE) | 3 : 0 (7, 1, 5) |
MS50 | CO64 | 2011-06-23 15:00 | 37 (Hall B) | BOCK (GER) | KEPL (CZE) | 0 : 3 (-7, -4, -8) |
MS50 | CO64 | 2011-06-23 15:00 | 38 (Hall B) | SIMICEK (CZE) | HESS (GER) | 3 : 0 (9, 8, 9) |
MS50 | CO64 | 2011-06-23 15:00 | 39 (Hall B) | SCHLUTER (GER) | AFANASOV (RUS) | 3 : 0 (8, 7, 5) |
MS50 | CO64 | 2011-06-23 15:00 | 40 (Hall B) | LANG (GER) | STORDAL (NOR) | 2 : 3 (12, -8, 5, -4, -9) |
MS50 | CO64 | 2011-06-23 15:00 | 41 (Hall B) | SCHWICKRATH (GER) | IWUC (POL) | 3 : 2 (-6, 4, -8, 10, 8) |
MS50 | CO64 | 2011-06-23 15:00 | 42 (Hall B) | LOMSKY (CZE) | MUTKE (GER) | 1 : 3 (-8, -11, 8, -9) |
MS50 | CO64 | 2011-06-23 15:00 | 43 (Hall B) | CUGUNOVS (LAT) | JONSSON (SWE) | 3 : 1 (-4, 6, 6, 7) |
MS50 | CO64 | 2011-06-23 15:00 | 44 (Hall B) | BOSCH (GER) | MULLER (CZE) | 0 : 3 (-6, -6, -10) |
MS50 | CO64 | 2011-06-23 15:00 | 45 (Hall B) | STRZALKA (POL) | ENDRES (GER) | 3 : 0 (5, 4, 2) |
MS50 | CO64 | 2011-06-23 15:00 | 46 (Hall B) | FRILSETH (NOR) | MISEJKA (CZE) | 1 : 3 (5, -8, -8, -6) |
MS50 | CO64 | 2011-06-23 15:00 | 47 (Hall B) | HOCH (GER) | TRAUTMANN (GER) | 3 : 2 (8, -9, 10, -6, 7) |
MS50 | CO64 | 2011-06-23 15:00 | 48 (Hall B) | BROCKE (GER) | SAFRONOV (RUS) | 1 : 3 (-9, 8, -3, -5) |
MS50 | CO64 | 2011-06-23 15:00 | 49 (Hall B) | VOTAVA (CZE) | SUROVSKY (SVK) | 3 : 2 (8, 4, -9, -9, 7) |
MS50 | CO64 | 2011-06-23 15:00 | 50 (Hall B) | TUZINSKY (SVK) | SCHIMMING (GER) | 0 : 3 (-4, -8, -12) |
MS50 | CO64 | 2011-06-23 15:00 | 51 (Hall B) | VALKO (SVK) | KROGSTAD (NOR) | 3 : 1 (-9, 4, 9, 9) |
MS50 | CO64 | 2011-06-23 15:00 | 52 (Hall B) | REHAK (SVK) | SCHLIPF (GER) | 3 : 0 (4, 4, 13) |
MS50 | CO64 | 2011-06-23 15:00 | 53 (Hall B) | GRAMANTIK (SVK) | TRAGESER (GER) | 3 : 0 (10, 6, 5) |
MS50 | CO64 | 2011-06-23 15:00 | 54 (Hall B) | VERNIERE (FRA) | FREYSCHUSS (SWE) | 1 : 3 (-5, -7, 11, -7) |
MS50 | CO64 | 2011-06-23 15:00 | 55 (Hall B) | KRAMER (GER) | STUDECKY (CZE) | 3 : 1 (9, 4, -8, 9) |
MS50 | CO64 | 2011-06-23 15:00 | 56 (Hall B) | HEDBERG (SWE) | CROSETTI (ITA) | 3 : 2 (-8, -8, 7, 7, 13) |
MS50 | CO64 | 2011-06-23 15:00 | 57 (Hall B) | KRETSCHMER (GER) | LLOYD (ENG) | 0 : 3 (-4, -9, -6) |
MS50 | CO64 | 2011-06-23 15:00 | 58 (Hall B) | POLAK (CZE) | ORSAG (SVK) | 3 : 1 (-12, 6, 6, 2) |
MS40 | CO64 | 2011-06-23 15:00 | 59 (Hall B) | KOHL (GER) | GREISER (GER) | 1 : 3 (-9, -1, 10, -10) |
MS40 | CO64 | 2011-06-23 15:00 | 60 (Hall B) | FICHTE (AUT) | BENDIKSEN (NOR) | 3 : 1 (9, 10, -6, 6) |
MS40 | CO64 | 2011-06-23 15:00 | 61 (Hall B) | FULOP (HUN) | HEREL (SVK) | 0 : 3 (-9, -4, -5) |
MS40 | CO64 | 2011-06-23 15:00 | 62 (Hall B) | SKACELIK (CZE) | JUKNELIS (LTU) | 3 : 0 (5, 8, 5) |
MS40 | CO64 | 2011-06-23 15:00 | 63 (Hall B) | OBESLO (CZE) | MULLER (GER) | 3 : 1 (8, 7, -11, 5) |
MS40 | CO64 | 2011-06-23 15:00 | 64 (Hall B) | BIEDER (GER) | KRUMINS (LAT) | 3 : 2 (3, 7, -4, -11, 12) |
MS40 | CO64 | 2011-06-23 15:00 | 65 (Hall B) | ROMER (DEN) | ZAJAC (POL) | 3 : 0 (9, 5, 8) |
MS40 | CO64 | 2011-06-23 15:00 | 66 (Hall B) | HINSCH (GER) | SCHONEMANN (GER) | 3 : 0 (9, 5, 7) |
MS75 | CO64 | 2011-06-23 15:00 | 67 (Hall C) | WINGE (SWE) | MATZLER (GER) | 3 : 0 (7, 8, 5) |
MS75 | CO64 | 2011-06-23 15:00 | 68 (Hall C) | SCHMALZ (GER) | SAINSOT (FRA) | 0 : 3 (-2, -4, -7) |
MS75 | CO64 | 2011-06-23 15:00 | 69 (Hall C) | NEMERGUT (CZE) | MORGAN (ENG) | 3 : 1 (-6, 6, 4, 6) |
MS75 | CO64 | 2011-06-23 15:00 | 70 (Hall C) | GATZ (GER) | PIRISI (HUN) | 0 : 3 (-11, -14, -6) |
MS75 | CO64 | 2011-06-23 15:00 | 71 (Hall C) | VINCOUR (CZE) | RISCH (GER) | 0 : 3 (-3, -7, -7) |
MS75 | CO64 | 2011-06-23 15:00 | 72 (Hall C) | MIKYSKA (AUT) | GOLDSCHMIDT (GER) | 3 : 0 (6, 8, 2) |
MS75 | CO64 | 2011-06-23 15:00 | 73 (Hall C) | JONSKI (POL) | SKOWRONEK (GER) | 3 : 1 (3, -9, 8, 6) |
MS75 | CO64 | 2011-06-23 15:00 | 74 (Hall C) | SEFTON (ENG) | BOLTHER (ITA) | 3 : 0 (7, 4, 6) |
MS75 | CO64 | 2011-06-23 15:00 | 75 (Hall C) | DOJKA (POL) | JOUAN (FRA) | 2 : 3 (-8, 11, 3, -3, -6) |
MS75 | CO64 | 2011-06-23 15:00 | 76 (Hall C) | BOEGELSACK (GER) | NOVOBILSKY (CZE) | 2 : 3 (9, -6, -7, 10, -7) |
MS75 | CO64 | 2011-06-23 15:00 | 77 (Hall C) | MILTNER (GER) | NOVAK (CZE) | 3 : 1 (4, 6, -11, 7) |
MS75 | CO64 | 2011-06-23 15:00 | 78 (Hall C) | MAKELA (FIN) | ALAND (GER) | 0 : 3 (-3, -5, -6) |
MS75 | CO64 | 2011-06-23 15:00 | 79 (Hall C) | MARTIN (GER) | STANCEK (CZE) | 2 : 3 (4, 8, -5, -8, -7) |
MS75 | CO64 | 2011-06-23 15:00 | 80 (Hall C) | CLAUSSEN (NOR) | ELLIS (ENG) | 0 : 3 (-2, -3, -5) |
MS75 | CO64 | 2011-06-23 15:00 | 81 (Hall C) | BRUEHL (GER) | KASANICKY (SVK) | 1 : 3 (-8, -5, 11, -8) |
MS75 | CO64 | 2011-06-23 15:00 | 82 (Hall C) | BLUMEL (GER) | SKURATOVSKII (RUS) | 1 : 3 (-7, 2, -6, -11) |
MS40 | CO64 | 2011-06-23 15:30 | 27 (Hall B) | SCHWEIKARDT (GER) | IFFLAND (SUI) | 2 : 3 (8, 6, -10, -6, -6) |
MS40 | CO64 | 2011-06-23 15:30 | 28 (Hall B) | STEEL (ENG) | DZYK (GER) | 2 : 3 (10, 1, -6, -7, -10) |
MS40 | CO64 | 2011-06-23 15:30 | 29 (Hall B) | MESCHERYAKOV (RUS) | JASKULSKI (POL) | 0 : 3 (-7, -9, -8) |
MS40 | CO64 | 2011-06-23 15:30 | 30 (Hall B) | GUNTHER (SVN) | KLAS (GER) | 3 : 0 (5, 5, 5) |
MS40 | CO64 | 2011-06-23 15:30 | 31 (Hall B) | DULYCH (UKR) | BUDDELL (ENG) | 1 : 3 (-5, 8, -7, -5) |
MS40 | CO64 | 2011-06-23 15:30 | 32 (Hall B) | MATEJKA (CZE) | SOBKOW (POL) | 1 : 3 (8, -6, -5, -5) |
MS40 | CO64 | 2011-06-23 15:30 | 33 (Hall B) | WOLFF (GER) | EHRLICH (FRA) | 0 : 3 (0, 0, 0) |
MS40 | CO64 | 2011-06-23 15:30 | 34 (Hall B) | KNEIFELD (GER) | VELICKOVIC (SUI) | 0 : 3 (-3, -5, -3) |
MS40 | CO64 | 2011-06-23 15:30 | 35 (Hall B) | BOIKE (GER) | BUSSKAMP (GER) | 3 : 2 (6, -7, 6, -11, 4) |
MS40 | CO64 | 2011-06-23 15:30 | 36 (Hall B) | MESSERSCHMIDT (GER) | KRSIAK (SVK) | 1 : 3 (-6, -4, 9, -5) |
MS40 | CO64 | 2011-06-23 15:30 | 37 (Hall B) | JAMSEK (SVN) | KOCVARA (CZE) | 3 : 0 (7, 8, 8) |
MS40 | CO64 | 2011-06-23 15:30 | 38 (Hall B) | ROZYNSKI (POL) | KRIVODS (LAT) | 3 : 2 (-8, 4, -7, 8, 8) |
MS40 | CO64 | 2011-06-23 15:30 | 39 (Hall B) | OKONEK (POL) | HAJEK (CZE) | 0 : 3 (-9, -1, -3) |
MS40 | CO64 | 2011-06-23 15:30 | 40 (Hall B) | COMPAGNONI (ITA) | KOCH (GER) | 3 : 2 (-8, 7, 9, -8, 10) |
MS40 | CO64 | 2011-06-23 15:30 | 41 (Hall B) | GRAWERT (GER) | STEVIK (SVK) | 3 : 0 (1, 7, 6) |
MS40 | CO64 | 2011-06-23 15:30 | 42 (Hall B) | THOMAS (GER) | NEUBERT (GER) | 1 : 3 (-8, 9, -5, -3) |
MS40 | CO64 | 2011-06-23 15:30 | 43 (Hall B) | STUBENVOLL (AUT) | BARTSCH (GER) | 3 : 0 (5, 5, 7) |
MS40 | CO64 | 2011-06-23 15:30 | 44 (Hall B) | BICKEL (GER) | ZUEV (RUS) | 0 : 3 (-9, -7, -4) |
MS40 | CO64 | 2011-06-23 15:30 | 45 (Hall B) | KORCZAK (POL) | GUZLEV (BUL) | 1 : 3 (-10, -7, 6, -8) |
MS40 | CO64 | 2011-06-23 15:30 | 46 (Hall B) | HARDUBEJ (CZE) | JACOBSEN (DEN) | 0 : 3 (-8, -11, -9) |
MS40 | CO64 | 2011-06-23 15:30 | 47 (Hall B) | HAYDEN (ENG) | BRANDENBERGER (SUI) | 2 : 3 (3, -3, 1, -5, -12) |
MS40 | CO64 | 2011-06-23 15:30 | 48 (Hall B) | GUELBENZU FERNANDEZ (ESP) | MEYER ZU WENDISCH. (GER) | 0 : 3 (-2, -9, -1) |
MS40 | CO64 | 2011-06-23 15:30 | 49 (Hall B) | CHEBEN (SVK) | ZLATOHLAVEK (CZE) | 0 : 3 (-7, -8, -8) |
MS40 | CO64 | 2011-06-23 15:30 | 50 (Hall B) | TAJURSKY (RUS) | NEVER (GER) | 3 : 1 (5, -8, 6, 3) |
MS65 | CO64 | 2011-06-23 15:30 | 51 (Hall B) | NABBEFELD (GER) | HILGNER (GER) | 3 : 2 (10, -9, -7, 7, 5) |
MS65 | CO64 | 2011-06-23 15:30 | 52 (Hall B) | MAKINEN (FIN) | KRUPNIK (CZE) | 0 : 3 (-6, -7, -5) |
MS65 | CO64 | 2011-06-23 15:30 | 53 (Hall B) | KUHN (GER) | OSTADAL (CZE) | 1 : 3 (-10, -13, 7, -9) |
MS65 | CO64 | 2011-06-23 15:30 | 54 (Hall B) | GUNDERSEN (NOR) | MALECEK (CZE) | 0 : 3 (-8, -4, -4) |
MS65 | CO64 | 2011-06-23 15:30 | 55 (Hall B) | QUELL (AUT) | JELEN (SVK) | 3 : 2 (-10, -10, 6, 9, 3) |
MS65 | CO64 | 2011-06-23 15:30 | 56 (Hall B) | KOPECEK (CZE) | EBELL (GER) | 0 : 3 (-10, -1, -5) |
MS65 | CO64 | 2011-06-23 15:30 | 57 (Hall B) | LINHAREK (CZE) | HOFFMANN (SWE) | 1 : 3 (-14, -9, 8, -7) |
MS65 | CO64 | 2011-06-23 15:30 | 58 (Hall B) | SCHWARZ (SUI) | NITTNER (GER) | 1 : 3 (-5, 10, -8, -8) |
MS65 | CO64 | 2011-06-23 15:30 | 59 (Hall B) | ANDERS (GER) | BOLSAKOVS (LAT) | 0 : 3 (-11, -6, -5) |
MS65 | CO64 | 2011-06-23 15:30 | 60 (Hall B) | REISS (HUN) | STRENGNELL (SWE) | 0 : 3 (0, 0, 0) |
MS65 | CO64 | 2011-06-23 15:30 | 61 (Hall B) | GRUENING (GER) | LANGMANN (AUT) | 0 : 3 (-7, -6, -7) |
MS65 | CO64 | 2011-06-23 15:30 | 62 (Hall B) | RYCHLY (CZE) | KOPF (GER) | 3 : 0 (7, 7, 7) |
MS65 | CO64 | 2011-06-23 15:30 | 63 (Hall B) | CHOVANCIK (CZE) | CANAKY (SVK) | 1 : 3 (-10, 9, -4, -7) |
MS65 | CO64 | 2011-06-23 15:30 | 64 (Hall B) | VREES (NED) | TERRY (ENG) | 0 : 3 (-8, -9, -6) |
MS65 | CO64 | 2011-06-23 15:30 | 65 (Hall B) | KILIN (RUS) | PROSDORF (GER) | 3 : 0 (11, 6, 7) |
MS65 | CO64 | 2011-06-23 15:30 | 66 (Hall B) | HOLM (FIN) | WHITTAKER (ENG) | 3 : 0 (2, 3, 5) |
MS75 | CO64 | 2011-06-23 15:30 | 67 (Hall C) | PAUL (BEL) | KEIL (GER) | 2 : 3 (10, -11, -7, 5, -9) |
MS75 | CO64 | 2011-06-23 15:30 | 68 (Hall C) | RIPKE (GER) | PICH (CZE) | 3 : 2 (10, -9, -12, 10, 6) |
MS75 | CO64 | 2011-06-23 15:30 | 69 (Hall C) | CIEZKOWSKI (POL) | FORSTER (GER) | 3 : 1 (8, -8, 1, 6) |
MS75 | CO64 | 2011-06-23 15:30 | 70 (Hall C) | ERIKSSON (FIN) | DANIEL (GER) | 0 : 3 (-9, -14, -5) |
MS75 | CO64 | 2011-06-23 15:30 | 71 (Hall C) | THIELE (GER) | HALLIDAY (ENG) | 3 : 0 (6, 1, 0) |
MS75 | CO64 | 2011-06-23 15:30 | 72 (Hall C) | HOFFER (GER) | JOHANSSON (SWE) | 0 : 3 (-3, -4, -4) |
MS75 | CO64 | 2011-06-23 15:30 | 73 (Hall C) | BEM Milan (CZE) | SOOSS (GER) | 3 : 0 (8, 5, 6) |
MS75 | CO64 | 2011-06-23 15:30 | 74 (Hall C) | HOFER (AUT) | THOMAS (FRA) | 1 : 3 (8, -6, -7, -9) |
MS75 | CO64 | 2011-06-23 15:30 | 75 (Hall C) | NOVOTNY (CZE) | SEHMISCH (GER) | 3 : 1 (6, 8, -8, 10) |
MS75 | CO64 | 2011-06-23 15:30 | 76 (Hall C) | CADIS (FRA) | MANN (GER) | 1 : 3 (9, -6, -5, -2) |
MS75 | CO64 | 2011-06-23 15:30 | 77 (Hall C) | MATHE (HUN) | KUCHENDORF (GER) | 3 : 0 (4, 8, 2) |
MS75 | CO64 | 2011-06-23 15:30 | 78 (Hall C) | WILHELMSSON (SWE) | KORN (GER) | 1 : 3 (-4, 9, -2, -10) |
MS75 | CO64 | 2011-06-23 15:30 | 79 (Hall C) | MEYER (GER) | CLAYTON (ENG) | 0 : 3 (-3, -5, -7) |
MS75 | CO64 | 2011-06-23 15:30 | 80 (Hall C) | WALTER (GER) | LESZCZYNA (POL) | 3 : 1 (9, -9, 5, 13) |
MS75 | CO64 | 2011-06-23 15:30 | 81 (Hall C) | OLANDER (FIN) | ORLIK (CZE) | 3 : 2 (3, -3, 9, -2, 6) |
MS75 | CO64 | 2011-06-23 15:30 | 82 (Hall C) | MANAS (TUR) | EGER (GER) | 0 : 3 (-10, -9, -3) |
MS65 | CO64 | 2011-06-23 16:00 | 27 (Hall B) | SCHOLZ (GER) | STRAUBE (GER) | 1 : 3 (4, -8, -7, -9) |
MS65 | CO64 | 2011-06-23 16:00 | 28 (Hall B) | JIROVEC (CZE) | FRANGART (GER) | 3 : 0 (5, 5, 11) |
MS65 | CO64 | 2011-06-23 16:00 | 29 (Hall B) | IDH Sven-Arne (SWE) | MARSCHALL (ITA) | 1 : 3 (-6, -11, 8, -3) |
MS65 | CO64 | 2011-06-23 16:00 | 30 (Hall B) | BAUMANN (SUI) | RYCHLIK (CZE) | 3 : 2 (7, 10, -9, -4, 8) |
MS65 | CO64 | 2011-06-23 16:00 | 31 (Hall B) | KOSKINEN (FIN) | DYACHOK (UKR) | 1 : 3 (-4, -8, 9, -8) |
MS65 | CO64 | 2011-06-23 16:00 | 32 (Hall B) | DEISTUNG (GER) | VALARIK (SVK) | 0 : 3 (-9, -7, -3) |
MS65 | CO64 | 2011-06-23 16:00 | 33 (Hall B) | KNOLL (GER) | TOLKACHEV (RUS) | 3 : 0 (4, 9, 7) |
MS65 | CO64 | 2011-06-23 16:00 | 34 (Hall B) | WATERREUS (NED) | BOHM (GER) | 0 : 3 (-8, -7, -7) |
MS65 | CO64 | 2011-06-23 16:00 | 35 (Hall B) | HORVATH (HUN) | PETRUV (GER) | 2 : 3 (4, 3, -5, -5, -7) |
MS65 | CO64 | 2011-06-23 16:00 | 36 (Hall B) | ALEKHIN (RUS) | ZEIPELT (GER) | 2 : 3 (-8, 6, 6, -7, -6) |
MS65 | CO64 | 2011-06-23 16:00 | 37 (Hall B) | SCHARFF (GER) | GESCHWANDTNER (SVK) | 0 : 3 (-4, -9, -8) |
MS65 | CO64 | 2011-06-23 16:00 | 38 (Hall B) | GOLLNITZ (GER) | SCHON (CZE) | 1 : 3 (-4, -5, 3, -9) |
MS65 | CO64 | 2011-06-23 16:00 | 39 (Hall B) | SCHULZ (GER) | VIALLON (FRA) | 3 : 0 (9, 13, 9) |
MS65 | CO64 | 2011-06-23 16:00 | 40 (Hall B) | MAY Graham (ENG) | ROUD (CZE) | 2 : 3 (-9, -8, 9, 9, -5) |
MS65 | CO64 | 2011-06-23 16:00 | 41 (Hall B) | MAATTA (FIN) | MERKA (CZE) | 3 : 1 (9, -9, 3, 7) |
MS65 | CO64 | 2011-06-23 16:00 | 42 (Hall B) | SAHLSTEDT (SWE) | WEBER (GER) | 0 : 3 (-2, -4, -7) |
MS60 | CO64 | 2011-06-23 16:00 | 43 (Hall B) | UUSIKIVI (FIN) | SCHULER (GER) | 2 : 3 (-7, 7, 7, -10, -6) |
MS60 | CO64 | 2011-06-23 16:00 | 44 (Hall B) | WELLINGER (AUT) | SEMROV (SVN) | 3 : 0 (7, 4, 5) |
MS60 | CO64 | 2011-06-23 16:00 | 45 (Hall B) | KVAPIL (CZE) | RUNDE (GER) | 3 : 0 (6, 4, 7) |
MS60 | CO64 | 2011-06-23 16:00 | 46 (Hall B) | DANILOV (RUS) | BROCK (GER) | 2 : 3 (9, 7, -12, -9, -5) |
MS60 | CO64 | 2011-06-23 16:00 | 47 (Hall B) | SCHROEDER (GER) | MAHNKE (GER) | 2 : 3 (-6, 5, -10, 6, -9) |
MS60 | CO64 | 2011-06-23 16:00 | 48 (Hall B) | SAGI (HUN) | JUNGHANS (GER) | 3 : 0 (5, 8, 3) |
MS60 | CO64 | 2011-06-23 16:00 | 49 (Hall B) | OUTRIM (ENG) | MANGELS (GER) | 3 : 1 (-11, 2, 9, 4) |
MS60 | CO64 | 2011-06-23 16:00 | 50 (Hall B) | SIPSAS (GRE) | RUFFER (GER) | 3 : 0 (4, 6, 11) |
MS60 | CO64 | 2011-06-23 16:00 | 51 (Hall B) | BORJESSON (SWE) | ECHEVERRIA (ESP) | 3 : 1 (4, -6, 4, 6) |
MS60 | CO64 | 2011-06-23 16:00 | 52 (Hall B) | LUKAC (SVK) | NEEDHAM (ENG) | 0 : 3 (-9, -5, -4) |
MS60 | CO64 | 2011-06-23 16:00 | 53 (Hall B) | ANTONOV (UKR) | STEINBRECHER (GER) | 1 : 3 (-7, 9, -9, -14) |
MS60 | CO64 | 2011-06-23 16:00 | 54 (Hall B) | REIMAN (FIN) | MEISSNER (GER) | 2 : 3 (7, -14, 8, -7, -6) |
MS60 | CO64 | 2011-06-23 16:00 | 55 (Hall B) | NORDLING (FIN) | BLAHA (CZE) | 0 : 3 (-5, -1, -2) |
MS60 | CO64 | 2011-06-23 16:00 | 56 (Hall B) | DJURIC (BIH) | KOSTADINOV (BUL) | 3 : 1 (5, 9, -8, 5) |
MS60 | CO64 | 2011-06-23 16:00 | 57 (Hall B) | VALICEK (CZE) | HOPPNER (GER) | 3 : 1 (-6, 7, 8, 7) |
MS60 | CO64 | 2011-06-23 16:00 | 58 (Hall B) | AHLEMEYER (GER) | BURIN (RUS) | 1 : 3 (9, -6, -9, -8) |
MS60 | CO64 | 2011-06-23 16:00 | 59 (Hall B) | SENHOFS (LAT) | KOLB (GER) | 0 : 3 (-7, -5, -9) |
MS60 | CO64 | 2011-06-23 16:00 | 60 (Hall B) | PUHR (AUT) | GUTBUB (GER) | 3 : 0 (9, 6, 7) |
MS60 | CO64 | 2011-06-23 16:00 | 61 (Hall B) | MERTA (CZE) | VARGA (HUN) | 0 : 3 (-3, -11, -5) |
MS60 | CO64 | 2011-06-23 16:00 | 62 (Hall B) | PROCHAZKA (CZE) | SAUNDERS (ENG) | 0 : 3 (-8, -8, -4) |
MS60 | CO64 | 2011-06-23 16:00 | 63 (Hall B) | BALANCE (FRA) | ANTL (CZE) | 0 : 3 (-10, -7, -2) |
MS60 | CO64 | 2011-06-23 16:00 | 64 (Hall B) | CASH (IRL) | DOSPISIL (CZE) | 2 : 3 (10, -2, 8, -6, -11) |
MS60 | CO64 | 2011-06-23 16:00 | 65 (Hall B) | KEMPERS (GER) | HRACH (CZE) | 3 : 0 (3, 3, 7) |
MS60 | CO64 | 2011-06-23 16:00 | 66 (Hall B) | CHEKUNKOV (RUS) | KADLEC (CZE) | 0 : 3 (-10, -8, -5) |
MS60 | CO64 | 2011-06-23 16:30 | 27 (Hall B) | FROLIK (CZE) | RINS CLARAMONTE (ESP) | 0 : 3 (-6, -7, -3) |
MS60 | CO64 | 2011-06-23 16:30 | 28 (Hall B) | PENRIS (GER) | WILLIAMSON (ENG) | 3 : 2 (7, -9, 6, -6, 9) |
MS60 | CO64 | 2011-06-23 16:30 | 29 (Hall B) | HOJGR (CZE) | KAPHINGST (GER) | 2 : 3 (7, -15, 6, -9, -9) |
MS60 | CO64 | 2011-06-23 16:30 | 30 (Hall B) | HEILEK (CZE) | GEIST (GER) | 0 : 3 (-3, -4, -5) |
MS60 | CO64 | 2011-06-23 16:30 | 31 (Hall B) | HILGERT (GER) | LABA (RUS) | 3 : 1 (6, -9, 9, 10) |
MS60 | CO64 | 2011-06-23 16:30 | 32 (Hall B) | DE VISSER (NED) | OSICKI (POL) | 0 : 3 (-9, -14, -9) |
MS60 | CO64 | 2011-06-23 16:30 | 33 (Hall B) | IMMONEN (FIN) | KOSTKA (SVK) | 3 : 1 (-9, 8, 10, 7) |
MS60 | CO64 | 2011-06-23 16:30 | 34 (Hall B) | SLEPICKA (CZE) | HAJDU (HUN) | 0 : 3 (-4, -5, -2) |
MS70 | CO64 | 2011-06-23 16:30 | 35 (Hall B) | BOHM (GER) | RIEDL (CZE) | 3 : 1 (10, 4, -7, 2) |
MS70 | CO64 | 2011-06-23 16:30 | 36 (Hall B) | MARTINOVIC (CRO) | MORGENSTERN (GER) | 3 : 1 (-8, 6, 8, 4) |
MS70 | CO64 | 2011-06-23 16:30 | 37 (Hall B) | KOBARG (GER) | OFFENSTEIN (SUI) | 2 : 3 (11, -7, -7, 5, -5) |
MS70 | CO64 | 2011-06-23 16:30 | 38 (Hall B) | NISTEL (GER) | WEBER (GER) | 2 : 3 (5, -2, -7, 9, -7) |
MS70 | CO64 | 2011-06-23 16:30 | 39 (Hall B) | KLUGE (GER) | SCHWESIG (GER) | 0 : 3 (0, -5, -1) |
MS70 | CO64 | 2011-06-23 16:30 | 40 (Hall B) | ZELENICKY (CZE) | BINGOL (TUR) | 0 : 3 (-4, -7, -7) |
MS70 | CO64 | 2011-06-23 16:30 | 41 (Hall B) | PSCHICHHOLZ (GER) | NIUKKANEN (FIN) | 1 : 3 (9, -6, -9, -5) |
MS70 | CO64 | 2011-06-23 16:30 | 42 (Hall B) | BRADLEY (ENG) | TERLETSKIY (RUS) | 0 : 3 (-8, -5, -4) |
MS70 | CO64 | 2011-06-23 16:30 | 43 (Hall B) | WEIKERT (GER) | PEREIRA (AUT) | 2 : 3 (-9, 3, 9, -11, -6) |
MS70 | CO64 | 2011-06-23 16:30 | 44 (Hall B) | BERGE (GER) | FRITZINGER (GER) | 3 : 1 (7, 10, -10, 7) |
MS70 | CO64 | 2011-06-23 16:30 | 45 (Hall B) | VLCKO (CZE) | GOLLNICK (GER) | 3 : 1 (6, -9, 5, 8) |
MS70 | CO64 | 2011-06-23 16:30 | 46 (Hall B) | MATOVCIK (SVK) | TROSSMANN (GER) | 1 : 3 (-5, -11, 9, -7) |
MS70 | CO64 | 2011-06-23 16:30 | 47 (Hall B) | HAUBER (AUT) | KMEC (SVK) | 1 : 3 (-4, 5, -4, -8) |
MS70 | CO64 | 2011-06-23 16:30 | 48 (Hall B) | HUOTARI (FIN) | DORFMEISTER (GER) | 3 : 2 (8, 4, -10, -10, 10) |
MS70 | CO64 | 2011-06-23 16:30 | 49 (Hall B) | LEROUVREUR (FRA) | ADAMS (ENG) | 1 : 3 (6, -9, -5, -5) |
MS70 | CO64 | 2011-06-23 16:30 | 50 (Hall B) | BAUER (CZE) | BEGEMEIER (GER) | 0 : 3 (0, 0, 0) |
