Players and Matches
GREISER Erik (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR08 | 2011-06-20 09:00 | 8 (Hall A) | RUBINSHTEYN (RUS) | GREISER (GER) | 3 : 0 (2, 3, 1) |
MS40 | GR08 | 2011-06-20 09:00 | 8 (Hall A) | FISERA (CZE) | GREISER (GER) | 0 : 3 (0, 0, 0) |
MS40 | GR08 | 2011-06-20 09:00 | 8 (Hall A) | GANZHORN (DEN) | GREISER (GER) | 3 : 0 (8, 9, 11) |
MD40 | GR31 | 2011-06-21 16:30 | 68 (Hall C) | HORAK (EST)
KURE (SVN) |
GREISER (GER)
KLOSE (GER) |
1 : 3 (-10, 8, -10, -6) |
MD40 | GR31 | 2011-06-21 16:30 | 68 (Hall C) | KOCVARA (CZE)
LUPINSKY (CZE) |
GREISER (GER)
KLOSE (GER) |
3 : 0 (1, 5, 9) |
MD40 | GR31 | 2011-06-21 16:30 | 68 (Hall C) | GREISER (GER)
KLOSE (GER) |
VELICKOVIC (SUI)
STANKOVIC (SRB) |
1 : 3 (-8, -5, 9, -11) |
MS40 | CO128 | 2011-06-23 11:30 | 52 (Hall B) | ROHM (GER) | GREISER (GER) | 0 : 3 (-5, -2, -8) |
MS40 | CO64 | 2011-06-23 15:00 | 59 (Hall B) | KOHL (GER) | GREISER (GER) | 1 : 3 (-9, -1, 10, -10) |
MS40 | CO32 | 2011-06-23 18:30 | 43 (Hall B) | GREISER (GER) | FICHTE (AUT) | 3 : 2 (5, -9, 8, -6, 10) |
MS40 | CO16 | 2011-06-23 19:30 | 35 (Hall B) | GREISER (GER) | SKACELIK (CZE) | 0 : 3 (-6, -7, -8) |
MD40 | CO64 | 2011-06-24 12:00 | 95 (Hall D) | GREISER (GER)
KLOSE (GER) |
BIGNOT (FRA)
GUILLON (FRA) |
3 : 2 (3, 5, -2, -6, 7) |
MD40 | CO32 | 2011-06-24 14:00 | 97 (Hall D) | GREISER (GER)
KLOSE (GER) |
JACOBSEN (DEN)
PETERSEN (DEN) |
3 : 1 (4, -4, 7, 3) |
MD40 | CO16 | 2011-06-24 15:30 | 83 (Hall D) | GREISER (GER)
KLOSE (GER) |
CABANSKI (POL)
IWANICKI (POL) |
2 : 3 (-9, 8, 7, -5, -2) |