Players and Matches
HAUPTMANN Lothar (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR22 | 2011-06-21 09:00 | 48 (Hall B) | HAUPTMANN (GER) | STALSBERG (NOR) | 3 : 0 (9, 3, 6) |
MS75 | GR22 | 2011-06-21 09:00 | 48 (Hall B) | HAUPTMANN (GER) | CADIS (FRA) | 3 : 0 (3, 3, 3) |
MS75 | GR22 | 2011-06-21 09:00 | 48 (Hall B) | HAUPTMANN (GER) | ELLIS (ENG) | 3 : 0 (8, 8, 5) |
MD75 | GR08 | 2011-06-21 19:00 | 34 (Hall B) | FRAUNHEIM (GER)
HAUPTMANN (GER) |
FORSTER (GER)
RISCH (GER) |
3 : 0 (5, 1, 6) |
MD75 | GR08 | 2011-06-21 19:00 | 34 (Hall B) | FRAUNHEIM (GER)
HAUPTMANN (GER) |
KASANICKY (SVK)
KASANICKY (SVK) |
3 : 0 (8, 7, 3) |
MD75 | GR08 | 2011-06-21 19:00 | 34 (Hall B) | FRAUNHEIM (GER)
HAUPTMANN (GER) |
HOFER (AUT)
LECKEL (GER) |
3 : 2 (7, -9, -8, 3, 7) |
MS75 | 64 | 2011-06-23 15:00 | 93 (Hall D) | HAUPTMANN (GER) | GASPARIK (SVK) | 3 : 0 (11, 8, 6) |
MS75 | 32 | 2011-06-23 18:00 | 96 (Hall D) | HAUPTMANN (GER) | WOOD (ENG) | 3 : 0 (4, 1, 6) |
MS75 | 16 | 2011-06-23 19:30 | 97 (Hall D) | MERIMAA (FIN) | HAUPTMANN (GER) | 3 : 1 (6, 8, -9, 8) |
MD75 | 32 | 2011-06-24 16:00 | 14 (Hall A) | FRAUNHEIM (GER)
HAUPTMANN (GER) |
JOUAN (FRA)
SPENGLER (GER) |
3 : 0 (3, 8, 4) |
MD75 | 16 | 2011-06-24 18:00 | 3 (Hall A) | FRAUNHEIM (GER)
HAUPTMANN (GER) |
SEIDL (CZE)
STOLZENBURG (GER) |
0 : 3 (-7, -6, -7) |