Players and Matches
HINSCH Hanns-Peter (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR10 | 2011-06-20 09:00 | 10 (Hall A) | BOIKE (GER) | HINSCH (GER) | 0 : 3 (-6, -9, -16) |
MS40 | GR10 | 2011-06-20 09:00 | 10 (Hall A) | SAGACIK (CZE) | HINSCH (GER) | 3 : 0 (4, 4, 8) |
MS40 | GR10 | 2011-06-20 09:00 | 10 (Hall A) | HINSCH (GER) | PAGA (POL) | 0 : 3 (-4, -10, -6) |
MD40 | GR41 | 2011-06-21 16:30 | 78 (Hall C) | BERTELS (GER)
POVILAITIS (LTU) |
HINSCH (GER)
PENDERAK (GER) |
1 : 3 (6, -11, -10, -9) |
MD40 | GR41 | 2011-06-21 16:30 | 78 (Hall C) | TAUS (CZE)
VANEK (CZE) |
HINSCH (GER)
PENDERAK (GER) |
3 : 1 (7, -6, 4, 8) |
MD40 | GR41 | 2011-06-21 16:30 | 78 (Hall C) | CHEBEN (SVK)
KUPCIK (SVK) |
HINSCH (GER)
PENDERAK (GER) |
1 : 3 (8, -7, -7, -4) |
MS40 | CO128 | 2011-06-23 11:30 | 65 (Hall B) | HINSCH (GER) | HOEFLING (GER) | 3 : 0 (3, 8, 8) |
MS40 | CO64 | 2011-06-23 15:00 | 66 (Hall B) | HINSCH (GER) | SCHONEMANN (GER) | 3 : 0 (9, 5, 7) |
MS40 | CO32 | 2011-06-23 18:30 | 46 (Hall B) | ROMER (DEN) | HINSCH (GER) | 0 : 3 (-2, -9, -5) |
MS40 | CO16 | 2011-06-23 19:30 | 36 (Hall B) | OBESLO (CZE) | HINSCH (GER) | 2 : 3 (-6, 12, -6, 8, -7) |
MS40 | CO8 | 2011-06-23 20:30 | 27 (Hall B) | SKACELIK (CZE) | HINSCH (GER) | 3 : 1 (1, -8, 10, 5) |
MD40 | 128 | 2011-06-24 10:30 | 6 (Hall A) | HINSCH (GER)
PENDERAK (GER) |
MESCHERYAKOV (RUS)
PLEHANOV (RUS) |
3 : 1 (12, -5, 6, 6) |
MD40 | 64 | 2011-06-24 12:00 | 11 (Hall A) | CIBOR (CZE)
HARDUBEJ (CZE) |
HINSCH (GER)
PENDERAK (GER) |
0 : 3 (-5, -3, -6) |
MD40 | 32 | 2011-06-24 15:00 | 2 (Hall A) | HINSCH (GER)
PENDERAK (GER) |
ROEDENBECK (GER)
WUESTENBECKER (GER) |
0 : 3 (-4, -8, -10) |