Players and Matches
HUSSMANN Monika (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS50 | GR11 | 2011-06-21 09:00 | 18 (Hall A) | HUSSMANN (GER) | TIMONOVA (RUS) | 1 : 3 (-4, -5, 6, -9) |
WS50 | GR11 | 2011-06-21 09:00 | 18 (Hall A) | HUSSMANN (GER) | POPA (ROU) | 3 : 2 (8, -3, 6, -4, 9) |
WS50 | GR11 | 2011-06-21 09:00 | 18 (Hall A) | HUSSMANN (GER) | BROOKS (ENG) | 3 : 0 (3, 4, 7) |
WD50 | GR05 | 2011-06-21 19:00 | 5 (Hall A) | HUSSMANN (GER)
ZIPPEL (GER) |
GREGORCZYK (POL)
NOWAKIEWICZ (POL) |
3 : 2 (-6, -7, 8, 10, 9) |
WD50 | GR05 | 2011-06-21 19:00 | 5 (Hall A) | HUSSMANN (GER)
ZIPPEL (GER) |
CLEARY (IRL)
LOKKO (IRL) |
3 : 2 (-6, -7, 8, 10, 9) |
WD50 | GR05 | 2011-06-21 19:00 | 5 (Hall A) | HUSSMANN (GER)
ZIPPEL (GER) |
HEESCHE-ANDERSEN (DEN)
HOGSBERG (DEN) |
3 : 0 (5, 2, 9) |
WS50 | 128 | 2011-06-23 16:00 | 22 (Hall A) | MIKHEEVA (RUS) | HUSSMANN (GER) | 2 : 3 (-5, 9, -9, 6, -9) |
WS50 | 64 | 2011-06-23 18:30 | 21 (Hall A) | GREGORCZYK (POL) | HUSSMANN (GER) | 1 : 3 (6, -7, -7, -5) |
WS50 | 32 | 2011-06-23 20:30 | 8 (Hall A) | HUSSMANN (GER) | KAHL (GER) | 3 : 1 (5, -5, 7, 8) |
WS50 | 16 | 2011-06-23 21:30 | 7 (Hall A) | KNEIP (GER) | HUSSMANN (GER) | 3 : 0 (8, 6, 6) |
WD50 | 32 | 2011-06-24 16:00 | 22 (Hall A) | KALPOKIENE (LTU)
KRAVCHUK (UKR) |
HUSSMANN (GER)
ZIPPEL (GER) |
1 : 3 (7, -5, -8, -11) |
WD50 | 16 | 2011-06-24 18:00 | 14 (Hall A) | BAUMANN (GER)
NEUMANN (GER) |
HUSSMANN (GER)
ZIPPEL (GER) |
1 : 3 (8, -7, -3, -5) |
WD50 | 8 | 2011-06-24 19:30 | 9 (Hall A) | POPOVA (SVK)
FARINA (RUS) |
HUSSMANN (GER)
ZIPPEL (GER) |
3 : 0 (5, 7, 7) |