Players and Matches
KAMMER Karin (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS50 | GR28 | 2011-06-21 11:30 | 9 (Hall A) | RASMUSSEN (DEN) | KAMMER (GER) | 2 : 3 (7, -13, 5, -6, -6) |
WS50 | GR28 | 2011-06-21 11:30 | 9 (Hall A) | MATOUSKOVA (CZE) | KAMMER (GER) | 3 : 0 (6, 7, 9) |
WS50 | GR28 | 2011-06-21 11:30 | 9 (Hall A) | KAMMER (GER) | SCHMID (SUI) | 2 : 3 (-7, 3, 7, -8, -8) |
WD50 | GR10 | 2011-06-21 19:00 | 10 (Hall A) | GROPPER (AUT)
BARTOSOVA (CZE) |
KAMMER (GER)
OHRMANN-MANGELS (GER) |
3 : 1 (-5, 7, 7, 6) |
WD50 | GR10 | 2011-06-21 19:00 | 10 (Hall A) | GYLLANIYOVA (SVK)
POCISKOVA (CZE) |
KAMMER (GER)
OHRMANN-MANGELS (GER) |
2 : 3 (-8, -7, 2, 3, -2) |
WD50 | GR10 | 2011-06-21 19:00 | 10 (Hall A) | KAMMER (GER)
OHRMANN-MANGELS (GER) |
MIKHEEVA (RUS)
NIKIFOROVA (RUS) |
0 : 3 (-3, -6, -9) |
WS50 | CO64 | 2011-06-23 17:00 | 53 (Hall B) | KAMMER (GER) | GRAFOVA (CZE) | 3 : 1 (12, 6, -6, 3) |
WS50 | CO32 | 2011-06-23 19:00 | 48 (Hall B) | KAMMER (GER) | DOCKER (AUT) | 3 : 0 (6, 7, 10) |
WS50 | CO16 | 2011-06-23 20:00 | 33 (Hall B) | GURTLER (GER) | KAMMER (GER) | 0 : 3 (-9, -10, -9) |
WS50 | CO8 | 2011-06-23 21:00 | 30 (Hall B) | KAMMER (GER) | MAZALOVA (CZE) | 1 : 3 (-5, -11, 9, -9) |
WD50 | CO32 | 2011-06-24 13:00 | 91 (Hall D) | KAMMER (GER)
OHRMANN-MANGELS (GER) |
MAGNIN (BEL)
MAGNUSSON (BEL) |
3 : 1 (4, -5, 5, 5) |
WD50 | CO16 | 2011-06-24 15:00 | 95 (Hall D) | KAMMER (GER)
OHRMANN-MANGELS (GER) |
GJENGEDAL (NOR)
KITTELSEN (NOR) |
3 : 1 (14, -8, 1, 8) |
WD50 | CO8 | 2011-06-24 16:30 | 85 (Hall D) | KAMMER (GER)
OHRMANN-MANGELS (GER) |
THOMSEN (GER)
NEUWERTH (SUI) |
3 : 0 (10, 6, 12) |
WD50 | CO4 | 2011-06-24 17:30 | 83 (Hall D) | KAMMER (GER)
OHRMANN-MANGELS (GER) |
BAYKAL (TUR)
ERTUFAN (TUR) |
0 : 3 (-8, -4, -5) |