Players and Matches
KASIG Manfred (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR21 | 2011-06-20 16:30 | 47 (Hall B) | SIEVERS (GER) | KASIG (GER) | 0 : 3 (0, 0, 0) |
MS70 | GR21 | 2011-06-20 16:30 | 47 (Hall B) | BUCHTA (AUT) | KASIG (GER) | 3 : 0 (7, 4, 6) |
MS70 | GR21 | 2011-06-20 16:30 | 47 (Hall B) | KWODAWSKI (POL) | KASIG (GER) | 3 : 2 (4, 8, -7, -7, 8) |
MD70 | GR20 | 2011-06-21 16:30 | 46 (Hall B) | HARTWIG (GER)
KASIG (GER) |
ARNDT (GER)
THOMS (GER) |
3 : 1 (9, 11, -6, 9) |
MD70 | GR20 | 2011-06-21 16:30 | 46 (Hall B) | HARTWIG (GER)
KASIG (GER) |
FELSTEAD (ENG)
EDMUNDS (WAL) |
3 : 1 (5, 6, -11, 7) |
MD70 | GR20 | 2011-06-21 16:30 | 46 (Hall B) | HARTWIG (GER)
KASIG (GER) |
BEM Milan (CZE)
RIEDL (CZE) |
3 : 0 (5, 4, 4) |
MS70 | CO128 | 2011-06-23 14:30 | 42 (Hall B) | KASIG (GER) | KYNCL (CZE) | 3 : 1 (5, 3, -9, 4) |
MS70 | CO64 | 2011-06-23 16:30 | 62 (Hall B) | KASIG (GER) | SCHOLZ (GER) | 3 : 1 (-6, 11, 7, 6) |
MS70 | CO32 | 2011-06-23 18:00 | 40 (Hall B) | HNYDA (POL) | KASIG (GER) | 3 : 0 (2, 4, 2) |
MD70 | 64 | 2011-06-24 14:00 | 7 (Hall A) | BISCHOF (AUT)
PEREIRA (AUT) |
HARTWIG (GER)
KASIG (GER) |
1 : 3 (-7, -6, 12, -7) |
MD70 | 32 | 2011-06-24 16:00 | 1 (Hall A) | ADAMS (ENG)
MEREDITH (ENG) |
HARTWIG (GER)
KASIG (GER) |
3 : 1 (5, 5, -9, 6) |