Players and Matches
KELB Peter (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR27 | 2011-06-20 16:30 | 53 (Hall B) | KELB (GER) | ERKEL (GER) | 3 : 1 (5, 9, -2, 9) |
MS70 | GR27 | 2011-06-20 16:30 | 53 (Hall B) | KELB (GER) | KYNCL (CZE) | 3 : 0 (2, 5, 3) |
MS70 | GR27 | 2011-06-20 16:30 | 53 (Hall B) | KELB (GER) | HAUBER (AUT) | 3 : 1 (4, -10, 10, 8) |
MD70 | GR18 | 2011-06-21 16:30 | 44 (Hall B) | KELB (GER)
WENDT (GER) |
ROGER (FRA)
ROGER (FRA) |
3 : 0 (0, 2, 7) |
MD70 | GR18 | 2011-06-21 16:30 | 44 (Hall B) | KELB (GER)
WENDT (GER) |
FANNIN (ENG)
LANGHEIM (ENG) |
3 : 0 (11, 7, 13) |
MD70 | GR18 | 2011-06-21 16:30 | 44 (Hall B) | KELB (GER)
WENDT (GER) |
VCISLO (CZE)
OSTRUZSKA (SVK) |
3 : 1 (3, 2, -10, 6) |
MS70 | 128 | 2011-06-23 12:30 | 26 (Hall A) | BISCHOF (AUT) | KELB (GER) | 1 : 3 (-5, -4, 10, -10) |
MS70 | 64 | 2011-06-23 16:30 | 16 (Hall A) | MILJAEV (RUS) | KELB (GER) | 1 : 3 (-5, -5, 9, -6) |
MS70 | 32 | 2011-06-23 19:30 | 5 (Hall A) | PISCHEL (CZE) | KELB (GER) | 3 : 0 (4, 6, 8) |
MD70 | 64 | 2011-06-24 13:30 | 22 (Hall A) | KELB (GER)
WENDT (GER) |
KASAL (FRA)
LEROUVREUR (FRA) |
1 : 3 (-3, 7, -6, -8) |