Players and Matches
KEMPERS Klaus (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR56 | 2011-06-20 16:30 | 74 (Hall C) | TSOGANOV (EST) | KEMPERS (GER) | 0 : 3 (-5, -3, -2) |
MS60 | GR56 | 2011-06-20 16:30 | 74 (Hall C) | CHLADEK (CZE) | KEMPERS (GER) | 2 : 3 (-9, 5, 5, -3, -8) |
MS60 | GR56 | 2011-06-20 16:30 | 74 (Hall C) | KEMPERS (GER) | FEDI (ITA) | 0 : 3 (-8, -9, -4) |
MD60 | GR04 | 2011-06-21 14:00 | 4 (Hall A) | BLAHA (CZE)
FAIX (SVK) |
KEMPERS (GER)
RUFFER (GER) |
2 : 3 (-8, -4, 7, 11, -7) |
MD60 | GR04 | 2011-06-21 14:00 | 4 (Hall A) | GRETER (SUI)
VERSANG (SUI) |
KEMPERS (GER)
RUFFER (GER) |
3 : 0 (5, 5, 8) |
MD60 | GR04 | 2011-06-21 14:00 | 4 (Hall A) | KEMPERS (GER)
RUFFER (GER) |
KAPLAN (RUS)
SHCHERBAKOV (RUS) |
0 : 3 (-9, -11, -13) |
MS60 | CO128 | 2011-06-23 13:30 | 63 (Hall B) | KEMPERS (GER) | LAMORATTA (ITA) | 3 : 0 (9, 6, 7) |
MS60 | CO64 | 2011-06-23 16:00 | 65 (Hall B) | KEMPERS (GER) | HRACH (CZE) | 3 : 0 (3, 3, 7) |
MS60 | CO32 | 2011-06-23 18:30 | 38 (Hall B) | KEMPERS (GER) | KADLEC (CZE) | 3 : 0 (3, 3, 4) |
MS60 | CO16 | 2011-06-23 19:30 | 56 (Hall B) | DOSPISIL (CZE) | KEMPERS (GER) | 2 : 3 (-8, 3, -7, 6, -5) |
MS60 | CO8 | 2011-06-23 20:30 | 41 (Hall B) | PUHR (AUT) | KEMPERS (GER) | 3 : 0 (4, 7, 11) |
MD60 | CO64 | 2011-06-24 12:30 | 32 (Hall B) | BOHUNEK (CZE)
ROUD (CZE) |
KEMPERS (GER)
RUFFER (GER) |
2 : 3 (4, -8, 4, -9, -6) |
MD60 | CO32 | 2011-06-24 14:00 | 35 (Hall B) | AST Walter (AUT)
BARTUSCHEK (AUT) |
KEMPERS (GER)
RUFFER (GER) |
0 : 3 (-4, -10, -15) |
MD60 | CO16 | 2011-06-24 15:00 | 39 (Hall B) | KEMPERS (GER)
RUFFER (GER) |
BLOB (GER)
HILKERT (GER) |
0 : 3 (-8, -3, -9) |