Players and Matches
KLESIUS Heinz-Dieter (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR53 | 2011-06-20 19:00 | 39 (Hall B) | BOTTCHER (GER) | KLESIUS (GER) | 0 : 3 (-7, -7, -8) |
MS70 | GR53 | 2011-06-20 19:00 | 39 (Hall B) | GEROLY (HUN) | KLESIUS (GER) | 0 : 3 (-7, -8, -5) |
MS70 | GR53 | 2011-06-20 19:00 | 39 (Hall B) | BANASZKIEWICZ (POL) | KLESIUS (GER) | 3 : 0 (8, 8, 10) |
MD70 | GR30 | 2011-06-21 16:30 | 56 (Hall B) | DERLER (GER)
KLESIUS (GER) |
BLOMEKE (GER)
LAUPICHLER (GER) |
1 : 3 (-10, -12, 5, -6) |
MD70 | GR30 | 2011-06-21 16:30 | 56 (Hall B) | DERLER (GER)
KLESIUS (GER) |
ALLISON (ENG)
POWELL (ENG) |
3 : 1 (8, -4, 9, 10) |
MD70 | GR30 | 2011-06-21 16:30 | 56 (Hall B) | DERLER (GER)
KLESIUS (GER) |
MALINEK (CZE)
MARTINY (CZE) |
3 : 0 (6, 7, 6) |
MS70 | 128 | 2011-06-23 13:00 | 11 (Hall A) | MAHAFFY (IRL) | KLESIUS (GER) | 0 : 3 (-7, -6, -5) |
MS70 | 64 | 2011-06-23 16:30 | 22 (Hall A) | KLESIUS (GER) | GRUNEWALD (GER) | 3 : 0 (7, 6, 9) |
MS70 | 32 | 2011-06-23 19:30 | 8 (Hall A) | KRATZ (SWE) | KLESIUS (GER) | 3 : 0 (10, 7, 5) |
MD70 | 64 | 2011-06-24 13:30 | 10 (Hall A) | KYSEL (SVK)
LACKO (SVK) |
DERLER (GER)
KLESIUS (GER) |
1 : 3 (-5, -8, 8, -7) |
MD70 | 32 | 2011-06-24 15:30 | 15 (Hall A) | DERLER (GER)
KLESIUS (GER) |
SIEVERS (GER)
WENK (GER) |
3 : 1 (-9, 6, 9, 7) |
MD70 | 16 | 2011-06-24 17:30 | 16 (Hall A) | DERLER (GER)
KLESIUS (GER) |
LEMKE (GER)
LIPPELT (GER) |
0 : 3 (-5, -4, -5) |