Players and Matches
HRISTOVA Daniela (BUL)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS40 | GR22 | 2011-06-21 11:30 | 88 (Hall D) | HRISTOVA (BUL) | BRIEN (IRL) | 3 : 0 (3, 3, 5) |
WS40 | GR22 | 2011-06-21 11:30 | 88 (Hall D) | HRISTOVA (BUL) | MESSER (GER) | 0 : 3 (-9, -6, -13) |
WS40 | GR22 | 2011-06-21 11:30 | 88 (Hall D) | HILTSCHER (GER) | HRISTOVA (BUL) | 1 : 3 (-10, -5, 4, -6) |
WD40 | GR02 | 2011-06-21 19:00 | 84 (Hall D) | HRISTOVA (BUL)
MIHAYLOVA (BUL) |
JUURIK (EST)
ROTH (SUI) |
3 : 0 (10, 4, 9) |
WD40 | GR02 | 2011-06-21 19:00 | 84 (Hall D) | HRISTOVA (BUL)
MIHAYLOVA (BUL) |
HILTSCHER (GER)
REISINGER (GER) |
3 : 1 (9, 7, -8, 12) |
WD40 | GR02 | 2011-06-21 19:00 | 84 (Hall D) | KULIEVA (RUS)
YENENKO (UKR) |
HRISTOVA (BUL)
MIHAYLOVA (BUL) |
0 : 3 (0, 0, 0) |
WS40 | CO64 | 2011-06-23 17:00 | 66 (Hall B) | HRISTOVA (BUL) | SEKENDIZ (TUR) | 3 : 0 (8, 6, 5) |
WS40 | CO32 | 2011-06-23 19:00 | 57 (Hall B) | HRISTOVA (BUL) | MIQUEL (FRA) | 3 : 0 (7, 7, 7) |
WS40 | CO16 | 2011-06-23 20:00 | 38 (Hall B) | HRISTOVA (BUL) | SCHOBEROVA (CZE) | 3 : 0 (5, 2, 3) |
WS40 | CO8 | 2011-06-23 21:00 | 32 (Hall B) | JUURIK (EST) | HRISTOVA (BUL) | 0 : 3 (-8, -2, -4) |
WS40 | CO4 | 2011-06-23 21:30 | 37 (Hall B) | ZEYN (GER) | HRISTOVA (BUL) | 3 : 0 (8, 9, 3) |
WD40 | 32 | 2011-06-24 16:30 | 24 (Hall A) | FEUERSTEIN (GER)
SCHOLL (GER) |
HRISTOVA (BUL)
MIHAYLOVA (BUL) |
0 : 3 (-8, -9, -6) |
WD40 | 16 | 2011-06-24 18:00 | 12 (Hall A) | FIALOVA (CZE)
LACINOVA (CZE) |
HRISTOVA (BUL)
MIHAYLOVA (BUL) |
3 : 1 (-7, 3, 3, 9) |