Players and Matches
KOLLE Dagmar (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS50 | GR13 | 2011-06-21 09:00 | 20 (Hall A) | MESTRE (ESP) | KOLLE (GER) | 3 : 0 (3, 9, 6) |
WS50 | GR13 | 2011-06-21 09:00 | 20 (Hall A) | KLISOVA (CZE) | KOLLE (GER) | 3 : 2 (5, -9, -8, 5, 7) |
WS50 | GR13 | 2011-06-21 09:00 | 20 (Hall A) | KOLLE (GER) | NEUWERTH (SUI) | 0 : 3 (-7, -3, -8) |
WD50 | GR09 | 2011-06-21 19:00 | 9 (Hall A) | BARTUWEIT (GER)
KOLLE (GER) |
RONDENA (ITA)
THOMAS (NED) |
2 : 3 (-8, -9, 7, 11, -8) |
WD50 | GR09 | 2011-06-21 19:00 | 9 (Hall A) | BARTUWEIT (GER)
KOLLE (GER) |
DOVERBY (NOR)
HALVORSEN (NOR) |
3 : 1 (9, -5, 10, 11) |
WD50 | GR09 | 2011-06-21 19:00 | 9 (Hall A) | HARRISON (ENG)
KING (ENG) |
BARTUWEIT (GER)
KOLLE (GER) |
1 : 3 (-8, 6, -3, -4) |
WS50 | CO128 | 2011-06-23 14:30 | 51 (Hall B) | BOLZONELLO GIRARDELLO (ITA) | KOLLE (GER) | 0 : 3 (-5, -2, -8) |
WS50 | CO64 | 2011-06-23 17:00 | 38 (Hall B) | KOLLE (GER) | MAGNIN (BEL) | 3 : 2 (5, -7, -10, 9, 7) |
WS50 | CO32 | 2011-06-23 19:00 | 40 (Hall B) | LOKKO (IRL) | KOLLE (GER) | 2 : 3 (-5, 13, 5, -4, -5) |
WS50 | CO16 | 2011-06-23 20:00 | 29 (Hall B) | THOMSEN (GER) | KOLLE (GER) | 3 : 0 (5, 5, 10) |
WD50 | 32 | 2011-06-24 16:00 | 25 (Hall A) | BARTUWEIT (GER)
KOLLE (GER) |
DONELL (SWE)
OSCARSSON (SWE) |
0 : 3 (-8, -8, -6) |