Players and Matches
KORN Horst (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR35 | 2011-06-21 09:00 | 61 (Hall B) | GEBHARDT (GER) | KORN (GER) | 3 : 0 (5, 3, 6) |
MS75 | GR35 | 2011-06-21 09:00 | 61 (Hall B) | WOKUREK (AUT) | KORN (GER) | 3 : 0 (5, 6, 9) |
MS75 | GR35 | 2011-06-21 09:00 | 61 (Hall B) | KASANICKY (SVK) | KORN (GER) | 1 : 3 (3, -7, -10, -5) |
MD75 | GR14 | 2011-06-21 19:00 | 40 (Hall B) | DANIEL (GER)
KORN (GER) |
KOSCHTIAL (AUT)
MANAS (TUR) |
3 : 0 (0, 0, 0) |
MD75 | GR14 | 2011-06-21 19:00 | 40 (Hall B) | DANIEL (GER)
KORN (GER) |
()
() |
|
MD75 | GR14 | 2011-06-21 19:00 | 40 (Hall B) | BAX Geofrey (ENG)
WILSON (ENG) |
DANIEL (GER)
KORN (GER) |
0 : 3 (0, 0, 0) |
MS75 | CO64 | 2011-06-23 15:30 | 78 (Hall C) | WILHELMSSON (SWE) | KORN (GER) | 1 : 3 (-4, 9, -2, -10) |
MS75 | CO32 | 2011-06-23 17:30 | 80 (Hall C) | MATHE (HUN) | KORN (GER) | 1 : 3 (2, -4, -5, -7) |
MS75 | CO16 | 2011-06-23 18:30 | 73 (Hall C) | NOVOTNY (CZE) | KORN (GER) | 3 : 2 (-11, 6, 3, -8, 5) |
MD75 | 32 | 2011-06-24 16:00 | 11 (Hall A) | STRACEY (ENG)
SEHMISCH (GER) |
DANIEL (GER)
KORN (GER) |
3 : 2 (-6, 6, 7, -2, 7) |