Players and Matches
KOULA Heiner (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS80 | GR12 | 2011-06-20 19:00 | 62 (Hall B) | KOULA (GER) | WALLGREN (SWE) | 3 : 0 (7, 3, 10) |
MS80 | GR12 | 2011-06-20 19:00 | 62 (Hall B) | KOULA (GER) | OGER (FRA) | 3 : 0 (1, 2, 2) |
MS80 | GR12 | 2011-06-20 19:00 | 62 (Hall B) | KOULA (GER) | HINZE (GER) | 3 : 0 (4, 5, 12) |
MD80 | GR2 | 2011-06-21 14:00 | 58 (Hall B) | DONLON (ENG)
KOULA (GER) |
BERG (SWE)
UHLAN (SWE) |
3 : 1 (-8, 2, 4, 8) |
MD80 | GR2 | 2011-06-21 14:00 | 58 (Hall B) | DONLON (ENG)
KOULA (GER) |
HINZE (GER)
JUCHEMS (GER) |
3 : 1 (5, 8, -10, 6) |
MD80 | GR2 | 2011-06-21 14:00 | 58 (Hall B) | DONLON (ENG)
KOULA (GER) |
SVOBODA (CZE)
JANKOWSKI (POL) |
3 : 0 (2, 7, 6) |
MS80 | 32 | 2011-06-23 17:30 | 94 (Hall D) | KOULA (GER) | CHROUST (CZE) | 3 : 0 (5, 8, 9) |
MS80 | 16 | 2011-06-23 19:30 | 90 (Hall D) | KOULA (GER) | JANKOWSKI (POL) | 3 : 0 (6, 3, 2) |
MS80 | 8 | 2011-06-23 21:00 | 86 (Hall D) | DONLON (ENG) | KOULA (GER) | 0 : 3 (-4, -6, -9) |
MD80 | 8 | 2011-06-24 19:30 | 4 (Hall A) | NELKE (GER)
SCHRADICK (GER) |
DONLON (ENG)
KOULA (GER) |
1 : 3 (-10, 4, -2, -5) |
MD80 | 4 | 2011-06-25 10:30 | 12 (Hall A) | FLEINER (GER)
GROSS (GER) |
DONLON (ENG)
KOULA (GER) |
3 : 0 (8, 10, 6) |
MS80 | 4 | 2011-06-25 11:30 | 13 (Hall A) | RUZHA (CZE) | KOULA (GER) | 2 : 3 (7, 4, -9, -9, -5) |
MS80 | 2 | 2011-06-25 14:30 | 7 (Hall A) | ROSSLER (GER) | KOULA (GER) | 3 : 0 (9, 8, 9) |