Players and Matches
KRAMER Klaus (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR085 | 2011-06-20 14:00 | 31 (Hall B) | KRAMER (GER) | STANAK (SVK) | 3 : 1 (-4, 5, 8, 8) |
MS50 | GR085 | 2011-06-20 14:00 | 31 (Hall B) | KRAMER (GER) | GUNAY (TUR) | 1 : 3 (-5, -9, 10, -7) |
MS50 | GR085 | 2011-06-20 14:00 | 31 (Hall B) | MESAROS (CZE) | KRAMER (GER) | 3 : 1 (-13, 9, 7, 5) |
MD50 | GR26 | 2011-06-21 11:30 | 52 (Hall B) | KRAMER (GER)
MAIER (GER) |
RYGIEL (POL)
WITKOWSKI (POL) |
3 : 1 (-6, 6, 7, 6) |
MD50 | GR26 | 2011-06-21 11:30 | 52 (Hall B) | KRAMER (GER)
MAIER (GER) |
KOFOD (DEN)
LARSEN (DEN) |
1 : 3 (-12, -6, 11, -9) |
MD50 | GR26 | 2011-06-21 11:30 | 52 (Hall B) | KRAMER (GER)
MAIER (GER) |
KASPAREK (CZE)
KRATOCHVIL (CZE) |
3 : 2 (-10, -2, 6, 9, 6) |
MS50 | CO128 | 2011-06-23 11:30 | 43 (Hall B) | KRAMER (GER) | GUAL VIVES (ESP) | 3 : 0 (8, 9, 4) |
MS50 | CO64 | 2011-06-23 15:00 | 55 (Hall B) | KRAMER (GER) | STUDECKY (CZE) | 3 : 1 (9, 4, -8, 9) |
MS50 | CO32 | 2011-06-23 17:30 | 57 (Hall B) | KRAMER (GER) | HEDBERG (SWE) | 3 : 2 (-5, 8, -7, 8, 5) |
MS50 | CO16 | 2011-06-23 19:30 | 66 (Hall B) | KRAMER (GER) | POLAK (CZE) | 0 : 3 (-2, -6, -3) |
MD50 | 128 | 2011-06-24 09:30 | 12 (Hall A) | KRAMER (GER)
MAIER (GER) |
JUNGVIRT (CZE)
LOUDIL (CZE) |
3 : 2 (-7, -9, 9, 6, 4) |
MD50 | 64 | 2011-06-24 11:30 | 8 (Hall A) | MANGELS (GER)
RENZ (GER) |
KRAMER (GER)
MAIER (GER) |
2 : 3 (4, 7, -5, -10, -8) |
MD50 | 32 | 2011-06-24 14:30 | 13 (Hall A) | HIMMLER (GER)
VOLKERT (GER) |
KRAMER (GER)
MAIER (GER) |
3 : 0 (3, 4, 6) |