Players and Matches
KUHN Heinz (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR31 | 2011-06-20 16:30 | 57 (Hall B) | KUHN (GER) | SCHUBERT (GER) | 3 : 1 (-5, 1, 7, 9) |
MS70 | GR31 | 2011-06-20 16:30 | 57 (Hall B) | KUHN (GER) | KASAL (FRA) | 0 : 3 (-9, -5, -7) |
MS70 | GR31 | 2011-06-20 16:30 | 57 (Hall B) | JANEBA (CZE) | KUHN (GER) | 3 : 0 (8, 9, 10) |
MD70 | GR16 | 2011-06-21 16:30 | 42 (Hall B) | RUSSY (GER)
DIXON (ENG) |
KUHN (GER)
MEYER (GER) |
0 : 3 (0, 0, 0) |
MD70 | GR16 | 2011-06-21 16:30 | 42 (Hall B) | BRAUNER (CZE)
HOLINA (CZE) |
KUHN (GER)
MEYER (GER) |
1 : 3 (-3, -3, 9, -4) |
MD70 | GR16 | 2011-06-21 16:30 | 42 (Hall B) | HALLA (EST)
PAKK (EST) |
KUHN (GER)
MEYER (GER) |
0 : 3 (-7, -4, -9) |
MS70 | CO128 | 2011-06-23 14:30 | 43 (Hall B) | KUHN (GER) | MALINEK (CZE) | 3 : 1 (9, 4, -9, 4) |
MS70 | CO64 | 2011-06-23 16:30 | 63 (Hall B) | HARDEKOPF (GER) | KUHN (GER) | 0 : 3 (-6, -8, -4) |
MS70 | CO32 | 2011-06-23 18:00 | 41 (Hall B) | KUHN (GER) | BUDRIUNAS (LTU) | 3 : 1 (9, -9, 6, 5) |
MS70 | CO16 | 2011-06-23 19:00 | 34 (Hall B) | KUHN (GER) | BRADBURN (ENG) | 3 : 1 (-7, 5, 7, 9) |
MS70 | CO8 | 2011-06-23 20:00 | 46 (Hall B) | SCHELLER (GER) | KUHN (GER) | 2 : 3 (-8, -9, 8, 6, -5) |
MS70 | CO4 | 2011-06-23 21:00 | 36 (Hall B) | JURCO (SVK) | KUHN (GER) | 1 : 3 (-9, 13, -8, -7) |
MD70 | 64 | 2011-06-24 13:30 | 9 (Hall A) | VCISLO (CZE)
OSTRUZSKA (SVK) |
KUHN (GER)
MEYER (GER) |
3 : 2 (-6, -4, 9, 9, 6) |
MS70 | CO2 | 2011-06-25 14:30 | 15 (Hall A) | ADAMS (ENG) | KUHN (GER) | 3 : 0 (5, 5, 3) |