Players and Matches
PERHOC Vesna (CRO)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS50 | GR25 | 2011-06-21 11:30 | 6 (Hall A) | KRETZSCHMER (GER) | PERHOC (CRO) | 3 : 1 (5, -4, 8, 8) |
WS50 | GR25 | 2011-06-21 11:30 | 6 (Hall A) | GROPPER (AUT) | PERHOC (CRO) | 3 : 1 (2, -12, 5, 4) |
WS50 | GR25 | 2011-06-21 11:30 | 6 (Hall A) | ECKERSLEY (ENG) | PERHOC (CRO) | 3 : 1 (9, -8, 10, 9) |
WD50 | GR17 | 2011-06-21 19:00 | 17 (Hall A) | HANERT (GER)
RUNGE (GER) |
MENLA ALI (CRO)
PERHOC (CRO) |
3 : 1 (11, -8, 5, 12) |
WD50 | GR17 | 2011-06-21 19:00 | 17 (Hall A) | LABIKOVA (CZE)
SLATINSKA (CZE) |
MENLA ALI (CRO)
PERHOC (CRO) |
3 : 0 (3, 4, 6) |
WD50 | GR17 | 2011-06-21 19:00 | 17 (Hall A) | HANSEN (DEN)
STRACHAN (DEN) |
MENLA ALI (CRO)
PERHOC (CRO) |
3 : 1 (8, -8, 10, 5) |
WS50 | CO64 | 2011-06-23 17:00 | 41 (Hall B) | TENGLOVA (CZE) | PERHOC (CRO) | 2 : 3 (-4, -9, 9, 1, -5) |
WS50 | CO32 | 2011-06-23 19:00 | 42 (Hall B) | PERHOC (CRO) | OHRMANN-MANGELS (GER) | 3 : 2 (-5, -4, 3, 7, 5) |
WS50 | CO16 | 2011-06-23 20:00 | 30 (Hall B) | PHILIPP (GER) | PERHOC (CRO) | 2 : 3 (-8, -6, 7, 11, -6) |
WS50 | CO8 | 2011-06-23 21:00 | 28 (Hall B) | THOMSEN (GER) | PERHOC (CRO) | 1 : 3 (10, -9, -9, -6) |
WS50 | CO4 | 2011-06-23 21:30 | 35 (Hall B) | POPA (ROU) | PERHOC (CRO) | 3 : 0 (3, 8, 6) |
WD50 | CO64 | 2011-06-24 11:00 | 91 (Hall D) | BECKER (GER)
WILKENS (GER) |
MENLA ALI (CRO)
PERHOC (CRO) |
0 : 3 (-11, -8, -6) |
WD50 | CO32 | 2011-06-24 13:00 | 96 (Hall D) | MENLA ALI (CRO)
PERHOC (CRO) |
AKULENKO (RUS)
SOKOLOVA (RUS) |
3 : 0 (4, 9, 7) |
WD50 | CO16 | 2011-06-24 15:00 | 97 (Hall D) | KORGEROVA (CZE)
KRIZOVA (CZE) |
MENLA ALI (CRO)
PERHOC (CRO) |
1 : 3 (4, -10, -10, -9) |
WD50 | CO8 | 2011-06-24 16:30 | 86 (Hall D) | MENLA ALI (CRO)
PERHOC (CRO) |
BAYKAL (TUR)
ERTUFAN (TUR) |
0 : 3 (-4, -6, -10) |