Players and Matches
NEUBERT Sven (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR09 | 2011-06-20 09:00 | 9 (Hall A) | NEUBERT (GER) | SEYFFERT (GER) | 0 : 3 (-4, -8, -9) |
MS40 | GR09 | 2011-06-20 09:00 | 9 (Hall A) | NEUBERT (GER) | LAZAREVIC (SRB) | 3 : 0 (0, 0, 0) |
MS40 | GR09 | 2011-06-20 09:00 | 9 (Hall A) | VORLICEK (CZE) | NEUBERT (GER) | 3 : 0 (5, 9, 11) |
MD40 | GR43 | 2011-06-21 16:30 | 80 (Hall C) | FELDMANN (GER)
PFEIFER (GER) |
DICK (GER)
NEUBERT (GER) |
1 : 3 (-4, 6, -7, -7) |
MD40 | GR43 | 2011-06-21 16:30 | 80 (Hall C) | HAVRLANT (CZE)
MATEJKA (CZE) |
DICK (GER)
NEUBERT (GER) |
2 : 3 (-9, 8, -5, 7, -6) |
MD40 | GR43 | 2011-06-21 16:30 | 80 (Hall C) | HORVATH (SVK)
ZAGYI (SVK) |
DICK (GER)
NEUBERT (GER) |
1 : 3 (-5, -7, 6, -3) |
MS40 | CO128 | 2011-06-23 12:00 | 58 (Hall B) | DRABEK (CZE) | NEUBERT (GER) | 0 : 3 (-10, -4, -4) |
MS40 | CO64 | 2011-06-23 15:30 | 42 (Hall B) | THOMAS (GER) | NEUBERT (GER) | 1 : 3 (-8, 9, -5, -3) |
MS40 | CO32 | 2011-06-23 18:30 | 54 (Hall B) | GRAWERT (GER) | NEUBERT (GER) | 0 : 3 (-9, -4, -8) |
MS40 | CO16 | 2011-06-23 19:30 | 40 (Hall B) | HAJEK (CZE) | NEUBERT (GER) | 3 : 0 (7, 15, 11) |
MD40 | 128 | 2011-06-24 10:00 | 13 (Hall A) | DICK (GER)
NEUBERT (GER) |
SAGACIK (CZE)
SLOVACEK (CZE) |
3 : 0 (9, 9, 8) |
MD40 | 64 | 2011-06-24 11:30 | 22 (Hall A) | DICK (GER)
NEUBERT (GER) |
ABRAMENKO (ISR)
TRUMPAUSKAS (ENG) |
0 : 3 (-4, -3, -8) |