Players and Matches
NEUMAIER Ralf (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR27 | 2011-06-20 11:30 | 1 (Hall A) | NEUMAIER (GER) | SCHONEMANN (GER) | 3 : 0 (7, 3, 9) |
MS40 | GR27 | 2011-06-20 11:30 | 1 (Hall A) | NEUMAIER (GER) | LEDNICKY (SVK) | 3 : 0 (2, 3, 4) |
MS40 | GR27 | 2011-06-20 11:30 | 1 (Hall A) | NEUMAIER (GER) | ZID Jaromir (CZE) | 3 : 0 (2, 6, 5) |
MD40 | GR49 | 2011-06-21 19:00 | 70 (Hall C) | KAISER (GER)
NEUMAIER (GER) |
DZYK (GER)
KLUTH (GER) |
3 : 1 (6, -12, 9, 10) |
MD40 | GR49 | 2011-06-21 19:00 | 70 (Hall C) | KAISER (GER)
NEUMAIER (GER) |
CARTHY (ENG)
DENNISON (ENG) |
3 : 0 (3, 8, 6) |
MD40 | GR49 | 2011-06-21 19:00 | 70 (Hall C) | KAISER (GER)
NEUMAIER (GER) |
SKLENAR (CZE)
VOTAVA (CZE) |
3 : 2 (8, -8, 9, -8, 9) |
MS40 | 128 | 2011-06-23 15:00 | 17 (Hall A) | NEUMAIER (GER) | STRZALKA (POL) | 3 : 1 (-9, 9, 3, 6) |
MS40 | 64 | 2011-06-23 17:30 | 25 (Hall A) | NEUMAIER (GER) | JELINEK (CZE) | 3 : 0 (7, 5, 6) |
MS40 | 32 | 2011-06-23 20:00 | 10 (Hall A) | NEUMAIER (GER) | VORLICEK (CZE) | 3 : 2 (-12, 7, 7, -8, 11) |
MS40 | 16 | 2011-06-23 21:00 | 19 (Hall A) | VENDELBO (DEN) | NEUMAIER (GER) | 1 : 3 (-2, 7, -6, -11) |
MS40 | 8 | 2011-06-23 22:00 | 2 (Hall A) | NEUMAIER (GER) | KUTIS (SVK) | 2 : 3 (15, 10, -7, -5, -9) |
MD40 | 128 | 2011-06-24 10:00 | 12 (Hall A) | MERGENTHAL (CZE)
MAZUCH (SVK) |
KAISER (GER)
NEUMAIER (GER) |
0 : 3 (-10, -7, -13) |
MD40 | 64 | 2011-06-24 11:30 | 21 (Hall A) | JAMSEK (SVN)
PAVIC (SVN) |
KAISER (GER)
NEUMAIER (GER) |
2 : 3 (7, -9, -10, 9, -5) |
MD40 | 32 | 2011-06-24 14:30 | 20 (Hall A) | KAISER (GER)
NEUMAIER (GER) |
ABRAMENKO (ISR)
TRUMPAUSKAS (ENG) |
0 : 3 (-8, -6, -7) |