Players and Matches
PENRIS Klaus (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR10 | 2011-06-20 09:00 | 76 (Hall C) | KOCMAN (DEN) | PENRIS (GER) | 3 : 0 (6, 5, 6) |
MS60 | GR10 | 2011-06-20 09:00 | 76 (Hall C) | SVESTAK (CZE) | PENRIS (GER) | 3 : 1 (9, -11, 8, 7) |
MS60 | GR10 | 2011-06-20 09:00 | 76 (Hall C) | MITCHELL (ENG) | PENRIS (GER) | 2 : 3 (10, -10, -9, 9, -10) |
MD60 | GR01 | 2011-06-21 14:00 | 1 (Hall A) | SORGER (AUT)
WELLINGER (AUT) |
GOTTWALD (GER)
PENRIS (GER) |
3 : 0 (6, 8, 4) |
MD60 | GR01 | 2011-06-21 14:00 | 1 (Hall A) | KUCERA (CZE)
SEKANINA (CZE) |
GOTTWALD (GER)
PENRIS (GER) |
3 : 0 (3, 7, 8) |
MD60 | GR01 | 2011-06-21 14:00 | 1 (Hall A) | GOTTWALD (GER)
PENRIS (GER) |
BAGUZIS (LTU)
JURKAITIS (LTU) |
0 : 3 (-5, -7, -2) |
MS60 | CO128 | 2011-06-23 14:00 | 29 (Hall B) | PENRIS (GER) | ALEXANDROV (BUL) | 3 : 1 (10, -13, 12, 6) |
MS60 | CO64 | 2011-06-23 16:30 | 28 (Hall B) | PENRIS (GER) | WILLIAMSON (ENG) | 3 : 2 (7, -9, 6, -6, 9) |
MS60 | CO32 | 2011-06-23 18:30 | 39 (Hall B) | RINS CLARAMONTE (ESP) | PENRIS (GER) | 0 : 3 (-6, -17, -9) |
MS60 | CO16 | 2011-06-23 19:30 | 57 (Hall B) | PENRIS (GER) | GEIST (GER) | 1 : 3 (-6, -8, 4, -9) |
MD60 | CO64 | 2011-06-24 12:00 | 45 (Hall B) | GOTTWALD (GER)
PENRIS (GER) |
RIZZI (ITA)
VISINTAINER (ITA) |
0 : 3 (-4, -7, -11) |