Players and Matches
REISING Horst (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS65 | GR55 | 2011-06-20 16:30 | 89 (Hall D) | REISING (GER) | MASHTAKOV (UKR) | 3 : 2 (9, 10, -6, -6, 7) |
MS65 | GR55 | 2011-06-20 16:30 | 89 (Hall D) | REISING (GER) | KILIN (RUS) | 2 : 3 (6, 8, -9, -8, -8) |
MS65 | GR55 | 2011-06-20 16:30 | 89 (Hall D) | REISING (GER) | SAJDAK (POL) | 3 : 0 (4, 7, 7) |
MD65 | GR26 | 2011-06-21 16:30 | 88 (Hall D) | BEGANOVIC (GER)
LAGGER (GER) |
LIEDMANN (GER)
REISING (GER) |
3 : 2 (-8, 9, -10, 4, 4) |
MD65 | GR26 | 2011-06-21 16:30 | 88 (Hall D) | SCHON (CZE)
SERAK (CZE) |
LIEDMANN (GER)
REISING (GER) |
3 : 2 (0, -12, 6, 9, 7) |
MD65 | GR26 | 2011-06-21 16:30 | 88 (Hall D) | HOLM (FIN)
SODERSTROM (FIN) |
LIEDMANN (GER)
REISING (GER) |
3 : 2 (-6, 10, 4, -10, 4) |
MS65 | 256 | 2011-06-23 09:00 | 88 (Hall D) | REISING (GER) | STOVICEK (CZE) | 3 : 2 (9, -11, 5, -7, 6) |
MS65 | 128 | 2011-06-23 10:30 | 98 (Hall D) | REISING (GER) | WINBRANT (SWE) | 3 : 1 (11, -9, 10, 8) |
MS65 | 64 | 2011-06-23 15:30 | 90 (Hall D) | BACHMANN (GER) | REISING (GER) | 3 : 1 (3, 7, -4, 8) |
MD65 | CO64 | 2011-06-24 11:30 | 38 (Hall B) | RYCHLIK (CZE)
STANA (CZE) |
LIEDMANN (GER)
REISING (GER) |
1 : 3 (-7, -8, 2, -14) |
MD65 | CO32 | 2011-06-24 13:30 | 29 (Hall B) | LIEDMANN (GER)
REISING (GER) |
KUHN (GER)
ZEIPELT (GER) |
1 : 3 (8, -5, -6, -8) |