Players and Matches
RISCH Gunter (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR15 | 2011-06-21 09:00 | 41 (Hall B) | STOLZENBURG (GER) | RISCH (GER) | 3 : 0 (2, 8, 2) |
MS75 | GR15 | 2011-06-21 09:00 | 41 (Hall B) | RAUSCHER (CZE) | RISCH (GER) | 0 : 3 (0, 0, 0) |
MS75 | GR15 | 2011-06-21 09:00 | 41 (Hall B) | GASPARIK (SVK) | RISCH (GER) | 3 : 1 (-7, 4, 8, 8) |
MD75 | GR08 | 2011-06-21 19:00 | 34 (Hall B) | FRAUNHEIM (GER)
HAUPTMANN (GER) |
FORSTER (GER)
RISCH (GER) |
3 : 0 (5, 1, 6) |
MD75 | GR08 | 2011-06-21 19:00 | 34 (Hall B) | HOFER (AUT)
LECKEL (GER) |
FORSTER (GER)
RISCH (GER) |
3 : 0 (9, 6, 4) |
MD75 | GR08 | 2011-06-21 19:00 | 34 (Hall B) | KASANICKY (SVK)
KASANICKY (SVK) |
FORSTER (GER)
RISCH (GER) |
3 : 0 (6, 9, 8) |
MS75 | CO64 | 2011-06-23 15:00 | 71 (Hall C) | VINCOUR (CZE) | RISCH (GER) | 0 : 3 (-3, -7, -7) |
MS75 | CO32 | 2011-06-23 17:30 | 69 (Hall C) | RISCH (GER) | MIKYSKA (AUT) | 3 : 1 (-2, 8, 7, 8) |
MS75 | CO16 | 2011-06-23 18:30 | 68 (Hall C) | RISCH (GER) | JONSKI (POL) | 0 : 3 (-3, -7, -6) |
MD75 | CO32 | 2011-06-24 10:30 | 27 (Hall B) | FORSTER (GER)
RISCH (GER) |
HALLIDAY (ENG)
WINES (ENG) |
3 : 2 (11, -10, 8, -6, 11) |
MD75 | CO16 | 2011-06-24 13:00 | 43 (Hall B) | FAFOURNOUX (FRA)
GREFFION (FRA) |
FORSTER (GER)
RISCH (GER) |
3 : 0 (0, 0, 0) |