Players and Matches
SEYFFERT Ingo (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR09 | 2011-06-20 09:00 | 9 (Hall A) | NEUBERT (GER) | SEYFFERT (GER) | 0 : 3 (-4, -8, -9) |
MS40 | GR09 | 2011-06-20 09:00 | 9 (Hall A) | VORLICEK (CZE) | SEYFFERT (GER) | 3 : 0 (8, 8, 2) |
MS40 | GR09 | 2011-06-20 09:00 | 9 (Hall A) | SEYFFERT (GER) | LAZAREVIC (SRB) | 3 : 0 (0, 0, 0) |
MD40 | GR23 | 2011-06-21 14:00 | 76 (Hall C) | OPHOVEN (GER)
SEYFFERT (GER) |
PERCIC (SVN)
STOR (SVN) |
3 : 1 (-9, 3, 4, 8) |
MD40 | GR23 | 2011-06-21 14:00 | 76 (Hall C) | OPHOVEN (GER)
SEYFFERT (GER) |
JOHANSSON (SWE)
MILLBERT (SWE) |
3 : 0 (0, 0, 0) |
MD40 | GR23 | 2011-06-21 14:00 | 76 (Hall C) | KAFER (AUT)
PETERSEIL (AUT) |
OPHOVEN (GER)
SEYFFERT (GER) |
1 : 3 (-5, -9, 8, -9) |
MS40 | 256 | 2011-06-23 11:30 | 23 (Hall A) | SEYFFERT (GER) | SAMMER (AUT) | 3 : 0 (4, 3, 1) |
MS40 | 128 | 2011-06-23 15:30 | 9 (Hall A) | LIBATSKIY (RUS) | SEYFFERT (GER) | 2 : 3 (-10, 9, -6, 10, -7) |
MS40 | 64 | 2011-06-23 18:00 | 8 (Hall A) | SEYFFERT (GER) | SMOLA (CZE) | 0 : 3 (-5, -10, -6) |
MD40 | 128 | 2011-06-24 10:30 | 8 (Hall A) | JUKNELIS (LTU)
JUKNELIS (LTU) |
OPHOVEN (GER)
SEYFFERT (GER) |
2 : 3 (11, 4, -8, -4, -7) |
MD40 | 64 | 2011-06-24 12:00 | 13 (Hall A) | BEZJAK (SVN)
GODEC (SVN) |
OPHOVEN (GER)
SEYFFERT (GER) |
2 : 3 (-7, 9, 6, -12, -5) |
MD40 | 32 | 2011-06-24 15:00 | 3 (Hall A) | OPHOVEN (GER)
SEYFFERT (GER) |
BARTYCHA (POL)
PALIWODA (POL) |
0 : 3 (-7, -7, -4) |