Players and Matches
SCHELLER Jochen (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR60 | 2011-06-20 19:00 | 46 (Hall B) | SCHELLER (GER) | NEUBAUER (GER) | 3 : 0 (9, 9, 6) |
MS70 | GR60 | 2011-06-20 19:00 | 46 (Hall B) | SCHELLER (GER) | KRATZ (SWE) | 0 : 3 (-5, -5, -3) |
MS70 | GR60 | 2011-06-20 19:00 | 46 (Hall B) | SCHELLER (GER) | FOLEY (IRL) | 0 : 3 (-6, -6, -8) |
MD70 | GR04 | 2011-06-21 16:30 | 30 (Hall B) | FABISCH (GER)
SCHELLER (GER) |
GROSENICK (GER)
HOLZ (GER) |
1 : 3 (7, -7, -8, -6) |
MD70 | GR04 | 2011-06-21 16:30 | 30 (Hall B) | FABISCH (GER)
SCHELLER (GER) |
EKLOF (SWE)
FREDEN (SWE) |
0 : 3 (-1, -7, -8) |
MD70 | GR04 | 2011-06-21 16:30 | 30 (Hall B) | GERDZIKOV (CZE)
SEJPKA (CZE) |
FABISCH (GER)
SCHELLER (GER) |
3 : 2 (-9, 7, 8, -9, 4) |
MS70 | CO64 | 2011-06-23 16:30 | 59 (Hall B) | SCHELLER (GER) | PALINCKX (BEL) | 3 : 2 (-10, -8, 6, 8, 10) |
MS70 | CO32 | 2011-06-23 18:00 | 39 (Hall B) | SCHELLER (GER) | ALBON (ENG) | 3 : 2 (-8, 10, -11, 5, 9) |
MS70 | CO16 | 2011-06-23 19:00 | 33 (Hall B) | SCHELLER (GER) | HNYDA (POL) | 3 : 2 (-1, -5, 8, 6, 11) |
MS70 | CO8 | 2011-06-23 20:00 | 46 (Hall B) | SCHELLER (GER) | KUHN (GER) | 2 : 3 (-8, -9, 8, 6, -5) |
MD70 | CO64 | 2011-06-24 10:30 | 87 (Hall D) | FABISCH (GER)
SCHELLER (GER) |
MALINEK (CZE)
MARTINY (CZE) |
3 : 2 (-8, -3, 9, 7, 5) |
MD70 | CO32 | 2011-06-24 12:30 | 93 (Hall D) | GOLLNICK (GER)
KOSCHINSKI (GER) |
FABISCH (GER)
SCHELLER (GER) |
3 : 0 (4, 4, 6) |