Players and Matches
SCHLUTER Harald (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR016 | 2011-06-20 09:00 | 42 (Hall B) | SCHLUTER (GER) | SCHIMMING (GER) | 3 : 1 (8, -6, 12, 5) |
MS50 | GR016 | 2011-06-20 09:00 | 42 (Hall B) | SCHLUTER (GER) | MONTEAU (FRA) | 1 : 3 (-9, 9, -5, -5) |
MS50 | GR016 | 2011-06-20 09:00 | 42 (Hall B) | TAKACZ (SUI) | SCHLUTER (GER) | 3 : 0 (1, 6, 3) |
MD50 | GR15 | 2011-06-21 11:30 | 41 (Hall B) | SCHLUTER (GER)
ZIMMERMANN (GER) |
MITSCHKE (GER)
SEIDLER (GER) |
3 : 0 (7, 10, 6) |
MD50 | GR15 | 2011-06-21 11:30 | 41 (Hall B) | SCHLUTER (GER)
ZIMMERMANN (GER) |
MENAGER (FRA)
PLESSIS (FRA) |
1 : 3 (-8, 7, -9, -7) |
MD50 | GR15 | 2011-06-21 11:30 | 41 (Hall B) | RODIN (RUS)
TUDVASEV (RUS) |
SCHLUTER (GER)
ZIMMERMANN (GER) |
3 : 0 (4, 6, 6) |
MS50 | CO256 | 2011-06-23 09:00 | 55 (Hall B) | LOPEZ TORRES (ESP) | SCHLUTER (GER) | 0 : 3 (0, 0, 0) |
MS50 | CO128 | 2011-06-23 11:00 | 51 (Hall B) | PROCHAZSKA (SVK) | SCHLUTER (GER) | 1 : 3 (-3, -8, 9, -12) |
MS50 | CO64 | 2011-06-23 15:00 | 39 (Hall B) | SCHLUTER (GER) | AFANASOV (RUS) | 3 : 0 (8, 7, 5) |
MS50 | CO32 | 2011-06-23 17:30 | 49 (Hall B) | SCHLUTER (GER) | STORDAL (NOR) | 0 : 3 (-2, -6, -7) |
MD50 | CO128 | 2011-06-24 09:00 | 31 (Hall B) | SCHLUTER (GER)
ZIMMERMANN (GER) |
CROSETTI (ITA)
GATTI (ITA) |
3 : 1 (-9, 8, 10, 11) |
MD50 | CO64 | 2011-06-24 11:00 | 30 (Hall B) | SCHLUTER (GER)
ZIMMERMANN (GER) |
WORRELL (ENG)
ADAMSON (IRL) |
3 : 0 (6, 5, 5) |
MD50 | CO32 | 2011-06-24 13:00 | 28 (Hall B) | ()
() |
SCHLUTER (GER)
ZIMMERMANN (GER) |
3 : 0 (12, 6, 3) |