Players and Matches
SCHUBERT Rolf (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR19 | 2011-06-20 16:30 | 45 (Hall B) | SCHUBERT (GER) | KNOTH (GER) | 3 : 2 (-9, 7, -8, 8, 7) |
MS70 | GR19 | 2011-06-20 16:30 | 45 (Hall B) | SCHUBERT (GER) | YALDIZ (TUR) | 3 : 0 (0, 0, 0) |
MS70 | GR19 | 2011-06-20 16:30 | 45 (Hall B) | OFFENSTEIN (SUI) | SCHUBERT (GER) | 1 : 3 (-2, 9, -5, -7) |
MD70 | GR21 | 2011-06-21 16:30 | 47 (Hall B) | BOHM (GER)
TROSSMANN (GER) |
NISTEL (GER)
SCHUBERT (GER) |
3 : 1 (3, -5, 6, 5) |
MD70 | GR21 | 2011-06-21 16:30 | 47 (Hall B) | MAGATTI (ITA)
PISANO (ITA) |
NISTEL (GER)
SCHUBERT (GER) |
2 : 3 (4, -7, 7, -5, -8) |
MD70 | GR21 | 2011-06-21 16:30 | 47 (Hall B) | JEKABSONS (LAT)
ADOMAUSKAS (LTU) |
NISTEL (GER)
SCHUBERT (GER) |
3 : 2 (6, 6, -9, -9, 6) |
MS70 | 128 | 2011-06-23 12:30 | 18 (Hall A) | HRECZUCH (POL) | SCHUBERT (GER) | 1 : 3 (9, -17, -6, -9) |
MS70 | 64 | 2011-06-23 16:30 | 12 (Hall A) | STEITZ (GER) | SCHUBERT (GER) | 1 : 3 (7, -7, -3, -4) |
MS70 | 32 | 2011-06-23 19:30 | 3 (Hall A) | SMOLIK (CZE) | SCHUBERT (GER) | 1 : 3 (-9, 11, -5, -10) |
MS70 | 16 | 2011-06-23 21:00 | 3 (Hall A) | SCHUBERT (GER) | WIENPRECHT (GER) | 0 : 3 (-4, -8, -3) |
MD70 | CO64 | 2011-06-24 10:30 | 89 (Hall D) | NISTEL (GER)
SCHUBERT (GER) |
GORBADEY (RUS)
TERLETSKIY (RUS) |
3 : 0 (0, 0, 0) |
MD70 | CO32 | 2011-06-24 12:30 | 95 (Hall D) | VON PRONAY (GER)
WEBER (GER) |
NISTEL (GER)
SCHUBERT (GER) |
2 : 3 (8, -5, -9, 10, -8) |
MD70 | CO16 | 2011-06-24 14:30 | 84 (Hall D) | NISTEL (GER)
SCHUBERT (GER) |
FRITZINGER (GER)
PUSSERT (GER) |
1 : 3 (7, -6, -8, -9) |