Players and Matches
SCHWICKRATH Bernd (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR091 | 2011-06-20 14:00 | 37 (Hall B) | SCHWICKRATH (GER) | HOGEMANN (GER) | 3 : 0 (4, 14, 6) |
MS50 | GR091 | 2011-06-20 14:00 | 37 (Hall B) | SCHWICKRATH (GER) | BIEDZIUK (POL) | 1 : 3 (8, -7, -8, -8) |
MS50 | GR091 | 2011-06-20 14:00 | 37 (Hall B) | SCHWICKRATH (GER) | KENNEDY (ENG) | 0 : 3 (-8, -5, -1) |
MD50 | GR45 | 2011-06-21 14:00 | 31 (Hall B) | NUUD (EST)
PIKSAR (EST) |
SCHWICKRATH (GER)
VINZENS (GER) |
2 : 3 (-10, 10, 7, -8, -7) |
MD50 | GR45 | 2011-06-21 14:00 | 31 (Hall B) | FELLOWS (ENG)
PONTIGGIA (ITA) |
SCHWICKRATH (GER)
VINZENS (GER) |
2 : 3 (2, 9, -7, 0, 0) |
MD50 | GR45 | 2011-06-21 14:00 | 31 (Hall B) | SCHWICKRATH (GER)
VINZENS (GER) |
CUGUNOVS (LAT)
PLUSCS (LAT) |
3 : 1 (-8, 9, 7, 5) |
MS50 | CO128 | 2011-06-23 11:00 | 55 (Hall B) | SCHWICKRATH (GER) | STADLER (AUT) | 3 : 0 (9, 4, 7) |
MS50 | CO64 | 2011-06-23 15:00 | 41 (Hall B) | SCHWICKRATH (GER) | IWUC (POL) | 3 : 2 (-6, 4, -8, 10, 8) |
MS50 | CO32 | 2011-06-23 17:30 | 50 (Hall B) | SCHWICKRATH (GER) | MUTKE (GER) | 0 : 3 (-7, -3, -7) |
MD50 | 128 | 2011-06-24 09:00 | 21 (Hall A) | SCHWICKRATH (GER)
VINZENS (GER) |
LAUDA (SVK)
PAVLOTTY (SVK) |
0 : 3 (-8, -6, -3) |