Players and Matches
STEINKAEMPER Konrad (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR17 | 2011-06-20 16:30 | 43 (Hall B) | STEINKAEMPER (GER) | JOHANSSON (SWE) | 3 : 0 (4, 4, 8) |
MS70 | GR17 | 2011-06-20 16:30 | 43 (Hall B) | STEINKAEMPER (GER) | HLUBINA (SVK) | 3 : 2 (-7, 9, -11, 10, 6) |
MS70 | GR17 | 2011-06-20 16:30 | 43 (Hall B) | STEINKAEMPER (GER) | VLCKO (CZE) | 3 : 0 (9, 7, 5) |
MD70 | GR02 | 2011-06-21 16:30 | 28 (Hall B) | ARNDT (GER)
STEINKAEMPER (GER) |
KEIL (GER)
SCHOMERUS (GER) |
3 : 0 (0, 0, 0) |
MD70 | GR02 | 2011-06-21 16:30 | 28 (Hall B) | ARNDT (GER)
STEINKAEMPER (GER) |
NILSEN (NOR)
PAULSEN (NOR) |
3 : 0 (5, 6, 1) |
MD70 | GR02 | 2011-06-21 16:30 | 28 (Hall B) | ARNDT (GER)
STEINKAEMPER (GER) |
KYNCL (CZE)
NOVAK (CZE) |
3 : 0 (2, 11, 3) |
MS70 | 128 | 2011-06-23 12:30 | 11 (Hall A) | STEINKAEMPER (GER) | WERGE (DEN) | 3 : 2 (-7, 6, -5, 9, 6) |
MS70 | 64 | 2011-06-23 16:30 | 9 (Hall A) | STEINKAEMPER (GER) | BANASZKIEWICZ (POL) | 3 : 1 (4, 4, -7, 11) |
MS70 | 32 | 2011-06-23 19:30 | 2 (Hall A) | STEINKAEMPER (GER) | HOLODA (SVK) | 2 : 3 (8, 6, -7, -6, -10) |
MD70 | 32 | 2011-06-24 16:00 | 2 (Hall A) | RIHA (CZE)
VLK Antonin (CZE) |
ARNDT (GER)
STEINKAEMPER (GER) |
3 : 2 (11, -10, 8, -9, 9) |