Players and Matches
STOLZENBURG Peter (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR15 | 2011-06-21 09:00 | 41 (Hall B) | STOLZENBURG (GER) | RISCH (GER) | 3 : 0 (2, 8, 2) |
MS75 | GR15 | 2011-06-21 09:00 | 41 (Hall B) | STOLZENBURG (GER) | GASPARIK (SVK) | 3 : 0 (3, 10, 8) |
MS75 | GR15 | 2011-06-21 09:00 | 41 (Hall B) | STOLZENBURG (GER) | RAUSCHER (CZE) | 3 : 0 (0, 0, 0) |
MD75 | GR10 | 2011-06-21 19:00 | 36 (Hall B) | SEIDL (CZE)
STOLZENBURG (GER) |
SAINSOT (FRA)
THOMAS (FRA) |
3 : 2 (-2, 3, -5, 7, 3) |
MD75 | GR10 | 2011-06-21 19:00 | 36 (Hall B) | SEIDL (CZE)
STOLZENBURG (GER) |
MAKELA (FIN)
BULA (POL) |
3 : 0 (3, 5, 8) |
MD75 | GR10 | 2011-06-21 19:00 | 36 (Hall B) | SEIDL (CZE)
STOLZENBURG (GER) |
BENKER (GER)
NOWAK (GER) |
3 : 1 (-11, 5, 4, 8) |
MS75 | 64 | 2011-06-23 14:30 | 86 (Hall D) | STALSBERG (NOR) | STOLZENBURG (GER) | 0 : 3 (-2, -2, -6) |
MS75 | 32 | 2011-06-23 18:00 | 84 (Hall D) | MIKULA (CZE) | STOLZENBURG (GER) | 0 : 3 (-8, -9, -7) |
MS75 | 16 | 2011-06-23 19:30 | 91 (Hall D) | JOHNSSON (SWE) | STOLZENBURG (GER) | 3 : 1 (10, 9, -9, 8) |
MD75 | 32 | 2011-06-24 16:00 | 15 (Hall A) | CIEZKOWSKI (POL)
LESZCZYNA (POL) |
SEIDL (CZE)
STOLZENBURG (GER) |
0 : 3 (-7, -3, -1) |
MD75 | 16 | 2011-06-24 18:00 | 3 (Hall A) | FRAUNHEIM (GER)
HAUPTMANN (GER) |
SEIDL (CZE)
STOLZENBURG (GER) |
0 : 3 (-7, -6, -7) |
MD75 | 8 | 2011-06-24 19:00 | 24 (Hall A) | SEIDL (CZE)
STOLZENBURG (GER) |
BICKELL (ENG)
DYKE (ENG) |
0 : 3 (-7, -6, -7) |