Players and Matches
THOMSEN Kerstin (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS50 | GR06 | 2011-06-21 09:00 | 13 (Hall A) | HEINE (BEL) | THOMSEN (GER) | 3 : 1 (-8, 7, 3, 7) |
WS50 | GR06 | 2011-06-21 09:00 | 13 (Hall A) | RAMBERG (DEN) | THOMSEN (GER) | 3 : 0 (4, 8, 2) |
WS50 | GR06 | 2011-06-21 09:00 | 13 (Hall A) | THOMSEN (GER) | () | |
WD50 | GR13 | 2011-06-21 19:00 | 13 (Hall A) | DITTMER (GER)
KOCHANSKI (GER) |
THOMSEN (GER)
NEUWERTH (SUI) |
3 : 1 (-12, 4, 9, 4) |
WD50 | GR13 | 2011-06-21 19:00 | 13 (Hall A) | DOCKER (AUT)
SONNTAG (GER) |
THOMSEN (GER)
NEUWERTH (SUI) |
0 : 3 (-6, -6, -6) |
WD50 | GR13 | 2011-06-21 19:00 | 13 (Hall A) | ONNO (EST)
THORNBECH (EST) |
THOMSEN (GER)
NEUWERTH (SUI) |
3 : 1 (-9, 6, 5, 8) |
WS50 | CO64 | 2011-06-23 17:00 | 35 (Hall B) | THOMSEN (GER) | HANSEN (NOR) | 3 : 2 (-9, 7, -7, 8, 6) |
WS50 | CO32 | 2011-06-23 19:00 | 39 (Hall B) | THOMSEN (GER) | GUILLOTEAU (FRA) | 3 : 1 (8, -11, 9, 9) |
WS50 | CO16 | 2011-06-23 20:00 | 29 (Hall B) | THOMSEN (GER) | KOLLE (GER) | 3 : 0 (5, 5, 10) |
WS50 | CO8 | 2011-06-23 21:00 | 28 (Hall B) | THOMSEN (GER) | PERHOC (CRO) | 1 : 3 (10, -9, -9, -6) |
WD50 | CO32 | 2011-06-24 13:00 | 94 (Hall D) | THOMSEN (GER)
NEUWERTH (SUI) |
NAMIK (FRA)
ALTINISIK (TUR) |
3 : 1 (14, -9, 8, 9) |
WD50 | CO16 | 2011-06-24 15:00 | 96 (Hall D) | LUDICKE (GER)
WENIG (GER) |
THOMSEN (GER)
NEUWERTH (SUI) |
1 : 3 (-5, -5, 8, -10) |
WD50 | CO8 | 2011-06-24 16:30 | 85 (Hall D) | KAMMER (GER)
OHRMANN-MANGELS (GER) |
THOMSEN (GER)
NEUWERTH (SUI) |
3 : 0 (10, 6, 12) |