Players and Matches
WALTER Erwin (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR06 | 2011-06-21 09:00 | 32 (Hall B) | WALTER (GER) | BRUEHL (GER) | 0 : 3 (-11, -9, -7) |
MS75 | GR06 | 2011-06-21 09:00 | 32 (Hall B) | WALTER (GER) | PACAL (CZE) | 1 : 3 (-3, -6, 11, -3) |
MS75 | GR06 | 2011-06-21 09:00 | 32 (Hall B) | LOCKWOOD (ENG) | WALTER (GER) | 3 : 1 (-8, 7, 3, 7) |
MD75 | GR01 | 2011-06-21 19:00 | 27 (Hall B) | JAGER (GER)
MATZLER (GER) |
BOEGELSACK (GER)
WALTER (GER) |
3 : 1 (7, 10, -2, 10) |
MD75 | GR01 | 2011-06-21 19:00 | 27 (Hall B) | LOCKWOOD (ENG)
WOOD (ENG) |
BOEGELSACK (GER)
WALTER (GER) |
3 : 0 (5, 5, 7) |
MD75 | GR01 | 2011-06-21 19:00 | 27 (Hall B) | BOEGELSACK (GER)
WALTER (GER) |
PREIS (CZE)
PFEIL (GER) |
3 : 0 (0, 0, 0) |
MS75 | CO64 | 2011-06-23 15:30 | 80 (Hall C) | WALTER (GER) | LESZCZYNA (POL) | 3 : 1 (9, -9, 5, 13) |
MS75 | CO32 | 2011-06-23 17:30 | 81 (Hall C) | CLAYTON (ENG) | WALTER (GER) | 0 : 3 (-7, -5, -3) |
MS75 | CO16 | 2011-06-23 18:30 | 74 (Hall C) | WALTER (GER) | EGER (GER) | 3 : 0 (6, 6, 8) |
MS75 | CO8 | 2011-06-23 19:30 | 67 (Hall C) | NOVOTNY (CZE) | WALTER (GER) | 1 : 3 (10, -8, -8, -10) |
MS75 | CO4 | 2011-06-23 21:00 | 67 (Hall C) | THIELE (GER) | WALTER (GER) | 1 : 3 (-7, 4, -7, -4) |
MD75 | CO32 | 2011-06-24 10:30 | 36 (Hall B) | BOEGELSACK (GER)
WALTER (GER) |
MAKELA (FIN)
BULA (POL) |
3 : 1 (-11, 10, 5, 8) |
MD75 | CO16 | 2011-06-24 13:00 | 49 (Hall B) | BOEGELSACK (GER)
WALTER (GER) |
PICH (CZE)
PILNACEK (CZE) |
3 : 0 (6, 1, 9) |
MD75 | CO8 | 2011-06-24 15:00 | 34 (Hall B) | BOEGELSACK (GER)
WALTER (GER) |
MARTIN (GER)
MILTNER (GER) |
0 : 3 (-8, -6, -9) |
MS75 | CO2 | 2011-06-25 14:30 | 14 (Hall A) | JONSKI (POL) | WALTER (GER) | 3 : 1 (4, 7, -9, 7) |