Players and Matches
ZEIPELT Horst (GER)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS65 | GR30 | 2011-06-20 11:30 | 96 (Hall D) | ZEIPELT (GER) | MATTISSECK (GER) | 2 : 3 (-6, -12, 7, 5, -9) |
MS65 | GR30 | 2011-06-20 11:30 | 96 (Hall D) | ZEIPELT (GER) | ERICSON (SWE) | 3 : 0 (1, 5, 5) |
MS65 | GR30 | 2011-06-20 11:30 | 96 (Hall D) | REICHL (CZE) | ZEIPELT (GER) | 3 : 0 (4, 5, 4) |
MD65 | GR11 | 2011-06-21 14:00 | 89 (Hall D) | KUHN (GER)
ZEIPELT (GER) |
FLATAU (GER)
FRANGART (GER) |
3 : 0 (4, 3, 6) |
MD65 | GR11 | 2011-06-21 14:00 | 89 (Hall D) | KUHN (GER)
ZEIPELT (GER) |
HOFFMAN (CZE)
STOVICEK (CZE) |
3 : 1 (7, 7, -3, 8) |
MD65 | GR11 | 2011-06-21 14:00 | 89 (Hall D) | POESCHL (AUT)
DAVYDENKO (RUS) |
KUHN (GER)
ZEIPELT (GER) |
3 : 0 (8, 6, 5) |
MS65 | CO128 | 2011-06-23 13:00 | 46 (Hall B) | LUKAS (CZE) | ZEIPELT (GER) | 1 : 3 (-6, -9, 6, -7) |
MS65 | CO64 | 2011-06-23 16:00 | 36 (Hall B) | ALEKHIN (RUS) | ZEIPELT (GER) | 2 : 3 (-8, 6, 6, -7, -6) |
MS65 | CO32 | 2011-06-23 18:00 | 55 (Hall B) | PETRUV (GER) | ZEIPELT (GER) | 3 : 1 (6, -10, 6, 6) |
MD65 | CO64 | 2011-06-24 11:30 | 39 (Hall B) | IDH Sven-Arne (SWE)
SAHLSTEDT (SWE) |
KUHN (GER)
ZEIPELT (GER) |
1 : 3 (-8, -4, 3, -5) |
MD65 | CO32 | 2011-06-24 13:30 | 29 (Hall B) | LIEDMANN (GER)
REISING (GER) |
KUHN (GER)
ZEIPELT (GER) |
1 : 3 (8, -5, -6, -8) |
MD65 | CO16 | 2011-06-24 14:30 | 33 (Hall B) | KUHN (GER)
ZEIPELT (GER) |
VAN ALST (GER)
WEBER (GER) |
1 : 3 (-11, 11, -7, -4) |