Players and Matches
ANTAL Zoltan (HUN)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR67 | 2011-06-20 19:00 | 69 (Hall C) | LIEBS (GER) | ANTAL (HUN) | 1 : 3 (-6, 8, -6, -7) |
MS60 | GR67 | 2011-06-20 19:00 | 69 (Hall C) | VILIMEK (CZE) | ANTAL (HUN) | 2 : 3 (-10, 7, 9, -2, -8) |
MS60 | GR67 | 2011-06-20 19:00 | 69 (Hall C) | ANTAL (HUN) | BAZAROV (RUS) | 3 : 2 (9, 8, -9, -6, 7) |
MD60 | GR33 | 2011-06-21 16:30 | 7 (Hall A) | ZWICK (GER)
KARLSSON (SWE) |
ANTAL (HUN)
HAJDU (HUN) |
0 : 3 (-4, -3, -5) |
MD60 | GR33 | 2011-06-21 16:30 | 7 (Hall A) | BASAK (CZE)
HANEK (CZE) |
ANTAL (HUN)
HAJDU (HUN) |
0 : 3 (-8, -3, -5) |
MD60 | GR33 | 2011-06-21 16:30 | 7 (Hall A) | ANTAL (HUN)
HAJDU (HUN) |
RENKEL (POL)
WOZNIAK (POL) |
1 : 3 (-1, -5, 12, -9) |
MS60 | 128 | 2011-06-23 13:30 | 85 (Hall D) | ANTAL (HUN) | GALANSKY (CZE) | 3 : 0 (7, 10, 9) |
MS60 | 64 | 2011-06-23 17:00 | 84 (Hall D) | ANTAL (HUN) | WELSMAN (ENG) | 3 : 1 (7, 8, -6, 7) |
MS60 | 32 | 2011-06-23 19:00 | 91 (Hall D) | YAO Chang Yuan (BEL) | ANTAL (HUN) | 3 : 0 (3, 10, 10) |
MD60 | 128 | 2011-06-24 10:30 | 23 (Hall A) | KARA (FIN)
REIMAN (FIN) |
ANTAL (HUN)
HAJDU (HUN) |
0 : 3 (-4, -2, -9) |
MD60 | 64 | 2011-06-24 12:30 | 16 (Hall A) | ANTAL (HUN)
HAJDU (HUN) |
IMBROCK (GER)
ROSSLER (GER) |
3 : 1 (9, -5, 9, 7) |
MD60 | 32 | 2011-06-24 15:00 | 17 (Hall A) | HAEGGBLOM (SWE)
STRENGNELL (SWE) |
ANTAL (HUN)
HAJDU (HUN) |
3 : 0 (5, 9, 9) |