Players and Matches
HAJDU Istvan (HUN)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR49 | 2011-06-20 16:30 | 67 (Hall C) | STEGER (GER) | HAJDU (HUN) | 3 : 1 (7, 7, -4, 4) |
MS60 | GR49 | 2011-06-20 16:30 | 67 (Hall C) | GALANDA (CZE) | HAJDU (HUN) | 3 : 0 (7, 10, 9) |
MS60 | GR49 | 2011-06-20 16:30 | 67 (Hall C) | HAJDU (HUN) | PYATAKOV (RUS) | 3 : 0 (9, 7, 8) |
MD60 | GR33 | 2011-06-21 16:30 | 7 (Hall A) | ZWICK (GER)
KARLSSON (SWE) |
ANTAL (HUN)
HAJDU (HUN) |
0 : 3 (-4, -3, -5) |
MD60 | GR33 | 2011-06-21 16:30 | 7 (Hall A) | BASAK (CZE)
HANEK (CZE) |
ANTAL (HUN)
HAJDU (HUN) |
0 : 3 (-8, -3, -5) |
MD60 | GR33 | 2011-06-21 16:30 | 7 (Hall A) | ANTAL (HUN)
HAJDU (HUN) |
RENKEL (POL)
WOZNIAK (POL) |
1 : 3 (-1, -5, 12, -9) |
MS60 | CO128 | 2011-06-23 14:00 | 42 (Hall B) | MALCHA (GER) | HAJDU (HUN) | 2 : 3 (-9, 6, 9, -7, -6) |
MS60 | CO64 | 2011-06-23 16:30 | 34 (Hall B) | SLEPICKA (CZE) | HAJDU (HUN) | 0 : 3 (-4, -5, -2) |
MS60 | CO32 | 2011-06-23 18:30 | 42 (Hall B) | IMMONEN (FIN) | HAJDU (HUN) | 0 : 3 (0, 0, 0) |
MS60 | CO16 | 2011-06-23 19:30 | 58 (Hall B) | HILGERT (GER) | HAJDU (HUN) | 3 : 2 (-9, 9, -7, 5, 9) |
MD60 | 128 | 2011-06-24 10:30 | 23 (Hall A) | KARA (FIN)
REIMAN (FIN) |
ANTAL (HUN)
HAJDU (HUN) |
0 : 3 (-4, -2, -9) |
MD60 | 64 | 2011-06-24 12:30 | 16 (Hall A) | ANTAL (HUN)
HAJDU (HUN) |
IMBROCK (GER)
ROSSLER (GER) |
3 : 1 (9, -5, 9, 7) |
MD60 | 32 | 2011-06-24 15:00 | 17 (Hall A) | HAEGGBLOM (SWE)
STRENGNELL (SWE) |
ANTAL (HUN)
HAJDU (HUN) |
3 : 0 (5, 9, 9) |