Players and Matches
PETOHAZI Imola (HUN)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS65 | GR01 | 2011-06-21 09:00 | 67 (Hall C) | HUMMELOVA (CZE) | PETOHAZI (HUN) | 3 : 0 (7, 6, 3) |
WS65 | GR01 | 2011-06-21 09:00 | 67 (Hall C) | REID (ENG) | PETOHAZI (HUN) | 0 : 3 (-9, -9, -7) |
WS65 | GR01 | 2011-06-21 09:00 | 67 (Hall C) | HARTMANN (GER) | PETOHAZI (HUN) | 0 : 3 (-2, -3, -2) |
WD65 | GR8 | 2011-06-21 19:00 | 59 (Hall B) | GOLDENBOGEN (GER)
SCHARLAU (GER) |
PETOHAZI (HUN)
ZACHER (HUN) |
1 : 3 (-7, 9, -3, -2) |
WD65 | GR8 | 2011-06-21 19:00 | 59 (Hall B) | BURG (AUT)
KLEMETSCH (AUT) |
PETOHAZI (HUN)
ZACHER (HUN) |
3 : 1 (-7, 9, 7, 2) |
WD65 | GR8 | 2011-06-21 19:00 | 59 (Hall B) | KREJDAL (DEN)
DOVBLAD (SWE) |
PETOHAZI (HUN)
ZACHER (HUN) |
0 : 3 (-6, -4, -7) |
WS65 | 64 | 2011-06-23 09:00 | 76 (Hall C) | PETOHAZI (HUN) | GANINA (RUS) | 3 : 0 (2, 9, 9) |
WS65 | 32 | 2011-06-23 10:30 | 78 (Hall C) | PETOHAZI (HUN) | RICHTER (GER) | 3 : 1 (8, 4, -9, 9) |
WS65 | 16 | 2011-06-23 11:30 | 80 (Hall C) | GJENGEDAL (NOR) | PETOHAZI (HUN) | 0 : 3 (-7, -8, -14) |
WS65 | 8 | 2011-06-23 12:30 | 73 (Hall C) | KRUGER (GER) | PETOHAZI (HUN) | 3 : 2 (2, -9, -7, 6, 6) |
WD65 | 16 | 2011-06-24 18:30 | 14 (Hall A) | PETOHAZI (HUN)
ZACHER (HUN) |
REID (ENG)
SMITH (ENG) |
3 : 1 (10, 8, -8, 8) |
WD65 | 8 | 2011-06-24 19:30 | 19 (Hall A) | HUMMELOVA (CZE)
RICHTER (GER) |
PETOHAZI (HUN)
ZACHER (HUN) |
1 : 3 (9, -12, -6, -7) |
WD65 | 4 | 2011-06-25 10:00 | 8 (Hall A) | PETOHAZI (HUN)
ZACHER (HUN) |
BERG (GER)
RAUSCHER (GER) |
0 : 3 (-9, -3, -8) |