Players and Matches
SZUCS Jozsef (HUN)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR54 | 2011-06-20 14:00 | 2 (Hall A) | VANEK (CZE) | SZUCS (HUN) | 0 : 3 (-1, -5, -7) |
MS40 | GR54 | 2011-06-20 14:00 | 2 (Hall A) | SMITH (ENG) | SZUCS (HUN) | 0 : 3 (-10, -5, -7) |
MS40 | GR54 | 2011-06-20 14:00 | 2 (Hall A) | WIRSIG (GER) | SZUCS (HUN) | 0 : 3 (-7, -3, -7) |
MD40 | GR50 | 2011-06-21 19:00 | 71 (Hall C) | MULLER (GER)
MULLER (SUI) |
FULOP (HUN)
SZUCS (HUN) |
0 : 3 (-6, -8, -3) |
MD40 | GR50 | 2011-06-21 19:00 | 71 (Hall C) | GARCIA (FRA)
KRASKA (FRA) |
FULOP (HUN)
SZUCS (HUN) |
3 : 1 (5, -9, 4, 5) |
MD40 | GR50 | 2011-06-21 19:00 | 71 (Hall C) | FULOP (HUN)
SZUCS (HUN) |
TAJURSKY (RUS)
VIGUSHIN (RUS) |
3 : 0 (0, 0, 0) |
MS40 | 256 | 2011-06-23 11:30 | 20 (Hall A) | SZUCS (HUN) | KLECZKOWSKI (POL) | 3 : 0 (4, 8, 9) |
MS40 | 128 | 2011-06-23 15:30 | 6 (Hall A) | SZUCS (HUN) | SONDBERG (DEN) | 3 : 0 (6, 12, 8) |
MS40 | 64 | 2011-06-23 18:00 | 6 (Hall A) | NIESSNER (SUI) | SZUCS (HUN) | 0 : 3 (-2, -4, -7) |
MS40 | 32 | 2011-06-23 20:00 | 13 (Hall A) | CUTLER (ENG) | SZUCS (HUN) | 2 : 3 (7, -5, -7, 12, -10) |
MS40 | 16 | 2011-06-23 21:00 | 21 (Hall A) | SZUCS (HUN) | SKLENAR (CZE) | 3 : 1 (5, 6, -4, 10) |
MS40 | 8 | 2011-06-23 22:00 | 3 (Hall A) | SZUCS (HUN) | FETZNER (GER) | 3 : 0 (9, 9, 11) |
MD40 | 128 | 2011-06-24 10:00 | 10 (Hall A) | FULOP (HUN)
SZUCS (HUN) |
SCHULZE (GER)
ZIEHUT (GER) |
3 : 2 (12, 6, -4, -10, 6) |
MD40 | 64 | 2011-06-24 11:30 | 20 (Hall A) | FULOP (HUN)
SZUCS (HUN) |
KAPPE (GER)
PESCH (GER) |
1 : 3 (9, -11, -6, -4) |
MS40 | 4 | 2011-06-25 11:30 | 7 (Hall A) | SZUCS (HUN) | ILLARIONOV (RUS) | 3 : 0 (8, 8, 8) |
MS40 | 2 | 2011-06-25 14:30 | 2 (Hall A) | KUTIS (SVK) | SZUCS (HUN) | 3 : 0 (6, 5, 6) |