Players and Matches
ZACHER Gizella (HUN)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS65 | GR04 | 2011-06-21 09:00 | 70 (Hall C) | MINKSOVA (CZE) | ZACHER (HUN) | 0 : 3 (-4, -5, -2) |
WS65 | GR04 | 2011-06-21 09:00 | 70 (Hall C) | RAUSCHER (GER) | ZACHER (HUN) | 3 : 1 (6, -8, 6, 10) |
WS65 | GR04 | 2011-06-21 09:00 | 70 (Hall C) | ZACHER (HUN) | TERLOUW (NED) | 3 : 0 (6, 3, 4) |
WD65 | GR8 | 2011-06-21 19:00 | 59 (Hall B) | GOLDENBOGEN (GER)
SCHARLAU (GER) |
PETOHAZI (HUN)
ZACHER (HUN) |
1 : 3 (-7, 9, -3, -2) |
WD65 | GR8 | 2011-06-21 19:00 | 59 (Hall B) | BURG (AUT)
KLEMETSCH (AUT) |
PETOHAZI (HUN)
ZACHER (HUN) |
3 : 1 (-7, 9, 7, 2) |
WD65 | GR8 | 2011-06-21 19:00 | 59 (Hall B) | KREJDAL (DEN)
DOVBLAD (SWE) |
PETOHAZI (HUN)
ZACHER (HUN) |
0 : 3 (-6, -4, -7) |
WS65 | 64 | 2011-06-23 09:00 | 77 (Hall C) | ZACHER (HUN) | GERHARD (GER) | 3 : 0 (5, 5, 8) |
WS65 | 32 | 2011-06-23 10:30 | 79 (Hall C) | KLEMETSCH (AUT) | ZACHER (HUN) | 0 : 3 (-4, -11, -4) |
WS65 | 16 | 2011-06-23 11:30 | 81 (Hall C) | ZACHER (HUN) | ANDERSSON (SWE) | 3 : 0 (4, 4, 6) |
WS65 | 8 | 2011-06-23 12:30 | 74 (Hall C) | ZACHER (HUN) | BARON (GER) | 0 : 3 (-3, -8, -9) |
WD65 | 16 | 2011-06-24 18:30 | 14 (Hall A) | PETOHAZI (HUN)
ZACHER (HUN) |
REID (ENG)
SMITH (ENG) |
3 : 1 (10, 8, -8, 8) |
WD65 | 8 | 2011-06-24 19:30 | 19 (Hall A) | HUMMELOVA (CZE)
RICHTER (GER) |
PETOHAZI (HUN)
ZACHER (HUN) |
1 : 3 (9, -12, -6, -7) |
WD65 | 4 | 2011-06-25 10:00 | 8 (Hall A) | PETOHAZI (HUN)
ZACHER (HUN) |
BERG (GER)
RAUSCHER (GER) |
0 : 3 (-9, -3, -8) |