Players and Matches
CIZKOVA Alena (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS50 | GR20 | 2011-06-21 11:30 | 1 (Hall A) | CIZKOVA (CZE) | OGNIANOVA (TUR) | 3 : 0 (3, 3, 1) |
WS50 | GR20 | 2011-06-21 11:30 | 1 (Hall A) | CIZKOVA (CZE) | HANSEN (NOR) | 3 : 0 (2, 1, 4) |
WS50 | GR20 | 2011-06-21 11:30 | 1 (Hall A) | CIZKOVA (CZE) | GRUSS (GER) | 3 : 0 (5, 5, 4) |
WD40 | GR04 | 2011-06-21 19:00 | 86 (Hall D) | CIZKOVA (CZE)
SCHOBEROVA (CZE) |
MIQUEL (FRA)
BRIEN (IRL) |
3 : 0 (7, 12, 9) |
WD40 | GR04 | 2011-06-21 19:00 | 86 (Hall D) | CIZKOVA (CZE)
SCHOBEROVA (CZE) |
KULAKCEKEN (TUR)
OZER (TUR) |
3 : 0 (6, 6, 4) |
WD40 | GR04 | 2011-06-21 19:00 | 86 (Hall D) | BURKERT (GER)
MUTKE (GER) |
CIZKOVA (CZE)
SCHOBEROVA (CZE) |
1 : 3 (10, -10, -6, -8) |
WS50 | 64 | 2011-06-23 18:00 | 26 (Hall A) | DEVANEY (IRL) | CIZKOVA (CZE) | 2 : 3 (-5, -8, 8, 3, -8) |
WS50 | 32 | 2011-06-23 20:00 | 23 (Hall A) | TIMONOVA (RUS) | CIZKOVA (CZE) | 0 : 3 (-3, -3, -4) |
WS50 | 16 | 2011-06-23 21:30 | 2 (Hall A) | CIZKOVA (CZE) | LABIKOVA (CZE) | 3 : 0 (5, 8, 8) |
WS50 | 8 | 2011-06-23 22:00 | 9 (Hall A) | POPOVA (SVK) | CIZKOVA (CZE) | 3 : 0 (5, 9, 5) |
WD40 | 32 | 2011-06-24 16:30 | 16 (Hall A) | RAHN-MARX (GER)
REHDER (GER) |
CIZKOVA (CZE)
SCHOBEROVA (CZE) |
3 : 2 (-8, 6, 5, -6, 8) |