Players and Matches
CUGUNOVS Sergejs (LAT)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR028 | 2011-06-20 09:00 | 54 (Hall B) | ULRICH (GER) | CUGUNOVS (LAT) | 2 : 3 (-3, 7, 9, -13, -6) |
MS50 | GR028 | 2011-06-20 09:00 | 54 (Hall B) | PORIZEK (CZE) | CUGUNOVS (LAT) | 3 : 0 (3, 4, 3) |
MS50 | GR028 | 2011-06-20 09:00 | 54 (Hall B) | CUGUNOVS (LAT) | OZTURK (TUR) | 0 : 3 (-9, -9, -9) |
MD50 | GR45 | 2011-06-21 14:00 | 31 (Hall B) | FELLOWS (ENG)
PONTIGGIA (ITA) |
CUGUNOVS (LAT)
PLUSCS (LAT) |
3 : 2 (7, 7, -8, -11, 3) |
MD50 | GR45 | 2011-06-21 14:00 | 31 (Hall B) | NUUD (EST)
PIKSAR (EST) |
CUGUNOVS (LAT)
PLUSCS (LAT) |
3 : 1 (-6, 7, 3, 13) |
MD50 | GR45 | 2011-06-21 14:00 | 31 (Hall B) | SCHWICKRATH (GER)
VINZENS (GER) |
CUGUNOVS (LAT)
PLUSCS (LAT) |
3 : 1 (-8, 9, 7, 5) |
MS50 | CO256 | 2011-06-23 09:00 | 64 (Hall B) | CUGUNOVS (LAT) | SCHULTE (GER) | 3 : 0 (7, 11, 3) |
MS50 | CO128 | 2011-06-23 11:00 | 59 (Hall B) | CARTER (ENG) | CUGUNOVS (LAT) | 2 : 3 (-1, 8, -11, 10, -5) |
MS50 | CO64 | 2011-06-23 15:00 | 43 (Hall B) | CUGUNOVS (LAT) | JONSSON (SWE) | 3 : 1 (-4, 6, 6, 7) |
MS50 | CO32 | 2011-06-23 17:30 | 51 (Hall B) | CUGUNOVS (LAT) | MULLER (CZE) | 1 : 3 (7, -8, -6, -3) |
MD50 | CO128 | 2011-06-24 09:00 | 34 (Hall B) | BILSKY (SVK)
VALENT (SVK) |
CUGUNOVS (LAT)
PLUSCS (LAT) |
1 : 3 (-6, 8, -9, -8) |
MD50 | CO64 | 2011-06-24 11:00 | 33 (Hall B) | BOSE (GER)
SCHIMMING (GER) |
CUGUNOVS (LAT)
PLUSCS (LAT) |
0 : 3 (-8, -7, -8) |
MD50 | CO32 | 2011-06-24 13:00 | 30 (Hall B) | CUGUNOVS (LAT)
PLUSCS (LAT) |
KASPAREK (CZE)
KRATOCHVIL (CZE) |
3 : 0 (6, 8, 7) |
MD50 | CO16 | 2011-06-24 14:30 | 44 (Hall B) | DRAGOLJEVIC (BIH)
TOMIC (BIH) |
CUGUNOVS (LAT)
PLUSCS (LAT) |
0 : 3 (-10, -8, -7) |
MD50 | CO8 | 2011-06-24 15:30 | 43 (Hall B) | ()
() |
CUGUNOVS (LAT)
PLUSCS (LAT) |
3 : 1 (7, -7, 8, 8) |